Cheney Rapidplays Event 12: A : Rapid Rapid 🐇 18 Apr 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zulfi Heydon   1 5=5. Owen Wang 1541B 2 8=8. Sophie Mehta 1542A 1 6+6. Vassily M Sagyaman 1428A 2 2+2. Jeffrey Bryant 1456E 1 4+4. Reya Li 1454A 2 3=3. Edward Hill-Wood 1857D 1 7+7. Shaoquan Shi 1426A5.5Tie-break: SPS:20.5 SOS:22.5 SNB:17.75284159K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jeffrey Bryant 1456E 1 7+7. Shaoquan Shi 1426A 1 4+4. Reya Li 1454A 2 3–3. Edward Hill-Wood 1857D 1 1–1. Zulfi Heydon 2 5+5. Owen Wang 1541B 1 8+8. Sophie Mehta 1542A 2 6+6. Vassily M Sagyaman 1428A5Tie-break: SPS:19 SOS:23 SNB:13.5187461F
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward Hill-Wood 1857D 1 8+8. Sophie Mehta 1542A 2 6=6. Vassily M Sagyaman 1428A 1 2+2. Jeffrey Bryant 1456E 2 4–4. Reya Li 1454A 1 7+7. Shaoquan Shi 1426A 1 1=1. Zulfi Heydon 2 4Tie-break: SPS:19 SOS:20 SNB:12.25161193J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reya Li 1454A 1 6+6. Vassily M Sagyaman 1428A 2 2–2. Jeffrey Bryant 1456E 1 7+7. Shaoquan Shi 1426A 1 3+3. Edward Hill-Wood 1857D 2 1–1. Zulfi Heydon 1 5–5. Owen Wang 1541B 2 8+8. Sophie Mehta 1542A4Tie-break: SPS:17 SOS:24 SNB:9.5321266L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Owen Wang 1541B 2 1=1. Zulfi Heydon 2 7+7. Shaoquan Shi 1426A 1 8=8. Sophie Mehta 1542A 2 6–6. Vassily M Sagyaman 1428A 1 2–2. Jeffrey Bryant 1456E 2 4+4. Reya Li 1454A 1 bye+Full Point Bye4Tie-break: SPS:15 SOS:20 SNB:9.5321984H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vassily M Sagyaman 1428A 2 4–4. Reya Li 1454A 1 3=3. Edward Hill-Wood 1857D 2 1–1. Zulfi Heydon 1 5+5. Owen Wang 1541B 2 8=8. Sophie Mehta 1542A 2 7–7. Shaoquan Shi 1426A 1 2–2. Jeffrey Bryant 1456E2Tie-break: SPS:8.5 SOS:26 SNB:6.75322360H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shaoquan Shi 1426A 2 2–2. Jeffrey Bryant 1456E 1 5–5. Owen Wang 1541B 2 4–4. Reya Li 1454A 1 8+8. Sophie Mehta 1542A 2 3–3. Edward Hill-Wood 1857D 1 6+6. Vassily M Sagyaman 1428A 2 1–1. Zulfi Heydon 2Tie-break: SPS:6 SOS:26 SNB:3.5323761J
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sophie Mehta 1542A 2 3–3. Edward Hill-Wood 1857D 1 1=1. Zulfi Heydon 2 5=5. Owen Wang 1541B 2 7–7. Shaoquan Shi 1426A 1 6=6. Vassily M Sagyaman 1428A 2 2–2. Jeffrey Bryant 1456E 1 4–4. Reya Li 1454A1.5Tie-break: SPS:7 SOS:26.5 SNB:5.75315887B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).