Cheney Rapidplays Event 12: C : Rapid Rapid 🐇 18 Apr 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roman Kozhan 1331F 1 6+6. Yashasvi Yellapragada 973D 1 4+4. Jacob Markovich 1307B 2 5–5. Pengxiang Li 1266E 1 3+3. Alexander Conlon 1245A 1 bye+Full Point Bye 1 2+2. Hatle Mehta 1166D 2 7+7. Maximo Pollack 1121B6Tie-break: SPS:23 SOS:22 SNB:18.5345474F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hatle Mehta 1166D 2 5=5. Pengxiang Li 1266E 1 3=3. Alexander Conlon 1245A 1 bye+Full Point Bye 2 6+6. Yashasvi Yellapragada 973D 1 7+7. Maximo Pollack 1121B 2 1–1. Roman Kozhan 1331F 1 4+4. Jacob Markovich 1307B5Tie-break: SPS:19.5 SOS:23 SNB:13328661H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Conlon 1245A 1 bye+Full Point Bye 2 2=2. Hatle Mehta 1166D 1 7–7. Maximo Pollack 1121B 2 1–1. Roman Kozhan 1331F 1 4+4. Jacob Markovich 1307B 2 5+5. Pengxiang Li 1266E 1 6+6. Yashasvi Yellapragada 973D4.5Tie-break: SPS:16 SOS:23.5 SNB:13310060B
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob Markovich 1307B 1 7+7. Maximo Pollack 1121B 2 1–1. Roman Kozhan 1331F 1 6+6. Yashasvi Yellapragada 973D 1 5+5. Pengxiang Li 1266E 2 3–3. Alexander Conlon 1245A 1 bye+Full Point Bye 2 2–2. Hatle Mehta 1166D4Tie-break: SPS:18 SOS:24 SNB:8.5322417L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Pengxiang Li 1266E 1 2=2. Hatle Mehta 1166D 2 7+7. Maximo Pollack 1121B 1 1+1. Roman Kozhan 1331F 2 4–4. Jacob Markovich 1307B 1 6–6. Yashasvi Yellapragada 973D 1 3–3. Alexander Conlon 1245A 1 bye+Full Point Bye3.5Tie-break: SPS:15.5 SOS:24.5 SNB:10.5326922L
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yashasvi Yellapragada 973D 2 1–1. Roman Kozhan 1331F 1 bye+Full Point Bye 2 4–4. Jacob Markovich 1307B 1 2–2. Hatle Mehta 1166D 2 5+5. Pengxiang Li 1266E 1 7+7. Maximo Pollack 1121B 2 3–3. Alexander Conlon 1245A3Tie-break: SPS:11 SOS:25 SNB:5.5340348J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maximo Pollack 1121B 2 4–4. Jacob Markovich 1307B 1 5–5. Pengxiang Li 1266E 2 3+3. Alexander Conlon 1245A 1 bye+Full Point Bye 2 2–2. Hatle Mehta 1166D 2 6–6. Yashasvi Yellapragada 973D 1 1–1. Roman Kozhan 1331F2Tie-break: SPS:9 SOS:26 SNB:4.5295562D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).