Cheney Under 12 Event 4: Alekhine : Rapid Rapid 🐇 25 Apr 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Theo Khoury 1810A 2 3+3. Kenneth Hobson 1825A 2 4–4. Jan Murawski 1705A 1 bye+Full Point Bye 2 7+7. Avyukt Dasgupta 1688A 1 6+6. Daniel Shek 1668A 2 2+2. Rohan Pal 1750A 1 5+5. Cian Ward 1491A6Tie-break: SPS:22 SOS:22 SNB:17.5319317C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohan Pal 1750A 1 7+7. Avyukt Dasgupta 1688A 2 6+6. Daniel Shek 1668A 1 4=4. Jan Murawski 1705A 1 5+5. Cian Ward 1491A 2 3=3. Kenneth Hobson 1825A 1 1–1. Theo Khoury 1810A 1 bye+Full Point Bye5Tie-break: SPS:22 SOS:23 SNB:12.5306918H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth Hobson 1825A 1 1–1. Theo Khoury 1810A 1 bye+Full Point Bye 1 7+7. Avyukt Dasgupta 1688A 2 6+6. Daniel Shek 1668A 1 2=2. Rohan Pal 1750A 2 5=5. Cian Ward 1491A 1 4=4. Jan Murawski 1705A4.5Tie-break: SPS:18 SOS:23.5 SNB:11.25315368L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jan Murawski 1705A 2 6–6. Daniel Shek 1668A 1 1+1. Theo Khoury 1810A 2 2=2. Rohan Pal 1750A 1 bye+Full Point Bye 2 5=5. Cian Ward 1491A 1 7+7. Avyukt Dasgupta 1688A 2 3=3. Kenneth Hobson 1825A4.5Tie-break: SPS:16.5 SOS:23.5 SNB:14.25307391K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Cian Ward 1491A 1 bye+Full Point Bye 2 7–7. Avyukt Dasgupta 1688A 1 6+6. Daniel Shek 1668A 2 2–2. Rohan Pal 1750A 1 4=4. Jan Murawski 1705A 1 3=3. Kenneth Hobson 1825A 2 1–1. Theo Khoury 1810A3Tie-break: SPS:14.5 SOS:25 SNB:7.5314894E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel Shek 1668A 1 4+4. Jan Murawski 1705A 1 2–2. Rohan Pal 1750A 2 5–5. Cian Ward 1491A 1 3–3. Kenneth Hobson 1825A 2 1–1. Theo Khoury 1810A 1 bye+Full Point Bye 2 7+7. Avyukt Dasgupta 1688A3Tie-break: SPS:10 SOS:25 SNB:6.5300661L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Avyukt Dasgupta 1688A 2 2–2. Rohan Pal 1750A 1 5+5. Cian Ward 1491A 2 3–3. Kenneth Hobson 1825A 1 1–1. Theo Khoury 1810A 1 bye+Full Point Bye 2 4–4. Jan Murawski 1705A 1 6–6. Daniel Shek 1668A2Tie-break: SPS:9 SOS:26 SNB:3315353J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).