Cheney Under 12 Event 5: Finn : Rapid Rapid 🐇 16 May 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Conlon 1020A 2 8+8. Clement Gowri-Shankar 1 7+7. Derik Kruger 2 2–2. Gautam Sriram 782F 1 6+6. Annie Zhang 831F 2 5+5. Lisirui Shieh 1 4+4. Edward Feng 650F 2 3+3. Lucas Yang 781D6Tie-break: SPS:23 SOS:22 SNB:17320944B
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gautam Sriram 782F 2 4+4. Edward Feng 650F 1 8–8. Clement Gowri-Shankar 1 1+1. George Conlon 1020A 2 5+5. Lisirui Shieh 1 3+3. Lucas Yang 781D 2 7+7. Derik Kruger 1 6–6. Annie Zhang 831F5Tie-break: SPS:21 SOS:23 SNB:18.5331676C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lucas Yang 781D 2 7+7. Derik Kruger 1 6+6. Annie Zhang 831F 2 4–4. Edward Feng 650F 1 8+8. Clement Gowri-Shankar 2 2–2. Gautam Sriram 782F 1 5+5. Lisirui Shieh 1 1–1. George Conlon 1020A4Tie-break: SPS:19 SOS:24 SNB:9.5324803D
4.90 🗙 Male 🅜   Edward Feng 650F 1 2–2. Gautam Sriram 782F 2 5+5. Lisirui Shieh 1 3+3. Lucas Yang 781D 2 7–7. Derik Kruger 1 6=6. Annie Zhang 831F 2 1–1. George Conlon 1020A 2 8+8. Clement Gowri-Shankar 3.5Tie-break: SPS:13.5 SOS:24.5 SNB:10341385J
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lisirui Shieh   2 6+6. Annie Zhang 831F 1 4–4. Edward Feng 650F 2 8+8. Clement Gowri-Shankar 1 2–2. Gautam Sriram 782F 1 1–1. George Conlon 1020A 2 3–3. Lucas Yang 781D 1 7+7. Derik Kruger 3Tie-break: SPS:13 SOS:25 SNB:6.5340983B
6.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Annie Zhang 831F 1 5–5. Lisirui Shieh 2 3–3. Lucas Yang 781D 1 7+7. Derik Kruger 2 1–1. George Conlon 1020A 2 4=4. Edward Feng 650F 1 8=8. Clement Gowri-Shankar 2 2+2. Gautam Sriram 782F3Tie-break: SPS:8.5 SOS:25 SNB:9.5340469K
7.90 🗙 Male 🅜 NED🇳🇱 Derik Kruger   1 3–3. Lucas Yang 781D 2 1–1. George Conlon 1020A 2 6–6. Annie Zhang 831F 1 4+4. Edward Feng 650F 2 8+8. Clement Gowri-Shankar 1 2–2. Gautam Sriram 782F 2 5–5. Lisirui Shieh 2Tie-break: SPS:7 SOS:26 SNB:5340165A
8.90 🗙 Male 🅜   Clement Gowri-Shankar   1 1–1. George Conlon 1020A 2 2+2. Gautam Sriram 782F 1 5–5. Lisirui Shieh 2 3–3. Lucas Yang 781D 1 7–7. Derik Kruger 2 6=6. Annie Zhang 831F 1 4–4. Edward Feng 650F1.5Tie-break: SPS:7 SOS:26.5 SNB:6.5331209E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).