Cheney Under 12 Event 5: Sultan Khan : Rapid Rapid 🐇 16 May 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Manyaveer Malik 621F 2 5+5. Karnajeet Malik 653F 1 2+2. Akshata Balakrishnan 530D 1 10+10. Sethuli Adikary 2 9+9. Cecilia Tomlinson 446F 1 3+3. Trivikraman Karthik 686E 2 6+6. Zara Mehta 1 4–4. Amy Ba 2 8+8. Amelia Hettiarachchi 715E 1 7+7. Siyu Hu 554E8Tie-break: SPS:42 SOS:37 SNB:31.5341258B
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akshata Balakrishnan 530D 1 10+10. Sethuli Adikary 2 1–1. Manyaveer Malik 621F 1 9+9. Cecilia Tomlinson 446F 2 3–3. Trivikraman Karthik 686E 1 6+6. Zara Mehta 2 4+4. Amy Ba 1 8+8. Amelia Hettiarachchi 715E 2 7+7. Siyu Hu 554E 1 5=5. Karnajeet Malik 653F6.5Tie-break: SPS:30.5 SOS:38.5 SNB:22331675A
3.90 🗙 Male 🅜   Trivikraman Karthik 686E 2 8+8. Amelia Hettiarachchi 715E 1 7–7. Siyu Hu 554E 2 5+5. Karnajeet Malik 653F 1 2+2. Akshata Balakrishnan 530D 2 1–1. Manyaveer Malik 621F 1 9+9. Cecilia Tomlinson 446F 1 10+10. Sethuli Adikary 2 6–6. Zara Mehta 1 4+4. Amy Ba 6Tie-break: SPS:30 SOS:39 SNB:23.5326965G
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amy Ba   1 6+6. Zara Mehta 2 10+10. Sethuli Adikary 2 8–8. Amelia Hettiarachchi 715E 1 7=7. Siyu Hu 554E 2 5+5. Karnajeet Malik 653F 1 2–2. Akshata Balakrishnan 530D 2 1+1. Manyaveer Malik 621F 1 9+9. Cecilia Tomlinson 446F 2 3–3. Trivikraman Karthik 686E5.5Tie-break: SPS:30 SOS:39.5 SNB:21.75340616H
5.5 🅖 Male 🅜   Karnajeet Malik 653F 1 1–1. Manyaveer Malik 621F 2 9+9. Cecilia Tomlinson 446F 1 3–3. Trivikraman Karthik 686E 2 6=6. Zara Mehta 1 4–4. Amy Ba 2 8+8. Amelia Hettiarachchi 715E 1 7+7. Siyu Hu 554E 2 10+10. Sethuli Adikary 2 2=2. Akshata Balakrishnan 530D5Tie-break: SPS:20.5 SOS:40 SNB:15.25341260L
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zara Mehta   2 4–4. Amy Ba 1 8=8. Amelia Hettiarachchi 715E 2 7+7. Siyu Hu 554E 1 5=5. Karnajeet Malik 653F 2 2–2. Akshata Balakrishnan 530D 1 1–1. Manyaveer Malik 621F 2 9–9. Cecilia Tomlinson 446F 1 3+3. Trivikraman Karthik 686E 1 10+10. Sethuli Adikary 4Tie-break: SPS:17 SOS:41 SNB:13.75331543F
7.5 🅖 Female 🅕   Siyu Hu 554E 1 9+9. Cecilia Tomlinson 446F 2 3+3. Trivikraman Karthik 686E 1 6–6. Zara Mehta 2 4=4. Amy Ba 1 8–8. Amelia Hettiarachchi 715E 2 10+10. Sethuli Adikary 2 5–5. Karnajeet Malik 653F 1 2–2. Akshata Balakrishnan 530D 2 1–1. Manyaveer Malik 621F3.5Tie-break: SPS:24 SOS:41.5 SNB:11.75341095L
8.90 🗙 Female 🅕   Amelia Hettiarachchi 715E 1 3–3. Trivikraman Karthik 686E 2 6=6. Zara Mehta 1 4+4. Amy Ba 2 10+10. Sethuli Adikary 2 7+7. Siyu Hu 554E 1 5–5. Karnajeet Malik 653F 2 2–2. Akshata Balakrishnan 530D 1 1–1. Manyaveer Malik 621F 2 9–9. Cecilia Tomlinson 446F3.5Tie-break: SPS:22 SOS:41.5 SNB:11327915H
9.3 🅑 Female 🅕   Cecilia Tomlinson 446F 2 7–7. Siyu Hu 554E 1 5–5. Karnajeet Malik 653F 2 2–2. Akshata Balakrishnan 530D 1 1–1. Manyaveer Malik 621F 1 10+10. Sethuli Adikary 2 3–3. Trivikraman Karthik 686E 1 6+6. Zara Mehta 2 4–4. Amy Ba 1 8+8. Amelia Hettiarachchi 715E3Tie-break: SPS:9 SOS:42 SNB:7.5341495E
10.90 🗙 Female 🅕   Sethuli Adikary   2 2–2. Akshata Balakrishnan 530D 1 4–4. Amy Ba 2 1–1. Manyaveer Malik 621F 1 8–8. Amelia Hettiarachchi 715E 2 9–9. Cecilia Tomlinson 446F 1 7–7. Siyu Hu 554E 2 3–3. Trivikraman Karthik 686E 1 5–5. Karnajeet Malik 653F 2 6–6. Zara Mehta 0Tie-break: SPS:0 SOS:45 SNB:0341578J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).