Cheney Junior Rapidplays Event 9: Carlsen : Rapid Rapid 🐇 10 Oct 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lucian Li 950B 1 3+3. Alwis Joe Santhosh 1248B 2 2+2. Uri Magidor-Sternberg 1366A 1 6+6. Jacob Markovich 1343B 2 5=5. Sophie Mehta 1306A 1 4+4. Pavan Parola 1254A 1 bye+Full Point Bye 2 7+7. Emilia Pitcher 1254A6.5Tie-break: SPS:26 SOS:21.5 SNB:20325890H
2.5 🅖 Male 🅜   Uri Magidor-Sternberg 1366A 2 4+4. Pavan Parola 1254A 1 1–1. Lucian Li 950B 2 7+7. Emilia Pitcher 1254A 1 3+3. Alwis Joe Santhosh 1248B 1 bye+Full Point Bye 2 6+6. Jacob Markovich 1343B 1 5+5. Sophie Mehta 1306A6Tie-break: SPS:22 SOS:22 SNB:15.5319199A
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alwis Joe Santhosh 1248B 2 1–1. Lucian Li 950B 1 7+7. Emilia Pitcher 1254A 1 bye+Full Point Bye 2 2–2. Uri Magidor-Sternberg 1366A 1 6=6. Jacob Markovich 1343B 2 5+5. Sophie Mehta 1306A 1 4+4. Pavan Parola 1254A4.5Tie-break: SPS:15.5 SOS:23.5 SNB:9.5323457F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Pavan Parola 1254A 1 2–2. Uri Magidor-Sternberg 1366A 2 6+6. Jacob Markovich 1343B 1 5+5. Sophie Mehta 1306A 1 bye+Full Point Bye 2 1–1. Lucian Li 950B 1 7+7. Emilia Pitcher 1254A 2 3–3. Alwis Joe Santhosh 1248B4Tie-break: SPS:17 SOS:24 SNB:7341782H
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sophie Mehta 1306A 1 6=6. Jacob Markovich 1343B 1 bye+Full Point Bye 2 4–4. Pavan Parola 1254A 1 1=1. Lucian Li 950B 2 7+7. Emilia Pitcher 1254A 1 3–3. Alwis Joe Santhosh 1248B 2 2–2. Uri Magidor-Sternberg 1366A3Tie-break: SPS:14.5 SOS:25 SNB:5.75315887B
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob Markovich 1343B 2 5=5. Sophie Mehta 1306A 1 4–4. Pavan Parola 1254A 2 1–1. Lucian Li 950B 1 7+7. Emilia Pitcher 1254A 2 3=3. Alwis Joe Santhosh 1248B 1 2–2. Uri Magidor-Sternberg 1366A 1 bye+Full Point Bye3Tie-break: SPS:10 SOS:25 SNB:4.75322417L
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emilia Pitcher 1254A 1 bye+Full Point Bye 2 3–3. Alwis Joe Santhosh 1248B 1 2–2. Uri Magidor-Sternberg 1366A 2 6–6. Jacob Markovich 1343B 1 5–5. Sophie Mehta 1306A 2 4–4. Pavan Parola 1254A 1 1–1. Lucian Li 950B1Tie-break: SPS:7 SOS:27 SNB:0315078B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).