Cheney Rapidplays Event 11: B : Rapid Rapid 🐇 21 Feb 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gavin Wang 1403B 2 3+3. Gary Reynolds 1540D 1 4=4. Owen Wang 1538B 2 8+8. Jamie Masacorale 1441E 2 6+6. Meng Sun 1 5+5. Ayan Pradhan 1258A 2 2–2. Aden Kennedy 1218A 1 7+7. Ganesh Balaji Kadalarasan 5.5Tie-break: SPS:23 SOS:22.5 SNB:15.75321985K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aden Kennedy 1218A 1 6–6. Meng Sun 1 7+7. Ganesh Balaji Kadalarasan 2 3+3. Gary Reynolds 1540D 1 4+4. Owen Wang 1538B 2 8–8. Jamie Masacorale 1441E 1 1+1. Gavin Wang 1403B 2 5+5. Ayan Pradhan 1258A5Tie-break: SPS:18 SOS:23 SNB:19340493G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary Reynolds 1540D 1 1–1. Gavin Wang 1403B 2 5=5. Ayan Pradhan 1258A 1 2–2. Aden Kennedy 1218A 2 7+7. Ganesh Balaji Kadalarasan 1 6+6. Meng Sun 1 4+4. Owen Wang 1538B 2 8+8. Jamie Masacorale 1441E4.5Tie-break: SPS:13 SOS:23.5 SNB:11.5145343K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Owen Wang 1538B 1 8=8. Jamie Masacorale 1441E 2 1=1. Gavin Wang 1403B 1 5+5. Ayan Pradhan 1258A 2 2–2. Aden Kennedy 1218A 1 7=7. Ganesh Balaji Kadalarasan 2 3–3. Gary Reynolds 1540D 1 6+6. Meng Sun 3.5Tie-break: SPS:14 SOS:24.5 SNB:10.25321984H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ayan Pradhan 1258A 2 7+7. Ganesh Balaji Kadalarasan 1 3=3. Gary Reynolds 1540D 2 4–4. Owen Wang 1538B 1 8+8. Jamie Masacorale 1441E 2 1–1. Gavin Wang 1403B 2 6=6. Meng Sun 1 2–2. Aden Kennedy 1218A3Tie-break: SPS:15 SOS:25 SNB:7.5331640D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Meng Sun   2 2+2. Aden Kennedy 1218A 1 8+8. Jamie Masacorale 1441E 2 7–7. Ganesh Balaji Kadalarasan 1 1–1. Gavin Wang 1403B 2 3–3. Gary Reynolds 1540D 1 5=5. Ayan Pradhan 1258A 2 4–4. Owen Wang 1538B2.5Tie-break: SPS:14 SOS:25.5 SNB:8345401A
7.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Ganesh Balaji Kadalarasan   1 5–5. Ayan Pradhan 1258A 2 2–2. Aden Kennedy 1218A 1 6+6. Meng Sun 1 3–3. Gary Reynolds 1540D 2 4=4. Owen Wang 1538B 1 8+8. Jamie Masacorale 1441E 2 1–1. Gavin Wang 1403B2.5Tie-break: SPS:8.5 SOS:25.5 SNB:5.75341627G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jamie Masacorale 1441E 2 4=4. Owen Wang 1538B 2 6–6. Meng Sun 1 1–1. Gavin Wang 1403B 2 5–5. Ayan Pradhan 1258A 1 2+2. Aden Kennedy 1218A 2 7–7. Ganesh Balaji Kadalarasan 1 3–3. Gary Reynolds 1540D1.5Tie-break: SPS:6.5 SOS:26.5 SNB:6.75311149A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).