Cheney Rapidplays Event 11: E : Rapid Rapid 🐇 21 Feb 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Gedge 703F 2 5+5. Dexter Kennedy 790E 1 7+7. Pooja Koripalli 878A 2 6+6. Emmanuelle Li 819A 1 2=2. Ennis Zheng 822D 2 3+3. Siyao Ou 775D 2 4+4. Chaochao Sui 1 8–8. Harry Greaves 627F5.5Tie-break: SPS:25 SOS:22.5 SNB:19.5343448F
2.90 🗙 Male 🅜   Ennis Zheng 822D 2 6+6. Emmanuelle Li 819A 2 4=4. Chaochao Sui 1 3–3. Siyao Ou 775D 2 1=1. Joshua Gedge 703F 1 8+8. Harry Greaves 627F 2 5+5. Dexter Kennedy 790E 1 7–7. Pooja Koripalli 878A4Tie-break: SPS:17 SOS:24 SNB:12.5340599A
3.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siyao Ou 775D 2 7–7. Pooja Koripalli 878A 1 6+6. Emmanuelle Li 819A 2 2+2. Ennis Zheng 822D 2 4+4. Chaochao Sui 1 1–1. Joshua Gedge 703F 2 8+8. Harry Greaves 627F 1 5–5. Dexter Kennedy 790E4Tie-break: SPS:17 SOS:24 SNB:12323325L
4.90 🗙 Male 🅜   Chaochao Sui   2 8+8. Harry Greaves 627F 1 2=2. Ennis Zheng 822D 2 5+5. Dexter Kennedy 790E 1 3–3. Siyao Ou 775D 2 7+7. Pooja Koripalli 878A 1 1–1. Joshua Gedge 703F 2 6–6. Emmanuelle Li 819A3.5Tie-break: SPS:18 SOS:24.5 SNB:9.5342511D
5.90 🗙 Male 🅜   Dexter Kennedy 790E 1 1–1. Joshua Gedge 703F 2 8+8. Harry Greaves 627F 1 4–4. Chaochao Sui 1 7+7. Pooja Koripalli 878A 2 6=6. Emmanuelle Li 819A 1 2–2. Ennis Zheng 822D 2 3+3. Siyao Ou 775D3.5Tie-break: SPS:12.5 SOS:24.5 SNB:9.75340492E
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emmanuelle Li 819A 1 2–2. Ennis Zheng 822D 2 3–3. Siyao Ou 775D 1 1–1. Joshua Gedge 703F 2 8+8. Harry Greaves 627F 1 5=5. Dexter Kennedy 790E 2 7+7. Pooja Koripalli 878A 1 4+4. Chaochao Sui 3.5Tie-break: SPS:8.5 SOS:24.5 SNB:9.25331643K
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Pooja Koripalli 878A 1 3+3. Siyao Ou 775D 2 1–1. Joshua Gedge 703F 1 8+8. Harry Greaves 627F 2 5–5. Dexter Kennedy 790E 1 4–4. Chaochao Sui 1 6–6. Emmanuelle Li 819A 2 2+2. Ennis Zheng 822D3Tie-break: SPS:13 SOS:25 SNB:9341958H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Greaves 627F 1 4–4. Chaochao Sui 1 5–5. Dexter Kennedy 790E 2 7–7. Pooja Koripalli 878A 1 6–6. Emmanuelle Li 819A 2 2–2. Ennis Zheng 822D 1 3–3. Siyao Ou 775D 2 1+1. Joshua Gedge 703F1Tie-break: SPS:1 SOS:27 SNB:5.5344522H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).