EJCOA NYC East Kent Zonal 2024 - U10(incU8) : Rapid Rapid 🐇 11 Feb 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ronak Sandhu 1206A 2 8=8. Mark Shchepinov 615A 1 15+15. Tomer Benayahu 555K 2 7+7. Michael Sislo 723A 1 10+10. Rafael Standing Soto 494P 1 2+2. Noah Pearson 927A4.5Tie-break: SPS:12.5 SOS:12.5 SNB:11.25351051H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Noah Pearson 927A 1 13+13. Emily Montanaro 511K 2 6+6. Kai Liu 1 5+5. Ishaan Nassa 1030A 1 3+3. Richard Kulibaev 1205A 2 1–1. Ronak Sandhu 1206A4Tie-break: SPS:14 SOS:16.5 SNB:12360466E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Kulibaev 1205A 1 11+11. Oliver Khan 574P 2 9+9. Shreenitya Mukerjee 757A 1 4+4. Timur Davletshin 726A 2 2–2. Noah Pearson 927A 1 5+5. Ishaan Nassa 1030A4Tie-break: SPS:13 SOS:15 SNB:11343180A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timur Davletshin 726A 2 14+14. Anna Montanaro 279P 1 8+8. Mark Shchepinov 615A 2 3–3. Richard Kulibaev 1205A 1 6+6. Kai Liu 2 10+10. Rafael Standing Soto 494P4Tie-break: SPS:12 SOS:12.5 SNB:8.5352771C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishaan Nassa 1030A 2 15+15. Tomer Benayahu 555K 1 7+7. Michael Sislo 723A 2 2–2. Noah Pearson 927A 1 8+8. Mark Shchepinov 615A 2 3–3. Richard Kulibaev 1205A3Tie-break: SPS:11 SOS:14.5 SNB:6.5345087K
6.5 🅖 Male 🅜   Kai Liu   bye+Full Point Bye 1 2–2. Noah Pearson 927A 2 12+12. Alexander Edmund Leonte 371K 2 4–4. Timur Davletshin 726A 1 9+9. Shreenitya Mukerjee 757A3Tie-break: SPS:9 SOS:12 SNB:4364383K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Sislo 723A 12+12. Alexander Edmund Leonte 371K 2 5–5. Ishaan Nassa 1030A 1 1–1. Ronak Sandhu 1206A 2 14+14. Anna Montanaro 279P 1 11+11. Oliver Khan 574P3Tie-break: SPS:8 SOS:12.5 SNB:3347890H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Shchepinov 615A 1 1=1. Ronak Sandhu 1206A 2 4–4. Timur Davletshin 726A 1 9+9. Shreenitya Mukerjee 757A 2 5–5. Ishaan Nassa 1030A 1 15+15. Tomer Benayahu 555K2.5Tie-break: SPS:6.5 SOS:14.5 SNB:5.25342729J
9.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shreenitya Mukerjee 757A 2 10+10. Rafael Standing Soto 494P 1 3–3. Richard Kulibaev 1205A 2 8–8. Mark Shchepinov 615A 1 13+13. Emily Montanaro 511K 2 6–6. Kai Liu 2Tie-break: SPS:7 SOS:13.5 SNB:4352025A
10.5 🅖 Male 🅜   Rafael Standing Soto 494P 1 9–9. Shreenitya Mukerjee 757A 2 11+11. Oliver Khan 574P 1 14+14. Anna Montanaro 279P 2 1–1. Ronak Sandhu 1206A 1 4–4. Timur Davletshin 726A2Tie-break: SPS:7 SOS:13.5 SNB:3362117A
11.90 🗙 Male 🅜   Oliver Khan 574P 2 3–3. Richard Kulibaev 1205A 1 10–10. Rafael Standing Soto 494P 2 15+15. Tomer Benayahu 555K 1 12+12. Alexander Edmund Leonte 371K 2 7–7. Michael Sislo 723A2Tie-break: SPS:5 SOS:12 SNB:3358933L
12.5 🅖 Male 🅜   Alexander Edmund Leonte 371K 7–7. Michael Sislo 723A 2 13+13. Emily Montanaro 511K 1 6–6. Kai Liu 2 11–11. Oliver Khan 574Pbye+Full Point Bye2Tie-break: SPS:5 SOS:10 SNB:2360426D
13.90 🗙 Female 🅕   Emily Montanaro 511K 2 2–2. Noah Pearson 927A 1 12–12. Alexander Edmund Leonte 371Kbye+Full Point Bye 2 9–9. Shreenitya Mukerjee 757A 1 14+14. Anna Montanaro 279P2Tie-break: SPS:4 SOS:9 SNB:1357431D
14.90 🗙 Female 🅕   Anna Montanaro 279P 1 4–4. Timur Davletshin 726Abye+Full Point Bye 2 10–10. Rafael Standing Soto 494P 1 7–7. Michael Sislo 723A 2 13–13. Emily Montanaro 511K1Tie-break: SPS:4 SOS:11 SNB:0358836B
15.90 🗙 Male 🅜   Tomer Benayahu 555K 1 5–5. Ishaan Nassa 1030A 2 1–1. Ronak Sandhu 1206A 1 11–11. Oliver Khan 574Pbye+Full Point Bye 2 8–8. Mark Shchepinov 615A1Tie-break: SPS:2 SOS:12 SNB:0354556J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).