Norfolk and Norwich Rapidplay Congress 2023 U1800 : Rapid Rapid 🐇 4 Nov 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ITA🇮🇹 Armando Galletti 1589A 1 6+6. David J Payne 1777A 2 5+5. Andrew D Hartland 1748K 1 11+11. Sam Gallant 2 10+10. Barry Connor 1671K 1 2–2. Daniel Onaiwu 2 8+8. Graham K Blowers 1741K5Tie-break: SPS:19 SOS:22.5 SNB:17.5301425D
2.5 🅖 Male 🅜   Daniel Onaiwu   2 14=14. Brian J Cunningham 1464K 1 20+20. David C May 1523K 2 4+4. Matthew R Perry 1703P 1 9+9. John F Lambert 1655K 2 1+1. Armando Galletti 1589A 1 3=3. Ayomikun Adegboye 1578P5Tie-break: SPS:17.5 SOS:21 SNB:17.5361984K
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ayomikun Adegboye 1578P 22+22. Tony Mooney 1764K 2 10–10. Barry Connor 1671K 1 7+7. Dan Joal Allwin Christopher 1427K 2 6+6. David J Payne 1777A 1 8=8. Graham K Blowers 1741K 2 2=2. Daniel Onaiwu 4Tie-break: SPS:14.5 SOS:19.5 SNB:12.25350599G
4.3 🅑 Male 🅜   Matthew R Perry 1703P 1 15=15. Chris Flynn 1484K 2 12+12. George Lyall 1480K 1 2–2. Daniel Onaiwu 2 21+21. Larysa Klepikovska 1110P 1 10+10. Barry Connor 1671K 2 5=5. Andrew D Hartland 1748K4Tie-break: SPS:13.5 SOS:19.5 SNB:11160518F
5.5 🅖 Male 🅜   Andrew D Hartland 1748K 2 20=20. David C May 1523K 1 1–1. Armando Galletti 1589A 2 14+14. Brian J Cunningham 1464K 1 13+13. Lucy Batley 2 9+9. John F Lambert 1655K 1 4=4. Matthew R Perry 1703P4Tie-break: SPS:12.5 SOS:20 SNB:12.25150241E
6.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 David J Payne 1777A 2 1–1. Armando Galletti 1589A 1 14+14. Brian J Cunningham 1464K 2 17+17. Sharvari Saharkar 1507A 1 3–3. Ayomikun Adegboye 1578P 1 12+12. George Lyall 1480K 2 10+10. Barry Connor 1671K4Tie-break: SPS:12 SOS:20 SNB:11104433D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dan Joal Allwin Christopher 1427K 2 13–13. Lucy Batley 1 18+18. Mark A Nettleton 1502K 2 3–3. Ayomikun Adegboye 1578P 1 17+17. Sharvari Saharkar 1507A 1 21+21. Larysa Klepikovska 1110P 2 11+11. Sam Gallant 4Tie-break: SPS:11 SOS:15.5 SNB:8.5323833H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham K Blowers 1741K 1 17+17. Sharvari Saharkar 1507A 2 16+16. Colin R Payne 1594K 1 10–10. Barry Connor 1671K 2 11+11. Sam Gallant 2 3=3. Ayomikun Adegboye 1578P 1 1–1. Armando Galletti 1589A3.5Tie-break: SPS:15 SOS:19 SNB:9106914H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John F Lambert 1655K 1 12=12. George Lyall 1480K 2 15+15. Chris Flynn 1484K 1 16+16. Colin R Payne 1594K 2 2–2. Daniel Onaiwu 1 5–5. Andrew D Hartland 1748K 2 18+18. Mark A Nettleton 1502K3.5Tie-break: SPS:13 SOS:19 SNB:8.5114021J
10.5 🅖 Male 🅜   Barry Connor 1671K 2 19+19. Mark Nicholls 1 3+3. Ayomikun Adegboye 1578P 2 8+8. Graham K Blowers 1741K 1 1–1. Armando Galletti 1589A 2 4–4. Matthew R Perry 1703P 1 6–6. David J Payne 1777A3Tie-break: SPS:15 SOS:22.5 SNB:9.5328203L
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam Gallant   2 18+18. Mark A Nettleton 1502K 1 13+13. Lucy Batley 2 1–1. Armando Galletti 1589A 1 8–8. Graham K Blowers 1741K 2 16+16. Colin R Payne 1594K 1 7–7. Dan Joal Allwin Christopher 1427K3Tie-break: SPS:13 SOS:19.5 SNB:7252782A
12.5 🅖 Male 🅜   George Lyall 1480K 2 9=9. John F Lambert 1655K 1 4–4. Matthew R Perry 1703P 2 18+18. Mark A Nettleton 1502K 1 20+20. David C May 1523K 2 6–6. David J Payne 1777A 1 13=13. Lucy Batley 3Tie-break: SPS:10.5 SOS:18 SNB:6.75305087H
13.90 🗙 Female 🅕   Lucy Batley   1 7+7. Dan Joal Allwin Christopher 1427K 2 11–11. Sam Gallant 1 21=21. Larysa Klepikovska 1110P 2 5–5. Andrew D Hartland 1748K 1 20+20. David C May 1523K 2 12=12. George Lyall 1480K3Tie-break: SPS:10.5 SOS:17 SNB:7.75354396B
14.5 🅖 Male 🅜   Brian J Cunningham 1464K 1 2=2. Daniel Onaiwu 2 6–6. David J Payne 1777A 1 5–5. Andrew D Hartland 1748K 2 15=15. Chris Flynn 1484Kbye+Full Point Bye 1 16+16. Colin R Payne 1594K3Tie-break: SPS:7.5 SOS:18 SNB:6288001F
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Flynn 1484K 2 4=4. Matthew R Perry 1703P 1 9–9. John F Lambert 1655K 2 20–20. David C May 1523K 1 14=14. Brian J Cunningham 1464K 2 17+17. Sharvari Saharkar 1507A 1 21+21. Larysa Klepikovska 1110P3Tie-break: SPS:7.5 SOS:15.5 SNB:7328204B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin R Payne 1594K 2 21+21. Larysa Klepikovska 1110P 1 8–8. Graham K Blowers 1741K 2 9–9. John F Lambert 1655K 1 19+19. Mark Nicholls 1 11–11. Sam Gallant 2 14–14. Brian J Cunningham 1464K2Tie-break: SPS:9 SOS:16.5 SNB:3.5148487E
17.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sharvari Saharkar 1507A 2 8–8. Graham K Blowers 1741K 1 19+19. Mark Nicholls 1 6–6. David J Payne 1777A 2 7–7. Dan Joal Allwin Christopher 1427K 1 15–15. Chris Flynn 1484Kbye+Full Point Bye2Tie-break: SPS:6 SOS:16.5 SNB:2341989H
18.5 🅖 Male 🅜   Mark A Nettleton 1502K 1 11–11. Sam Gallant 2 7–7. Dan Joal Allwin Christopher 1427K 1 12–12. George Lyall 1480Kbye+Full Point Bye 2 19+19. Mark Nicholls 1 9–9. John F Lambert 1655K2Tie-break: SPS:5 SOS:15.5 SNB:2260000G
19.3 🅑 Male 🅜   Mark Nicholls   1 10–10. Barry Connor 1671K 2 17–17. Sharvari Saharkar 1507Abye+Full Point Bye 2 16–16. Colin R Payne 1594K 1 18–18. Mark A Nettleton 1502K 2 20+20. David C May 1523K2Tie-break: SPS:5 SOS:10.5 SNB:1.5344189B
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David C May 1523K 1 5=5. Andrew D Hartland 1748K 2 2–2. Daniel Onaiwu 1 15+15. Chris Flynn 1484K 2 12–12. George Lyall 1480K 2 13–13. Lucy Batley 1 19–19. Mark Nicholls 1.5Tie-break: SPS:7 SOS:20 SNB:5316078G
21.5 🅖 Female 🅕 UKR🇺🇦 Larysa Klepikovska 1110P 1 16–16. Colin R Payne 1594Kbye+Full Point Bye 2 13=13. Lucy Batley 1 4–4. Matthew R Perry 1703P 2 7–7. Dan Joal Allwin Christopher 1427K 2 15–15. Chris Flynn 1484K1.5Tie-break: SPS:7 SOS:16 SNB:1.5355987H
22.3 🅑 Male 🅜   Tony Mooney 1764K 3–3. Ayomikun Adegboye 1578P0Tie-break: SPS:0 SOS:4 SNB:0327056H
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).