Norfolk & Norwich Autumn Rapidplay 2024 U1800 : Rapid Rapid 🐇 2 Nov 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dan Joal Allwin Christopher 1668A 1 9=9. David C May 1537K 2 2+2. Colin R Payne 1578K 1 4+4. Arthur Dannatt 1783K 2 5+5. Matthew R Perry 1686K 1 3=3. Pranavsuriya Kumar 1433A 2 6=6. Edward T King 1600K4.5Tie-break: SPS:16.5 SOS:19 SNB:14.75323833H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin R Payne 1578K 2 7+7. Joe Ross 1 1–1. Dan Joal Allwin Christopher 1668A 2 3+3. Pranavsuriya Kumar 1433A 2 8+8. Jerry Bowman 1614K 1 5+5. Matthew R Perry 1686K 1 4–4. Arthur Dannatt 1783K4Tie-break: SPS:15 SOS:19.5 SNB:11.5148487E
3.5 🅖 Male 🅜   Pranavsuriya Kumar 1433A 1 8+8. Jerry Bowman 1614K 2 5=5. Matthew R Perry 1686K 1 2–2. Colin R Payne 1578K 2 4+4. Arthur Dannatt 1783K 2 1=1. Dan Joal Allwin Christopher 1668A 1 10=10. Henry Morgan 1575P3.5Tie-break: SPS:13 SOS:18.5 SNB:10323827B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Dannatt 1783K 2 6=6. Edward T King 1600K 1 7+7. Joe Ross 2 1–1. Dan Joal Allwin Christopher 1668A 1 3–3. Pranavsuriya Kumar 1433A 1 8+8. Jerry Bowman 1614K 2 2+2. Colin R Payne 1578K3.5Tie-break: SPS:11 SOS:20 SNB:10.5306183J
5.3 🅑 Male 🅜   Matthew R Perry 1686K 2 10+10. Henry Morgan 1575P 1 3=3. Pranavsuriya Kumar 1433A 2 6+6. Edward T King 1600K 1 1–1. Dan Joal Allwin Christopher 1668A 2 2–2. Colin R Payne 1578K 1 9=9. David C May 1537K3Tie-break: SPS:13 SOS:18.5 SNB:7.25160518F
6.5 🅖 Male 🅜   Edward T King 1600K 1 4=4. Arthur Dannatt 1783K 2 9+9. David C May 1537K 1 5–5. Matthew R Perry 1686K 2 10+10. Henry Morgan 1575P 1 7–7. Joe Ross 1 1=1. Dan Joal Allwin Christopher 1668A3Tie-break: SPS:11.5 SOS:17.5 SNB:7.5179135H
7.3 🅑 Male 🅜   Joe Ross   1 2–2. Colin R Payne 1578K 2 4–4. Arthur Dannatt 1783K 1 10=10. Henry Morgan 1575P 1 9=9. David C May 1537K 2 6+6. Edward T King 1600K 2 8+8. Jerry Bowman 1614K3Tie-break: SPS:6.5 SOS:16 SNB:6.75279862B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jerry Bowman 1614K 2 3–3. Pranavsuriya Kumar 1433A 1 10+10. Henry Morgan 1575P 2 9+9. David C May 1537K 1 2–2. Colin R Payne 1578K 2 4–4. Arthur Dannatt 1783K 1 7–7. Joe Ross 2Tie-break: SPS:9 SOS:17.5 SNB:3.5367183F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David C May 1537K 2 1=1. Dan Joal Allwin Christopher 1668A 1 6–6. Edward T King 1600K 1 8–8. Jerry Bowman 1614K 2 7=7. Joe Ross 1 10=10. Henry Morgan 1575P 2 5=5. Matthew R Perry 1686K2Tie-break: SPS:6 SOS:17 SNB:6316078G
10.5 🅖 Male 🅜   Henry Morgan 1575P 1 5–5. Matthew R Perry 1686K 2 8–8. Jerry Bowman 1614K 2 7=7. Joe Ross 1 6–6. Edward T King 1600K 2 9=9. David C May 1537K 2 3=3. Pranavsuriya Kumar 1433A1.5Tie-break: SPS:3.5 SOS:16.5 SNB:4.25369518K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).