CSCJunFinals24-U10 : Rapid Rapid 🐇 1 Dec 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Helsby 1597A 2 6+6. Oscar Alsop 898K 1 3+3. Sarwayogan Karlmarx 1273A 2 4+4. Willem de Boer 1281A 1 10+10. Elizabeth Nagirna 817K 2 5+5. Kosuke Maenaka 1174A 1 9+9. Julia Bednaya 1093A 2 2–2. Richard Kulibaev 1364A 1 7+7. Ilan Benhamou 706K 2 8+8. Elise Yedid 1083A8Tie-break: SPS:42 SOS:37 SNB:29.5345732B
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Kulibaev 1364A 1 10+10. Elizabeth Nagirna 817K 2 9+9. Julia Bednaya 1093A 1 7+7. Ilan Benhamou 706K 2 6–6. Oscar Alsop 898K 1 4+4. Willem de Boer 1281A 2 5=5. Kosuke Maenaka 1174A 1 1+1. Matthew Helsby 1597A 1 8+8. Elise Yedid 1083A 2 3+3. Sarwayogan Karlmarx 1273A7.5Tie-break: SPS:37 SOS:37.5 SNB:30.75343180A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sarwayogan Karlmarx 1273A 2 8+8. Elise Yedid 1083A 2 1–1. Matthew Helsby 1597A 1 10+10. Elizabeth Nagirna 817K 2 9=9. Julia Bednaya 1093A 1 7+7. Ilan Benhamou 706K 2 6+6. Oscar Alsop 898K 1 4=4. Willem de Boer 1281A 2 5+5. Kosuke Maenaka 1174A 1 2–2. Richard Kulibaev 1364A6Tie-break: SPS:31.5 SOS:39 SNB:19.5354819D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Willem de Boer 1281A 1 7+7. Ilan Benhamou 706K 2 6–6. Oscar Alsop 898K 1 1–1. Matthew Helsby 1597A 1 5+5. Kosuke Maenaka 1174A 2 2–2. Richard Kulibaev 1364A 1 8+8. Elise Yedid 1083A 2 3=3. Sarwayogan Karlmarx 1273A 1 10+10. Elizabeth Nagirna 817K 2 9+9. Julia Bednaya 1093A5.5Tie-break: SPS:23.5 SOS:39.5 SNB:16.5346100C
5.5 🅖 Male 🅜   Kosuke Maenaka 1174A 1 9+9. Julia Bednaya 1093A 2 7–7. Ilan Benhamou 706K 1 6+6. Oscar Alsop 898K 2 4–4. Willem de Boer 1281A 1 1–1. Matthew Helsby 1597A 1 2=2. Richard Kulibaev 1364A 2 8+8. Elise Yedid 1083A 1 3–3. Sarwayogan Karlmarx 1273A 2 10+10. Elizabeth Nagirna 817K4.5Tie-break: SPS:22 SOS:40.5 SNB:14.25349123H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Alsop 898K 1 1–1. Matthew Helsby 1597A 1 4+4. Willem de Boer 1281A 2 5–5. Kosuke Maenaka 1174A 1 2+2. Richard Kulibaev 1364A 2 8=8. Elise Yedid 1083A 1 3–3. Sarwayogan Karlmarx 1273A 2 10+10. Elizabeth Nagirna 817K 1 9–9. Julia Bednaya 1093A 2 7+7. Ilan Benhamou 706K4.5Tie-break: SPS:20.5 SOS:40.5 SNB:18.25357094A
7.90 🗙 Male 🅜   Ilan Benhamou 706K 2 4–4. Willem de Boer 1281A 1 5+5. Kosuke Maenaka 1174A 2 2–2. Richard Kulibaev 1364A 1 8–8. Elise Yedid 1083A 2 3–3. Sarwayogan Karlmarx 1273A 1 10+10. Elizabeth Nagirna 817K 2 9+9. Julia Bednaya 1093A 2 1–1. Matthew Helsby 1597A 1 6–6. Oscar Alsop 898K3Tie-break: SPS:15 SOS:42 SNB:8340875K
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Elise Yedid 1083A 1 3–3. Sarwayogan Karlmarx 1273A 2 10+10. Elizabeth Nagirna 817K 1 9–9. Julia Bednaya 1093A 2 7+7. Ilan Benhamou 706K 1 6=6. Oscar Alsop 898K 2 4–4. Willem de Boer 1281A 1 5–5. Kosuke Maenaka 1174A 2 2–2. Richard Kulibaev 1364A 1 1–1. Matthew Helsby 1597A2.5Tie-break: SPS:16.5 SOS:42.5 SNB:6.25331304K
9.6 🅟 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julia Bednaya 1093A 2 5–5. Kosuke Maenaka 1174A 1 2–2. Richard Kulibaev 1364A 2 8+8. Elise Yedid 1083A 1 3=3. Sarwayogan Karlmarx 1273A 2 10–10. Elizabeth Nagirna 817K 2 1–1. Matthew Helsby 1597A 1 7–7. Ilan Benhamou 706K 2 6+6. Oscar Alsop 898K 1 4–4. Willem de Boer 1281A2.5Tie-break: SPS:12 SOS:42.5 SNB:10343820L
10.5 🅖 Female 🅕   Elizabeth Nagirna 817K 2 2–2. Richard Kulibaev 1364A 1 8–8. Elise Yedid 1083A 2 3–3. Sarwayogan Karlmarx 1273A 2 1–1. Matthew Helsby 1597A 1 9+9. Julia Bednaya 1093A 2 7–7. Ilan Benhamou 706K 1 6–6. Oscar Alsop 898K 2 4–4. Willem de Boer 1281A 1 5–5. Kosuke Maenaka 1174A1Tie-break: SPS:5 SOS:44 SNB:2.5359807L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).