KJCA GP2 - U18 Minor : Rapid Rapid 🐇 12 Nov 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Hanshuo Zhang 1257P 2 13+13. David Poynter 858P 1 9+9. Thiviyan Satheesan 2 4+4. Peter Ou 1319A 1 2=2. Joshua Moisey 1241K 2 7+7. Jago Sherrell 1 3=3. Ryan Yuan 1232K5Tie-break: SPS:19 SOS:18 SNB:13.75361520A
2.5 🅖 Male 🅜   Joshua Moisey 1241K 1 10+10. Imogen Lau 735K 2 7+7. Jago Sherrell 1 12+12. Zak Brace 1240P 2 1=1. Hanshuo Zhang 1257P 1 3=3. Ryan Yuan 1232K 2 4=4. Peter Ou 1319A4.5Tie-break: SPS:18 SOS:18.5 SNB:12.25305751D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ryan Yuan 1232K bye+Full Point Bye 1 4–4. Peter Ou 1319A 2 8+8. Samson Ghasemi 1235K 1 9+9. Thiviyan Satheesan 2 2=2. Joshua Moisey 1241K 2 1=1. Hanshuo Zhang 1257P4Tie-break: SPS:14.5 SOS:18 SNB:9.75315428C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Ou 1319A 1 6+6. Tharun Sakthivel 968A 2 3+3. Ryan Yuan 1232K 1 1–1. Hanshuo Zhang 1257P 2 7–7. Jago Sherrell 1 8+8. Samson Ghasemi 1235K 1 2=2. Joshua Moisey 1241K3.5Tie-break: SPS:13.5 SOS:23 SNB:12.75321897B
5.90 🗙 Male 🅜   Louka Yiasoumi 1141K 1 11–11. Aarav Katukuri 1470A 2 10+10. Imogen Lau 735K 1 7–7. Jago Sherrell 2 6=6. Tharun Sakthivel 968A 1 13+13. David Poynter 858P 2 9+9. Thiviyan Satheesan 3.5Tie-break: SPS:9.5 SOS:12.5 SNB:6.75315814H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tharun Sakthivel 968A 2 4–4. Peter Ou 1319A 1 8–8. Samson Ghasemi 1235K 2 9+9. Thiviyan Satheesan 1 5=5. Louka Yiasoumi 1141K 2 10+10. Imogen Lau 735K 2 7+7. Jago Sherrell 3.5Tie-break: SPS:8.5 SOS:17 SNB:8.75352606K
7.5 🅖 Male 🅜   Jago Sherrell   2 8+8. Samson Ghasemi 1235K 1 2–2. Joshua Moisey 1241K 2 5+5. Louka Yiasoumi 1141K 1 4+4. Peter Ou 1319A 1 1–1. Hanshuo Zhang 1257P 1 6–6. Tharun Sakthivel 968A3Tie-break: SPS:13 SOS:23 SNB:10362916J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samson Ghasemi 1235K 1 7–7. Jago Sherrell 2 6+6. Tharun Sakthivel 968A 1 3–3. Ryan Yuan 1232K 2 10+10. Imogen Lau 735K 2 4–4. Peter Ou 1319A 1 13+13. David Poynter 858P3Tie-break: SPS:9 SOS:17 SNB:6.5358782E
9.90 🗙 Male 🅜   Thiviyan Satheesan   1 12+12. Zak Brace 1240P 2 1–1. Hanshuo Zhang 1257P 1 6–6. Tharun Sakthivel 968A 2 3–3. Ryan Yuan 1232Kbye+Full Point Bye 1 5–5. Louka Yiasoumi 1141K2Tie-break: SPS:8 SOS:17 SNB:1358737L
10.90 🗙 Female 🅕   Imogen Lau 735K 2 2–2. Joshua Moisey 1241K 1 5–5. Louka Yiasoumi 1141K 2 13+13. David Poynter 858P 1 8–8. Samson Ghasemi 1235K 1 6–6. Tharun Sakthivel 968Abye+Full Point Bye2Tie-break: SPS:5 SOS:15.5 SNB:1346449A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Katukuri 1470A 2 5+5. Louka Yiasoumi 1141K1Tie-break: SPS:6 SOS:3.5 SNB:3.5323755C
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zak Brace 1240P 2 9–9. Thiviyan Satheesan 1 13+13. David Poynter 858P 2 2–2. Joshua Moisey 1241K1Tie-break: SPS:5 SOS:7.5 SNB:1356188E
13.90 🗙 Male 🅜   David Poynter 858P 1 1–1. Hanshuo Zhang 1257P 2 12–12. Zak Brace 1240P 1 10–10. Imogen Lau 735Kbye+Full Point Bye 2 5–5. Louka Yiasoumi 1141K 2 8–8. Samson Ghasemi 1235K1Tie-break: SPS:3 SOS:14.5 SNB:0362221G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).