English Deaf Congress Premier : Standard Standard 🐢 13 - 14 Nov 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lewis Martin 2267B 1 4+4. Martin Berridge 1668C 2 7+7. Alasdair MacLeod 1833C 1 2+2. Peter T Sharpe 1683D 2 6+6. Barry AH David 1668C 1 5+5. Neil J Dunlop 1833B5Tie-break: SPS:15 SOS:13.5 SNB:13.5227295H
2.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Sharpe 1683D 1 10+10. Chris Williamson 1446C 1 5+5. Neil J Dunlop 1833B 2 1–1. Lewis Martin 2267B 2 3=3. David T Guy 1 4=4. Martin Berridge 1668C3Tie-break: SPS:10.5 SOS:13.5 SNB:5.5118786H
3.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 David T Guy   2 6=6. Barry AH David 1668C 1 4=4. Martin Berridge 1668C 2 5=5. Neil J Dunlop 1833B 1 2=2. Peter T Sharpe 1683D 2 9+9. Robert Burnett 1623D3Tie-break: SPS:8 SOS:12 SNB:6.5125948K
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Berridge 1668C 2 1–1. Lewis Martin 2267B 2 3=3. David T Guy 1 8+8. Jet Ajimal 1602D 1 10+10. Chris Williamson 1446C 2 2=2. Peter T Sharpe 1683D3Tie-break: SPS:7.5 SOS:13.5 SNB:5.5291964D
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil J Dunlop 1833B 1 9+9. Robert Burnett 1623D 2 2–2. Peter T Sharpe 1683D 1 3=3. David T Guy 2 7+7. Alasdair MacLeod 1833C 2 1–1. Lewis Martin 2267B2.5Tie-break: SPS:8.5 SOS:14.5 SNB:5273202G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry AH David 1668C 1 3=3. David T Guy 2 9+9. Robert Burnett 1623D 1 7=7. Alasdair MacLeod 1833C 1 1–1. Lewis Martin 2267B 2 8=8. Jet Ajimal 1602D2.5Tie-break: SPS:8.5 SOS:14 SNB:5109335G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alasdair MacLeod 1833C 2 8+8. Jet Ajimal 1602D 1 1–1. Lewis Martin 2267B 2 6=6. Barry AH David 1668C 1 5–5. Neil J Dunlop 1833B 2 10+10. Chris Williamson 1446C2.5Tie-break: SPS:7.5 SOS:12.5 SNB:3.75181088B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jet Ajimal 1602D 1 7–7. Alasdair MacLeod 1833C 2 10+10. Chris Williamson 1446C 2 4–4. Martin Berridge 1668C 1 9+9. Robert Burnett 1623D 1 6=6. Barry AH David 1668C2.5Tie-break: SPS:6.5 SOS:9 SNB:2.25280669B
9.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Robert Burnett 1623D 2 5–5. Neil J Dunlop 1833B 1 6–6. Barry AH David 1668C 2 10+10. Chris Williamson 1446C 2 8–8. Jet Ajimal 1602D 1 3–3. David T Guy 1Tie-break: SPS:3 SOS:10.5 SNB:0253979C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Williamson 1446C 2 2–2. Peter T Sharpe 1683D 1 8–8. Jet Ajimal 1602D 1 9–9. Robert Burnett 1623D 2 4–4. Martin Berridge 1668C 1 7–7. Alasdair MacLeod 1833C0Tie-break: SPS:0 SOS:12 SNB:0253984G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).