Crewe CC 2021 Summer OTB : Standard Standard 🐢 16 Jun - 8 Sep 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Gardiner 1848A 2 5+5. Douglas J Barnett 1593A 1 3+3. Simon Layhe 1690A 2 7+7. Les Hall 1323A 1 2+2. David P Price 1555A 2 6=6. Neville Layhe 1683A 1 4–4. Martin J Burns 1953A4.5Tie-break: SPS:19 SOS:16.5 SNB:12309794J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David P Price 1555A 2 3–3. Simon Layhe 1690A 1 7+7. Les Hall 1323A 2 6+6. Neville Layhe 1683A 2 1–1. Harry Gardiner 1848A 1 4+4. Martin J Burns 1953A 1 5+5. Douglas J Barnett 1593A4Tie-break: SPS:12 SOS:17 SNB:9275378K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Layhe 1690A 1 2+2. David P Price 1555A 2 1–1. Harry Gardiner 1848A 1 4+4. Martin J Burns 1953A 2 5–5. Douglas J Barnett 1593A 1 6=6. Neville Layhe 1683A 2 7+7. Les Hall 1323A3.5Tie-break: SPS:15.5 SOS:17.5 SNB:8.5269337K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Burns 1953A 1 6+6. Neville Layhe 1683A 1 5=5. Douglas J Barnett 1593A 2 3–3. Simon Layhe 1690A 1 7+7. Les Hall 1323A 2 2–2. David P Price 1555A 2 1+1. Harry Gardiner 1848A3.5Tie-break: SPS:12.5 SOS:17.5 SNB:8.25181426G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas J Barnett 1593A 1 1–1. Harry Gardiner 1848A 2 4=4. Martin J Burns 1953A 1 6+6. Neville Layhe 1683A 1 3+3. Simon Layhe 1690A 2 7+7. Les Hall 1323A 2 2–2. David P Price 1555A3.5Tie-break: SPS:11.5 SOS:17.5 SNB:7.25173135L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neville Layhe 1683A 2 4–4. Martin J Burns 1953A 2 5–5. Douglas J Barnett 1593A 1 2–2. David P Price 1555A 2 3=3. Simon Layhe 1690A 1 1=1. Harry Gardiner 1848A 1 7+7. Les Hall 1323A2Tie-break: SPS:3.5 SOS:19 SNB:4114167D
7.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Les Hall 1323A 2 2–2. David P Price 1555A 1 1–1. Harry Gardiner 1848A 2 4–4. Martin J Burns 1953A 1 5–5. Douglas J Barnett 1593A 1 3–3. Simon Layhe 1690A 2 6–6. Neville Layhe 1683A0Tie-break: SPS:0 SOS:21 SNB:0289304G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).