Cheddleton CC CLCC Individual U1400 : Standard Standard 🐢 22 Oct 2021 - 28 May 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie G Swinson 986D 1 2+2. Ewan Corden 1063E 2 9+9. Lewis Corden 1 6–6. Peter Hiscock 1569F 2 5+5. Harry James 1 8+8. Neo Nurakpakdee 1165F 2 4=4. Isabelle M Rose 1146C 2 3=3. S Ali Arshad 1182C5Tie-break: SPS:21.5 SOS:21 SNB:13.5313599J
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ewan Corden 1063E 2 1–1. Charlie G Swinson 986D 1 3=3. S Ali Arshad 1182C 2 9+9. Lewis Corden 1 6+6. Peter Hiscock 1569F 2 5+5. Harry James 1 8+8. Neo Nurakpakdee 1165F 2 4–4. Isabelle M Rose 1146C4.5Tie-break: SPS:21.5 SOS:21.5 SNB:9.75323850H
3.3 🅑 Male 🅜   S Ali Arshad 1182C 2 2=2. Ewan Corden 1063E 1 9+9. Lewis Corden 2 6+6. Peter Hiscock 1569F 1 5–5. Harry James 2 8=8. Neo Nurakpakdee 1165F 1 4+4. Isabelle M Rose 1146C 1 1=1. Charlie G Swinson 986D4.5Tie-break: SPS:18.5 SOS:21.5 SNB:12.5245797A
4.90 🗙 Female 🅕   Isabelle M Rose 1146C 1 6+6. Peter Hiscock 1569F 2 5+5. Harry James 1 1=1. Charlie G Swinson 986D 2 3–3. S Ali Arshad 1182C 1 2+2. Ewan Corden 1063E 2 9+9. Lewis Corden 4.5Tie-break: SPS:16 SOS:21 SNB:14300667A
5.3 🅑 Male 🅜   Harry James   1 4–4. Isabelle M Rose 1146C 2 7+7. Chris Scullion 1 1–1. Charlie G Swinson 986D 2 3+3. S Ali Arshad 1182C 1 2–2. Ewan Corden 1063E 2 9+9. Lewis Corden 1 6+6. Peter Hiscock 1569F4Tie-break: SPS:13 SOS:22.5 SNB:8.5342401H
6.3 🅑 Male 🅜   Peter Hiscock 1569F 2 4–4. Isabelle M Rose 1146C 2 1+1. Charlie G Swinson 986D 1 3–3. S Ali Arshad 1182C 2 2–2. Ewan Corden 1063E 1 9+9. Lewis Corden 2 5–5. Harry James 1 8+8. Neo Nurakpakdee 1165F3Tie-break: SPS:10 SOS:23 SNB:5.5165594C
7.90 🗙 Male 🅜   Chris Scullion   1 5–5. Harry James 2 8+8. Neo Nurakpakdee 1165F1Tie-break: SPS:6 SOS:4.5 SNB:0.5330128L
8.90 🗙 Male 🅜   Neo Nurakpakdee 1165F 1 7–7. Chris Scullion 2 1–1. Charlie G Swinson 986D 1 3=3. S Ali Arshad 1182C 2 2–2. Ewan Corden 1063E 2 6–6. Peter Hiscock 1569F0.5Tie-break: SPS:1.5 SOS:18 SNB:2.25326111G
9.90 🗙 Male 🅜   Lewis Corden   1 1–1. Charlie G Swinson 986D 2 3–3. S Ali Arshad 1182C 1 2–2. Ewan Corden 1063E 2 6–6. Peter Hiscock 1569F 1 5–5. Harry James 1 4–4. Isabelle M Rose 1146C0Tie-break: SPS:0 SOS:25.5 SNB:0283163G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).