Sheffield & District Sheffield, 3rd Mini-Standardplay : Standard Standard 🐢 22 - 23 Oct 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Clayton 1581D 2 8+8. Wade Udin 1 2+2. James Luong 1 5+5. Nathaniel Holroyd-Doveton 1720A 2 7+7. Jamie Wright 1705E 2 4=4. Marek Krajci 1522C4.5Tie-break: SPS:14.5 SOS:15 SNB:13.25327336C
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Luong   1 9+9. Mengzheng Shi 1182E 2 1–1. Daniel J Clayton 1581D 2 14+14. Emirasan Umerov 1 3+3. Steve J Gibbs 1777B 1 5+5. Nathaniel Holroyd-Doveton 1720A4Tie-break: SPS:11 SOS:13 SNB:8.5343167J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve J Gibbs 1777B 2 15+15. Xiaorui Wang 1312D 1 7=7. Jamie Wright 1705E 1 6+6. George Swanson 1593D 2 2–2. James Luong 1 8+8. Wade Udin 3.5Tie-break: SPS:11 SOS:11.5 SNB:6.25128312B
4.5 🅖 Male 🅜   Marek Krajci 1522C 1 14+14. Emirasan Umerov 2 5–5. Nathaniel Holroyd-Doveton 1720A 1 11+11. Zilu Ji 810F 2 8+8. Wade Udin 1 1=1. Daniel J Clayton 1581D3.5Tie-break: SPS:10.5 SOS:10.5 SNB:5.25282211J
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nathaniel Holroyd-Doveton 1720A 2 11+11. Zilu Ji 810F 1 4+4. Marek Krajci 1522C 2 1–1. Daniel J Clayton 1581D 1 12+12. Dennis Johns 2 2–2. James Luong 3Tie-break: SPS:11 SOS:14 SNB:5.5261036L
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Swanson 1593D 1 10+10. Colin Reid 1393E 2 3–3. Steve J Gibbs 1777B 1 13+13. Alex Thorp 1 7+7. Jamie Wright 1705E3Tie-break: SPS:7 SOS:9 SNB:5.5318536K
7.90 🗙 Male 🅜   Jamie Wright 1705E 1 13+13. Alex Thorp 2 3=3. Steve J Gibbs 1777B 1 12+12. Dennis Johns 1 1–1. Daniel J Clayton 1581D 2 6–6. George Swanson 1593D2.5Tie-break: SPS:10 SOS:13 SNB:3.75341921G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Wade Udin   1 1–1. Daniel J Clayton 1581D 2 9+9. Mengzheng Shi 1182E 2 10+10. Colin Reid 1393E 1 4–4. Marek Krajci 1522C 2 3–3. Steve J Gibbs 1777B2Tie-break: SPS:7 SOS:15.5 SNB:4341824J
9.3 🅑 Male 🅜   Mengzheng Shi 1182E 2 2–2. James Luong 1 8–8. Wade Udin 2 15+15. Xiaorui Wang 1312D 1 14+14. Emirasan Umerov 2 10–10. Colin Reid 1393E2Tie-break: SPS:5 SOS:8 SNB:0323629J
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin Reid 1393E 2 6–6. George Swanson 1593D 1 8–8. Wade Udin 2 11+11. Zilu Ji 810F 1 9+9. Mengzheng Shi 1182E2Tie-break: SPS:3 SOS:8 SNB:3330194B
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zilu Ji 810F 1 5–5. Nathaniel Holroyd-Doveton 1720A 2 13+13. Alex Thorp 2 4–4. Marek Krajci 1522C 1 10–10. Colin Reid 1393E1Tie-break: SPS:4 SOS:9.5 SNB:1318531L
12.90 🗙 Male 🅜   Dennis Johns   1 15+15. Xiaorui Wang 1312D 2 7–7. Jamie Wright 1705E 2 5–5. Nathaniel Holroyd-Doveton 1720A 1 13–13. Alex Thorp 1Tie-break: SPS:4 SOS:6.5 SNB:0343432B
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Thorp   2 7–7. Jamie Wright 1705E 1 11–11. Zilu Ji 810F 2 6–6. George Swanson 1593D 2 12+12. Dennis Johns 1Tie-break: SPS:1 SOS:7.5 SNB:1342918A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emirasan Umerov   2 4–4. Marek Krajci 1522C 1 2–2. James Luong 2 9–9. Mengzheng Shi 1182E0Tie-break: SPS:0 SOS:9.5 SNB:0317056B
15.5 🅖 Male 🅜   Xiaorui Wang 1312D 1 3–3. Steve J Gibbs 1777B 2 12–12. Dennis Johns 1 9–9. Mengzheng Shi 1182E0Tie-break: SPS:0 SOS:6.5 SNB:0312117D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).