Dorset HCC : Standard Standard 🐢 7 Mar - 11 Apr 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜   Richard W Ursell 1811C 1 3+3. Andrew Manson 1660D 2 7+7. Susan Kageler 1641E 1 2=2. Christian F Westrap 2084C 1 4=4. C Bruce Jenks 2071C4Tie-break: SPS:17.5 SOS:14 SNB:10.25120782K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christian F Westrap 2084C 1 12+12. Robert Halse 1821C 2 4+4. C Bruce Jenks 2071C 2 1=1. Richard W Ursell 1811C 1 8=8. Adam R Ursell 1845C4Tie-break: SPS:17.5 SOS:12 SNB:8.75103710K
3.3 🅑 Male 🅜   Andrew Manson 1660D 2 1–1. Richard W Ursell 1811C 2 13+13. Thomas Trach 1708E 1 10+10. Jack RP Versey 2 7+7. Susan Kageler 1641E4Tie-break: SPS:15 SOS:10.5 SNB:6.5316878F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 C Bruce Jenks 2071C 1 13+13. Thomas Trach 1708E 1 2–2. Christian F Westrap 2084C 2 8+8. Adam R Ursell 1845C 2 1=1. Richard W Ursell 1811C3.5Tie-break: SPS:15 SOS:12.5 SNB:6.5113612E
5.90 🗙 Female 🅕   Rachel Richardson 1329D 2 16–16. Tony Turner 2 6+6. Andy Hopwood 1248E 2 15+15. John H Jenkins 1 11+11. Roger D Howell 1455D 2 17=17. Dan Ursell 1048D3.5Tie-break: SPS:9.5 SOS:8 SNB:6.75290602J
6.90 🗙 Male 🅜   Andy Hopwood 1248E 1 18+18. Chris Moore 1 5–5. Rachel Richardson 1329D 1 14+14. Robert Powell 1725E 2 15=15. John H Jenkins 3Tie-break: SPS:12 SOS:7 SNB:2.75327904C
7.3 🅑 Female 🅕   Susan Kageler 1641E 1 6=6. Andy Hopwood 1248E 1 1–1. Richard W Ursell 1811C 2 9+9. Ron Salinger 1413D 1 3–3. Andrew Manson 1660D2.5Tie-break: SPS:11.5 SOS:13 SNB:3.5329325H
8.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam R Ursell 1845C 1 7–7. Susan Kageler 1641E 2 12+12. Robert Halse 1821C 1 4–4. C Bruce Jenks 2071C 2 2=2. Christian F Westrap 2084C2.5Tie-break: SPS:11 SOS:12 SNB:4281995J
9.3 🅑 Male 🅜   Ron Salinger 1413D 1 14+14. Robert Powell 1725E 2 11+11. Roger D Howell 1455D 1 7–7. Susan Kageler 1641E 2 13–13. Thomas Trach 1708E2Tie-break: SPS:9 SOS:8.5 SNB:4244383B
10.90 🗙   Jack RP Versey   1 15+15. John H Jenkins 2 3–3. Andrew Manson 1660D 1 12–12. Robert Halse 1821C2Tie-break: SPS:9 SOS:7.5 SNB:1.5274787L
11.3 🅑 Male 🅜   Roger D Howell 1455D 2 18+18. Chris Moore 1 9–9. Ron Salinger 1413D 2 16+16. Tony Turner 2 5–5. Rachel Richardson 1329D2Tie-break: SPS:8 SOS:6.5 SNB:1141439C
12.3 🅑 Male 🅜   Robert Halse 1821C 2 2–2. Christian F Westrap 2084C 1 8–8. Adam R Ursell 1845C 2 10+10. Jack RP Versey 2Tie-break: SPS:7 SOS:8.5 SNB:2290601G
13.5 🅖 Male 🅜   Thomas Trach 1708E 1 16+16. Tony Turner 1 3–3. Andrew Manson 1660D 1 9+9. Ron Salinger 1413D2Tie-break: SPS:6 SOS:7 SNB:3303031D
14.3 🅑 Male 🅜   Robert Powell 1725E 2 9–9. Ron Salinger 1413D 2 17+17. Dan Ursell 1048D 2 6–6. Andy Hopwood 1248E 1 16+16. Tony Turner 2Tie-break: SPS:4 SOS:6.5 SNB:1.5344081D
15.5 🅖 Male 🅜   John H Jenkins   2 10–10. Jack RP Versey 2 16+16. Tony Turner 1 5–5. Rachel Richardson 1329D 1 6=6. Andy Hopwood 1248E1.5Tie-break: SPS:5 SOS:9.5 SNB:2.5104628H
16.91 🗙 Male 🅜   Tony Turner   1 5+5. Rachel Richardson 1329D 1 15–15. John H Jenkins 1 11–11. Roger D Howell 1455D 2 14–14. Robert Powell 1725E1Tie-break: SPS:5 SOS:9 SNB:3.5267373D
17.3 🅑 Male 🅜   Dan Ursell 1048D 1 10–10. Jack RP Versey 1 14–14. Robert Powell 1725E 1 5=5. Rachel Richardson 1329D0.5Tie-break: SPS:0.5 SOS:7.5 SNB:1.75329704E
18.90 🗙 Male 🅜   Chris Moore   1 11–11. Roger D Howell 1455D0Tie-break: SPS:0 SOS:2 SNB:0329326K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).