Broadland CC Broadland Rapidplay cup : Rapid Rapid 🐇 13 - 20 Sep 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve J Pullinger 2035K 2 11+11. Chris Flynn 1500K 1 4+4. Graham K Blowers 1801K 2 7+7. Mervyn J Hughes 1949K 1 2=2. Senthil Murugan Palaneappan 1847P 2 3+3. Jeff R Dawson 1951K 1 6+6. David E McLean 1727K5.5Tie-break: SPS:19.5 SOS:23.5 SNB:20.75117522B
2.90 🗙 Male 🅜   Senthil Murugan Palaneappan 1847P 2 13+13. David B Elsey 1361K 1 10+10. Luca Emmerson 1508K 1 3+3. Jeff R Dawson 1951K 2 1=1. Steve J Pullinger 2035K 1 6+6. David E McLean 1727K 2 7+7. Mervyn J Hughes 1949K5.5Tie-break: SPS:19.5 SOS:22.5 SNB:19.75342800L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jeff R Dawson 1951K 2 19+19. Costakis Stephanides 1473P 1 9+9. Armando Galletti 1592K 2 2–2. Senthil Murugan Palaneappan 1847P 1 10+10. Luca Emmerson 1508K 1 1–1. Steve J Pullinger 2035K 2 11+11. Chris Flynn 1500K4Tie-break: SPS:15 SOS:21.5 SNB:10.5109469F
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham K Blowers 1801K 1 17+17. Martin Griffin 1333K 2 1–1. Steve J Pullinger 2035K 2 8–8. Carl Purkiss 1963P 1 22+22. Django Tenzin Stephanides-Price 1028A 2 13+13. David B Elsey 1361K 2 9+9. Armando Galletti 1592K4Tie-break: SPS:12 SOS:17 SNB:8106914H
5.3 🅑 Male 🅜   Ken Farquhar 1746K 2 16=16. Mark Philip Baldock 1 6–6. David E McLean 1727K 1 13=13. David B Elsey 1361K 1 23+23. Damian Knott 986K 2 8+8. Carl Purkiss 1963P 1 10+10. Luca Emmerson 1508K4Tie-break: SPS:11 SOS:15 SNB:9341628J
6.5 🅖 Male 🅜   David E McLean 1727K 1 21=21. Aaron Hodgson 2 5+5. Ken Farquhar 1746K 1 12+12. Michael John Sturman 1499P 1 8+8. Carl Purkiss 1963P 2 2–2. Senthil Murugan Palaneappan 1847P 2 1–1. Steve J Pullinger 2035K3.5Tie-break: SPS:15 SOS:22 SNB:10.75312940J
7.5 🅖 Male 🅜   Mervyn J Hughes 1949K 1 15+15. Anthony J Arnold 1472K 2 20+20. Heather Enid Walker 1184K 1 1–1. Steve J Pullinger 2035K 2 11+11. Chris Flynn 1500K 1 9=9. Armando Galletti 1592K 1 2–2. Senthil Murugan Palaneappan 1847P3.5Tie-break: SPS:15 SOS:20.5 SNB:8113186C
8.3 🅑 Male 🅜   Carl Purkiss 1963P 1 12=12. Michael John Sturman 1499P 2 21+21. Aaron Hodgson 1 4+4. Graham K Blowers 1801K 2 6–6. David E McLean 1727K 1 5–5. Ken Farquhar 1746K 2 15+15. Anthony J Arnold 1472K3.5Tie-break: SPS:13 SOS:17.5 SNB:8.5148112F
9.5 🅖 Male 🅜 ITA🇮🇹 Armando Galletti 1592K 1 22+22. Django Tenzin Stephanides-Price 1028A 2 3–3. Jeff R Dawson 1951K 1 19+19. Costakis Stephanides 1473P 2 12=12. Michael John Sturman 1499P 2 7=7. Mervyn J Hughes 1949K 1 4–4. Graham K Blowers 1801K3Tie-break: SPS:12.5 SOS:16 SNB:4.75301425D
10.90 🗙 Male 🅜   Luca Emmerson 1508K 1 23+23. Damian Knott 986K 2 2–2. Senthil Murugan Palaneappan 1847P 1 20+20. Heather Enid Walker 1184K 2 3–3. Jeff R Dawson 1951K 1 12+12. Michael John Sturman 1499P 2 5–5. Ken Farquhar 1746K3Tie-break: SPS:12 SOS:17.5 SNB:4344444C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Flynn 1500K 1 1–1. Steve J Pullinger 2035K 2 17+17. Martin Griffin 1333K 2 22+22. Django Tenzin Stephanides-Price 1028A 1 7–7. Mervyn J Hughes 1949K 2 16+16. Mark Philip Baldock 1 3–3. Jeff R Dawson 1951K3Tie-break: SPS:11 SOS:17 SNB:4328204B
12.5 🅖 Male 🅜   Michael John Sturman 1499P 2 8=8. Carl Purkiss 1963P 1 16+16. Mark Philip Baldock 2 6–6. David E McLean 1727K 1 9=9. Armando Galletti 1592K 2 10–10. Luca Emmerson 1508K 1 17+17. Martin Griffin 1333K3Tie-break: SPS:10.5 SOS:17 SNB:7.25343501F
13.5 🅖 Male 🅜   David B Elsey 1361K 1 2–2. Senthil Murugan Palaneappan 1847P 2 15=15. Anthony J Arnold 1472K 2 5=5. Ken Farquhar 1746K 2 20+20. Heather Enid Walker 1184K 1 4–4. Graham K Blowers 1801K 2 19+19. Costakis Stephanides 1473P3Tie-break: SPS:8.5 SOS:18.5 SNB:5.75281093B
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roy Hughes 2047K 2 18+18. Paul J Coppard 1161K 1 19+19. Costakis Stephanides 1473P 1 16+16. Mark Philip Baldock 3Tie-break: SPS:6 SOS:5.5 SNB:5.5113194B
15.90 🗙 Male 🅜   Anthony J Arnold 1472K 2 7–7. Mervyn J Hughes 1949K 1 13=13. David B Elsey 1361K 2 16–16. Mark Philip Baldock 1 17+17. Martin Griffin 1333K 2 23+23. Damian Knott 986K 1 8–8. Carl Purkiss 1963P2.5Tie-break: SPS:7.5 SOS:14 SNB:3.5281101H
16.5 🅖 Male 🅜   Mark Philip Baldock   1 5=5. Ken Farquhar 1746K 2 12–12. Michael John Sturman 1499P 1 15+15. Anthony J Arnold 1472K 2 19=19. Costakis Stephanides 1473P 1 11–11. Chris Flynn 1500K 2 14–14. Roy Hughes 2047K2Tie-break: SPS:8.5 SOS:17 SNB:5.25271469D
17.3 🅑 Male 🅜   Martin Griffin 1333K 2 4–4. Graham K Blowers 1801K 1 11–11. Chris Flynn 1500K 1 21+21. Aaron Hodgson 2 15–15. Anthony J Arnold 1472K 1 20+20. Heather Enid Walker 1184K 2 12–12. Michael John Sturman 1499P2Tie-break: SPS:6 SOS:14 SNB:1.5311503D
18.3 🅑 Male 🅜   Paul J Coppard 1161K 1 14–14. Roy Hughes 2047K 2 22+22. Django Tenzin Stephanides-Price 1028A 1 23+23. Damian Knott 986K2Tie-break: SPS:3 SOS:3 SNB:0298804F
19.3 🅑 Male 🅜   Costakis Stephanides 1473P 1 3–3. Jeff R Dawson 1951K 2 23+23. Damian Knott 986K 2 9–9. Armando Galletti 1592K 1 16=16. Mark Philip Baldock 2 14–14. Roy Hughes 2047K 1 13–13. David B Elsey 1361K1.5Tie-break: SPS:6.5 SOS:15 SNB:1322448L
20.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Heather Enid Walker 1184K 1 7–7. Mervyn J Hughes 1949K 2 10–10. Luca Emmerson 1508K 1 13–13. David B Elsey 1361K 2 17–17. Martin Griffin 1333K 1 22+22. Django Tenzin Stephanides-Price 1028A1Tie-break: SPS:1 SOS:11.5 SNB:0298513F
21.90 🗙 Male 🅜   Aaron Hodgson   2 6=6. David E McLean 1727K 1 8–8. Carl Purkiss 1963P 2 17–17. Martin Griffin 1333K0.5Tie-break: SPS:1.5 SOS:9 SNB:1.75349154H
22.5 🅖 Male 🅜   Django Tenzin Stephanides-Price 1028A 2 9–9. Armando Galletti 1592K 1 11–11. Chris Flynn 1500K 2 4–4. Graham K Blowers 1801K 1 18–18. Paul J Coppard 1161K 2 20–20. Heather Enid Walker 1184K0Tie-break: SPS:0 SOS:13 SNB:0321566A
23.90 🗙 Male 🅜   Damian Knott 986K 2 10–10. Luca Emmerson 1508K 1 19–19. Costakis Stephanides 1473P 2 5–5. Ken Farquhar 1746K 1 15–15. Anthony J Arnold 1472K 2 18–18. Paul J Coppard 1161K0Tie-break: SPS:0 SOS:13 SNB:0343502H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).