Bath CC Bath Club Championship 2022/2023 : Standard Standard 🐢 30 Sep 2022 - 11 May 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜   Steven Riley 1972K 2 21+21. Martin Archbold 1511K 1 4+4. Robbie CH Hirst 1723P 2 9+9. Matthew Timbrell 1782A 1 2+2. A Clive Walley 1907A 2 6+6. Nick Good 1 3+3. Patrick Flores 1943K6Tie-break: SPS:21 SOS:20 SNB:20342780J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A Clive Walley 1907A 2 17+17. Paul Zanelli 1410P 1 10+10. Rob Draper 1673P 2 11+11. Antony J Sage 1600K 2 1–1. Steven Riley 1972K 1 5+5. Mohamed Nasrudeen Meeran Mohammed Sharifdeen 1 7+7. Andrew M Gregory 1870K5Tie-break: SPS:18 SOS:20.5 SNB:14.5134782C
3.3 🅑 Male 🅜 FIDXF Patrick Flores 1943K 1 18+18. Jason Daye 1467K 2 11–11. Antony J Sage 1600K 1 8+8. Barry Raynes 2 14+14. Paul J Osborne 1526K 1 15+15. Bob R Gore 1749K 2 1–1. Steven Riley 1972K4Tie-break: SPS:15 SOS:17.5 SNB:9320741K
4.5 🅖 Male 🅜   Robbie CH Hirst 1723P 2 13+13. James Gladman 2 1–1. Steven Riley 1972K 1 19+19. Phevos Stalidis 1140P 1 6–6. Nick Good 2 11+11. Antony J Sage 1600K 1 9+9. Matthew Timbrell 1782A4Tie-break: SPS:13 SOS:19 SNB:9312897A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mohamed Nasrudeen Meeran Mohammed Sharifdeen   1 11–11. Antony J Sage 1600K 2 18+18. Jason Daye 1467K 2 10+10. Rob Draper 1673P 1 9+9. Matthew Timbrell 1782A 2 2–2. A Clive Walley 1907A 1 17+17. Paul Zanelli 1410P4Tie-break: SPS:13 SOS:16.5 SNB:9349809J
6.3 🅑 Male 🅜   Nick Good   1 14–14. Paul J Osborne 1526K 2 20+20. Jayden Gamlin 1321P 1 16+16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 2 4+4. Robbie CH Hirst 1723P 1 1–1. Steven Riley 1972K 2 15+15. Bob R Gore 1749K4Tie-break: SPS:13 SOS:16.5 SNB:8.5349150L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew M Gregory 1870K 1 20+20. Jayden Gamlin 1321P 2 14–14. Paul J Osborne 1526K 1 12+12. Andreas Stalidis 1569K 1 15=15. Bob R Gore 1749K 2 8+8. Barry Raynes 2 2–2. A Clive Walley 1907A3.5Tie-break: SPS:13.5 SOS:15.5 SNB:7.5111673D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry Raynes   2 15=15. Bob R Gore 1749K 1 17+17. Paul Zanelli 1410P 2 3–3. Patrick Flores 1943K 1 11+11. Antony J Sage 1600K 1 7–7. Andrew M Gregory 1870K 2 12+12. Andreas Stalidis 1569K3.5Tie-break: SPS:12 SOS:16 SNB:7.5349808G
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Timbrell 1782A 2 19+19. Phevos Stalidis 1140P 1 12+12. Andreas Stalidis 1569K 1 1–1. Steven Riley 1972K 2 5–5. Mohamed Nasrudeen Meeran Mohammed Sharifdeen 1 14+14. Paul J Osborne 1526K 2 4–4. Robbie CH Hirst 1723P3Tie-break: SPS:13 SOS:19.5 SNB:5.5302188K
10.90 🗙 Male 🅜   Rob Draper 1673P 1 22+22. Jamie Bellinger 2 2–2. A Clive Walley 1907A 1 5–5. Mohamed Nasrudeen Meeran Mohammed Sharifdeen 2 18+18. Jason Daye 1467K 1 12–12. Andreas Stalidis 1569K 2 20+20. Jayden Gamlin 1321P3Tie-break: SPS:10 SOS:13.5 SNB:2348992K
11.5 🅖 Male 🅜   Antony J Sage 1600K 2 5+5. Mohamed Nasrudeen Meeran Mohammed Sharifdeen 1 3+3. Patrick Flores 1943K 1 2–2. A Clive Walley 1907A 2 8–8. Barry Raynes 1 4–4. Robbie CH Hirst 1723P 2 18=18. Jason Daye 1467K2.5Tie-break: SPS:11.5 SOS:22 SNB:8.75118408J
12.5 🅖 Male 🅜   Andreas Stalidis 1569K 1 16+16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 2 9–9. Matthew Timbrell 1782A 2 7–7. Andrew M Gregory 1870K 1 17=17. Paul Zanelli 1410P 2 10+10. Rob Draper 1673P 1 8–8. Barry Raynes 2.5Tie-break: SPS:9.5 SOS:16.5 SNB:5.75330164D
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Gladman   1 4–4. Robbie CH Hirst 1723P 2 16=16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 2 19+19. Phevos Stalidis 1140P 1 20+20. Jayden Gamlin 1321P2.5Tie-break: SPS:4.5 SOS:7.5 SNB:2.5349810E
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul J Osborne 1526K 2 6+6. Nick Good 1 7+7. Andrew M Gregory 1870K 2 15–15. Bob R Gore 1749K 1 3–3. Patrick Flores 1943K 2 9–9. Matthew Timbrell 1782A2Tie-break: SPS:11 SOS:16.5 SNB:7.5163780A
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bob R Gore 1749K 1 8=8. Barry Raynes 1 14+14. Paul J Osborne 1526K 2 7=7. Andrew M Gregory 1870K 2 3–3. Patrick Flores 1943K 1 6–6. Nick Good 2Tie-break: SPS:8 SOS:17 SNB:5.5214185B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Muiz Ul Meeran Mohamed Nasrudeen Meeran   2 12–12. Andreas Stalidis 1569K 1 13=13. James Gladman 2 6–6. Nick Good 1 20=20. Jayden Gamlin 1321P 1 18–18. Jason Daye 1467K 2 19+19. Phevos Stalidis 1140P2Tie-break: SPS:5 SOS:12 SNB:2.5348712L
17.3 🅑 Male 🅜   Paul Zanelli 1410P 1 2–2. A Clive Walley 1907A 2 8–8. Barry Raynes 2 12=12. Andreas Stalidis 1569K 1 19+19. Phevos Stalidis 1140P 2 5–5. Mohamed Nasrudeen Meeran Mohammed Sharifdeen 1.5Tie-break: SPS:3.5 SOS:16 SNB:2.25348991H
18.90 🗙 Male 🅜   Jason Daye 1467K 2 3–3. Patrick Flores 1943K 1 5–5. Mohamed Nasrudeen Meeran Mohammed Sharifdeen 1 10–10. Rob Draper 1673P 2 16+16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1 11=11. Antony J Sage 1600K1.5Tie-break: SPS:2.5 SOS:15.5 SNB:3.25343261A
19.5 🅖 Male 🅜   Phevos Stalidis 1140P 1 9–9. Matthew Timbrell 1782A 2 22+22. Jamie Bellinger 2 4–4. Robbie CH Hirst 1723P 1 13–13. James Gladman 2 17–17. Paul Zanelli 1410P 1 16–16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1Tie-break: SPS:5 SOS:13 SNB:0330165F
20.90 🗙 Male 🅜   Jayden Gamlin 1321P 2 7–7. Andrew M Gregory 1870K 1 6–6. Nick Good 2 16=16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 2 13–13. James Gladman 1 10–10. Rob Draper 1673P0.5Tie-break: SPS:1.5 SOS:15 SNB:1346873C
21.90 🗙 Male 🅜   Martin Archbold 1511K 1 1–1. Steven Riley 1972K0Tie-break: SPS:0 SOS:6 SNB:0307471H
22.90 🗙 Male 🅜   Jamie Bellinger   2 10–10. Rob Draper 1673P 1 19–19. Phevos Stalidis 1140P0Tie-break: SPS:0 SOS:4 SNB:0349807E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).