Bradford and District Chess Association Barnett / Parkinson : Standard Standard 🐢 11 Oct 2022 - 2 May 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil R Watson 2141K 1 6+6. Samir Cradock 1828P 2 2=2. David Barlow 2075A 1 3+3. Mark D Crowther 2124K 2 4+4. Lee Crawford 1858K 1 5+5. Paul G Day 1661K4.5Tie-break: SPS:13 SOS:14 SNB:12173429F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Barlow 2075A 1 11+11. Greg Harding 1693P 1 1=1. Phil R Watson 2141K 2 9+9. Fazal Rabbi 1787K 1 5+5. Paul G Day 1661K 2 3=3. Mark D Crowther 2124K4Tie-break: SPS:12.5 SOS:11.5 SNB:7.5106225G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark D Crowther 2124K 2 12+12. Colin S Procter 1813K 1 4+4. Lee Crawford 1858K 2 1–1. Phil R Watson 2141K 1 9+9. Fazal Rabbi 1787K 1 2=2. David Barlow 2075A3.5Tie-break: SPS:11.5 SOS:12 SNB:5.5109171C
4.3 🅑 Male 🅜   Lee Crawford 1858K 1 8+8. Keith Marsh 1672A 2 3–3. Mark D Crowther 2124K 1 6+6. Samir Cradock 1828P 1 1–1. Phil R Watson 2141K 2 9=9. Fazal Rabbi 1787K2.5Tie-break: SPS:8.5 SOS:12 SNB:3.5285863A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Day 1661K 1 9=9. Fazal Rabbi 1787K 2 11=11. Greg Harding 1693P 1 8+8. Keith Marsh 1672A 2 2–2. David Barlow 2075A 2 1–1. Phil R Watson 2141K2Tie-break: SPS:7.5 SOS:11 SNB:1.75109485D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samir Cradock 1828P 2 1–1. Phil R Watson 2141K 1 10+10. Bill Tait 1696K 2 4–4. Lee Crawford 1858K 1 8+8. Keith Marsh 1672A2Tie-break: SPS:4 SOS:9 SNB:2349387J
7.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Xi-Yang Guo 2016K 2 10+10. Bill Tait 1696K1Tie-break: SPS:5 SOS:1 SNB:1248391K
8.5 🅖 Male 🅜   Keith Marsh 1672A 2 4–4. Lee Crawford 1858K 1 12+12. Colin S Procter 1813K 2 5–5. Paul G Day 1661K 2 6–6. Samir Cradock 1828P1Tie-break: SPS:4 SOS:6.5 SNB:0192908C
9.3 🅑 Male 🅜   Fazal Rabbi 1787K 2 5=5. Paul G Day 1661K 1 2–2. David Barlow 2075A 2 3–3. Mark D Crowther 2124K 1 4=4. Lee Crawford 1858K1Tie-break: SPS:2.5 SOS:12 SNB:2.25158247B
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bill Tait 1696K 1 7–7. Xi-Yang Guo 2016K 2 6–6. Samir Cradock 1828P 1 11+11. Greg Harding 1693P1Tie-break: SPS:1 SOS:3.5 SNB:0.5281332E
11.90 🗙 Male 🅜   Greg Harding 1693P 2 2–2. David Barlow 2075A 1 5=5. Paul G Day 1661K 2 10–10. Bill Tait 1696K0.5Tie-break: SPS:1 SOS:7 SNB:1250846B
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin S Procter 1813K 1 3–3. Mark D Crowther 2124K 2 8–8. Keith Marsh 1672A0Tie-break: SPS:0 SOS:4.5 SNB:0117487D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).