The Chess Centre February Rapidplay 2023 : Rapid Rapid 🐇 4 Feb 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Hall 1928K 1 14+14. David Halpin 1434P 2 6+6. William Butterworth 1 5+5. Oleg Cukovs 1980K 2 4=4. Mike Bramson 1930K 1 8+8. Luke Gostelow 1944K4.5Tie-break: SPS:14 SOS:14 SNB:12111918H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie Wainwright 1352A 1 17+17. Billy Colquhoun 727A 1 3=3. Adamjeet Singh 1156A 2 12+12. Amandeep Singh 1041A 1 15+15. Alex Rawse 1005A 2 9+9. Edward Freeman 930A4.5Tie-break: SPS:13 SOS:10.5 SNB:8.25344248C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adamjeet Singh 1156A 1 9+9. Edward Freeman 930A 2 2=2. Charlie Wainwright 1352A 1 17+17. Billy Colquhoun 727A 1 12+12. Amandeep Singh 1041A 2 15+15. Alex Rawse 1005A4.5Tie-break: SPS:13 SOS:10.5 SNB:8.25348445C
4.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike Bramson 1930K 2 10+10. Pierre De Beco 1370A 1 8=8. Luke Gostelow 1944K 2 6+6. William Butterworth 1 1=1. James Hall 1928K 1 5+5. Oleg Cukovs 1980K4Tie-break: SPS:12 SOS:15.5 SNB:12107189A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oleg Cukovs 1980K 2 13+13. Jatinder Singh 1457P 1 7+7. Samir Cradock 1513K 2 1–1. James Hall 1928K 1 8+8. Luke Gostelow 1944K 2 4–4. Mike Bramson 1930K3Tie-break: SPS:11 SOS:16 SNB:7.5259664H
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Butterworth   2 18+18. Andrejs Kabals 1074P 1 1–1. James Hall 1928K 1 4–4. Mike Bramson 1930K 2 14+14. David Halpin 1434P 1 11+11. Caelan Batty 1364A3Tie-break: SPS:8 SOS:13 SNB:4.5298719D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samir Cradock 1513K 1 16+16. Steve Collins 1370K 2 5–5. Oleg Cukovs 1980K 2 8–8. Luke Gostelow 1944K 1 13+13. Jatinder Singh 1457P 2 10+10. Pierre De Beco 1370A3Tie-break: SPS:8 SOS:11 SNB:5.5349387J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke Gostelow 1944K 1 11+11. Caelan Batty 1364A 2 4=4. Mike Bramson 1930K 1 7+7. Samir Cradock 1513K 2 5–5. Oleg Cukovs 1980K 2 1–1. James Hall 1928K2.5Tie-break: SPS:10 SOS:17 SNB:7.5274816C
9.90 🗙 Male 🅜   Edward Freeman 930A 2 3–3. Adamjeet Singh 1156A 1 12+12. Amandeep Singh 1041A 2 15+15. Alex Rawse 1005A 2 17=17. Billy Colquhoun 727A 1 2–2. Charlie Wainwright 1352A2.5Tie-break: SPS:8 SOS:12.5 SNB:3.25348283C
10.90 🗙 Male 🅜   Pierre De Beco 1370A 1 4–4. Mike Bramson 1930K 2 14+14. David Halpin 1434P 1 16+16. Steve Collins 1370K 2 11=11. Caelan Batty 1364A 1 7–7. Samir Cradock 1513K2.5Tie-break: SPS:8 SOS:12 SNB:3.75350003C
11.90 🗙 Male 🅜   Caelan Batty 1364A 2 8–8. Luke Gostelow 1944K 1 18+18. Andrejs Kabals 1074P 2 13+13. Jatinder Singh 1457P 1 10=10. Pierre De Beco 1370A 2 6–6. William Butterworth 2.5Tie-break: SPS:8 SOS:10.5 SNB:3.75347427G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amandeep Singh 1041A 1 15+15. Alex Rawse 1005A 2 9–9. Edward Freeman 930A 1 2–2. Charlie Wainwright 1352A 2 3–3. Adamjeet Singh 1156A 1 17+17. Billy Colquhoun 727A2Tie-break: SPS:6 SOS:13 SNB:1.5348446E
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jatinder Singh 1457P 1 5–5. Oleg Cukovs 1980K 2 16+16. Steve Collins 1370K 1 11–11. Caelan Batty 1364A 2 7–7. Samir Cradock 1513K 1 18+18. Andrejs Kabals 1074P2Tie-break: SPS:5 SOS:10 SNB:1.5352475K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Halpin 1434P 2 1–1. James Hall 1928K 1 10–10. Pierre De Beco 1370A 2 18+18. Andrejs Kabals 1074P 1 6–6. William Butterworth 2 16=16. Steve Collins 1370K1.5Tie-break: SPS:3.5 SOS:11.5 SNB:1152480L
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Rawse 1005A 2 12–12. Amandeep Singh 1041A 2 17+17. Billy Colquhoun 727A 1 9–9. Edward Freeman 930A 2 2–2. Charlie Wainwright 1352A 1 3–3. Adamjeet Singh 1156A1Tie-break: SPS:4 SOS:14 SNB:0.5348284E
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Collins 1370K 2 7–7. Samir Cradock 1513K 1 13–13. Jatinder Singh 1457P 2 10–10. Pierre De Beco 1370A 1 18=18. Andrejs Kabals 1074P 1 14=14. David Halpin 1434P1Tie-break: SPS:1.5 SOS:9.5 SNB:1342698B
17.90 🗙 Male 🅜   Billy Colquhoun 727A 2 2–2. Charlie Wainwright 1352A 1 15–15. Alex Rawse 1005A 2 3–3. Adamjeet Singh 1156A 1 9=9. Edward Freeman 930A 2 12–12. Amandeep Singh 1041A0.5Tie-break: SPS:1 SOS:14.5 SNB:1.25348201H
18.90 🗙 Male 🅜   Andrejs Kabals 1074P 1 6–6. William Butterworth 2 11–11. Caelan Batty 1364A 1 14–14. David Halpin 1434P 2 16=16. Steve Collins 1370K 2 13–13. Jatinder Singh 1457P0.5Tie-break: SPS:1 SOS:10 SNB:0.5353042F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).