St Mary's Catholic School Squad Selection Tournament : Standard Standard 🐢 17 Mar - 24 May 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Feitong Wu 1526K 2 11+11. Thomas Crossman 2 7+7. Karthikeyan Nandakumar 1 12+12. Luca Barbieri 1743P 1 5+5. Joel Dyter 1 3–3. Daniel Francis 1503P4Tie-break: SPS:14 SOS:13.5 SNB:9.5316417C
2.90 🗙 Male 🅜   Jinwoo Lee 1843P 1 13+13. Torin Innes-Menzies 1743P 1 10+10. Harry Rickeard 2 5–5. Joel Dyter 2 4+4. Otto Nemeth 2 6+6. Alistair Craggs 1366P4Tie-break: SPS:12 SOS:12.5 SNB:9.5318492E
3.3 🅑 Male 🅜   Daniel Francis 1503P 2 16+16. Brayan Okojie Solomon 1 12–12. Luca Barbieri 1743P 1 8+8. Jan Siemens 1738P 2 9+9. Hyunwoo Lee 1554P 2 1+1. Feitong Wu 1526K4Tie-break: SPS:11 SOS:10.5 SNB:9326152K
4.5 🅖 Male 🅜   Otto Nemeth   2 12=12. Luca Barbieri 1743P 2 14+14. Daniel Clark 1 7+7. Karthikeyan Nandakumar 1 2–2. Jinwoo Lee 1843P 1 5+5. Joel Dyter 3.5Tie-break: SPS:10.5 SOS:12.5 SNB:7.75348270E
5.90 🗙 Male 🅜   Joel Dyter   1 14+14. Daniel Clark 1 9+9. Hyunwoo Lee 1554P 1 2+2. Jinwoo Lee 1843P 2 1–1. Feitong Wu 1526K 2 4–4. Otto Nemeth 3Tie-break: SPS:12 SOS:14.5 SNB:7320464K
6.90 🗙 Male 🅜   Alistair Craggs 1366P 2 7–7. Karthikeyan Nandakumar 1 13+13. Torin Innes-Menzies 1743P 2 10+10. Harry Rickeard 2 12+12. Luca Barbieri 1743P 1 2–2. Jinwoo Lee 1843P3Tie-break: SPS:9 SOS:11.5 SNB:4.5345233F
7.90 🗙 Male 🅜   Karthikeyan Nandakumar   1 6+6. Alistair Craggs 1366P 1 1–1. Feitong Wu 1526K 2 4–4. Otto Nemeth 2 13+13. Torin Innes-Menzies 1743P 1 9+9. Hyunwoo Lee 1554P3Tie-break: SPS:8 SOS:13.5 SNB:6354686L
8.90 🗙 Male 🅜   Jan Siemens 1738P 1 9–9. Hyunwoo Lee 1554P 1 16+16. Brayan Okojie Solomon 2 3–3. Daniel Francis 1503P 2 11+11. Thomas Crossman 2 10+10. Harry Rickeard 3Tie-break: SPS:7 SOS:10 SNB:4345303A
9.90 🗙 Male 🅜   Hyunwoo Lee 1554P 2 8+8. Jan Siemens 1738P 2 5–5. Joel Dyter 1 11+11. Thomas Crossman 1 3–3. Daniel Francis 1503P 2 7–7. Karthikeyan Nandakumar 2Tie-break: SPS:8 SOS:15 SNB:5345230L
10.90 🗙 Male 🅜   Harry Rickeard   2 15+15. Albert Pozarlik 2 2–2. Jinwoo Lee 1843P 1 6–6. Alistair Craggs 1366P 2 14+14. Daniel Clark 1 8–8. Jan Siemens 1738P2Tie-break: SPS:7 SOS:12 SNB:2354509L
11.90 🗙 Male 🅜   Thomas Crossman   1 1–1. Feitong Wu 1526K 1 15+15. Albert Pozarlik 2 9–9. Hyunwoo Lee 1554P 1 8–8. Jan Siemens 1738P 2 13+13. Torin Innes-Menzies 1743P2Tie-break: SPS:5 SOS:11 SNB:2354742F
12.90 🗙 Male 🅜   Luca Barbieri 1743P 1 4=4. Otto Nemeth 2 3+3. Daniel Francis 1503P 2 1–1. Feitong Wu 1526K 1 6–6. Alistair Craggs 1366P1.5Tie-break: SPS:6.5 SOS:14.5 SNB:5.75299725D
13.90 🗙 Male 🅜   Torin Innes-Menzies 1743P 2 2–2. Jinwoo Lee 1843P 2 6–6. Alistair Craggs 1366P 1 15+15. Albert Pozarlik 1 7–7. Karthikeyan Nandakumar 1 11–11. Thomas Crossman 1Tie-break: SPS:3 SOS:13 SNB:1353612K
14.90 🗙 Male 🅜   Daniel Clark   2 5–5. Joel Dyter 1 4–4. Otto Nemeth 2 16+16. Brayan Okojie Solomon 1 10–10. Harry Rickeard 1Tie-break: SPS:3 SOS:8.5 SNB:0354233G
15.90 🗙 Male 🅜   Albert Pozarlik   1 10–10. Harry Rickeard 2 11–11. Thomas Crossman 2 13–13. Torin Innes-Menzies 1743P 1 16+16. Brayan Okojie Solomon 1Tie-break: SPS:2 SOS:5 SNB:0354687B
16.90 🗙 Male 🅜   Brayan Okojie Solomon   1 3–3. Daniel Francis 1503P 2 8–8. Jan Siemens 1738P 1 14–14. Daniel Clark 2 15–15. Albert Pozarlik 0Tie-break: SPS:0 SOS:9 SNB:0354994L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).