Watford Junior Chess Easter 2023 u-1400 rapidplay : Rapid Rapid 🐇 3 Apr 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4TotalECF Code
1.90 🗙 Male 🅜   Thomas Awcock 1470P 1 16+16. Kevin Mitran 1104A 2 21+21. William Adam 1143P 1 11+11. Sayam Shah 921A 2 2+2. Shlok Lath 679K4Tie-break: SPS:10 SOS:7 SNB:7354910A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shlok Lath 679K 1 22+22. Harvey Bishop 857P 2 6+6. Ayush Bansal 834K 2 9+9. Zach Jones 1037P 1 1–1. Thomas Awcock 1470P3Tie-break: SPS:9 SOS:9.5 SNB:5.5351227H
3.90 🗙 Male 🅜   Akshay Mandalia 938K 2 20+20. Arjun Malviya 2 16+16. Kevin Mitran 1104A 1 4+4. Freddie Adam 1097P 2 8–8. Judith Tomy 1222A3Tie-break: SPS:9 SOS:8.5 SNB:5.5351884L
4.90 🗙 Male 🅜   Freddie Adam 1097P 1 12+12. Shayan Parmar 1303P 1 5+5. Ishaan Chadha 1264K 2 3–3. Akshay Mandalia 938K 2 11+11. Sayam Shah 921A3Tie-break: SPS:8 SOS:10 SNB:7354852B
5.5 🅖 Male 🅜   Ishaan Chadha 1264K 1 19+19. Milan Saujani 1012A 2 4–4. Freddie Adam 1097P 1 15+15. Raul Parmar 795K 2 9+9. Zach Jones 1037P3Tie-break: SPS:7 SOS:7.5 SNB:4.5314351L
6.5 🅖 Male 🅜   Ayush Bansal 834K 1 24+24. Maximo Espasandin 501P 1 2–2. Shlok Lath 679K 2 14+14. Louis Jones 1165P 1 17+17. Arth Manoj Kumar 3Tie-break: SPS:7 SOS:5.5 SNB:2.5353958B
7.90 🗙 Male 🅜   Louis White 1578P 2 9–9. Zach Jones 1037P 1 18+18. Denisz Demjan 1357K 2 17+17. Arth Manoj Kumar 1 10+10. Jessica Maslowska 967A3Tie-break: SPS:6 SOS:6 SNB:4355376A
8.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Judith Tomy 1222A 2 24+24. Maximo Espasandin 501P 2 10+10. Jessica Maslowska 967A 1 3+3. Akshay Mandalia 938K3Tie-break: SPS:6 SOS:5 SNB:5312154K
9.90 🗙 Male 🅜   Zach Jones 1037P 1 7+7. Louis White 1578P 2 14+14. Louis Jones 1165P 1 2–2. Shlok Lath 679K 1 5–5. Ishaan Chadha 1264K2Tie-break: SPS:7 SOS:10.5 SNB:4.5355206J
10.3 🅑 Female 🅕   Jessica Maslowska 967A 1 15+15. Raul Parmar 795K 1 12+12. Shayan Parmar 1303P 1 8–8. Judith Tomy 1222A 2 7–7. Louis White 1578P2Tie-break: SPS:7 SOS:9.5 SNB:3.5343641L
11.5 🅖 Male 🅜   Sayam Shah 921A 1 23+23. Eevan Pennant-Shah 771P 2 19+19. Milan Saujani 1012A 2 1–1. Thomas Awcock 1470P 1 4–4. Freddie Adam 1097P2Tie-break: SPS:7 SOS:8.5 SNB:1.5343701C
12.90 🗙 Male 🅜   Shayan Parmar 1303P 2 4–4. Freddie Adam 1097P 2 10–10. Jessica Maslowska 967A 2 21+21. William Adam 1143P 1 19+19. Milan Saujani 1012A2Tie-break: SPS:3 SOS:6.5 SNB:1.5352022F
13.90 🗙 Female 🅕   Sophie Mitran 969A 1 14–14. Louis Jones 1165P 2 17–17. Arth Manoj Kumar 1 24+24. Maximo Espasandin 501P 2 18+18. Denisz Demjan 1357K2Tie-break: SPS:3 SOS:3.5 SNB:1349908L
14.90 🗙 Male 🅜   Louis Jones 1165P 2 13+13. Sophie Mitran 969A 1 9–9. Zach Jones 1037P 1 6–6. Ayush Bansal 834K 2 15=15. Raul Parmar 795K1.5Tie-break: SPS:4.5 SOS:8.5 SNB:2.75355207L
15.90 🗙 Male 🅜   Raul Parmar 795K 2 10–10. Jessica Maslowska 967A 1 20+20. Arjun Malviya 2 5–5. Ishaan Chadha 1264K 1 14=14. Louis Jones 1165P1.5Tie-break: SPS:3.5 SOS:7.5 SNB:1.75352021D
16.90 🗙 Male 🅜   Kevin Mitran 1104A 2 1–1. Thomas Awcock 1470P 1 3–3. Akshay Mandalia 938K 2 18=18. Denisz Demjan 1357K 1 21+21. William Adam 1143P1.5Tie-break: SPS:2 SOS:8.5 SNB:1349909B
17.90 🗙 Male 🅜   Arth Manoj Kumar   1 13+13. Sophie Mitran 969A 1 7–7. Louis White 1578P 2 6–6. Ayush Bansal 834K1Tie-break: SPS:3 SOS:8 SNB:2328182G
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Denisz Demjan 1357K 1 21=21. William Adam 1143P 2 7–7. Louis White 1578P 1 16=16. Kevin Mitran 1104A 1 13–13. Sophie Mitran 969A1Tie-break: SPS:3 SOS:7 SNB:1319104H
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Milan Saujani 1012A 2 5–5. Ishaan Chadha 1264K 1 11–11. Sayam Shah 921A 1 20+20. Arjun Malviya 2 12–12. Shayan Parmar 1303P1Tie-break: SPS:2 SOS:8 SNB:1344896E
20.90 🗙 Male 🅜   Arjun Malviya   1 3–3. Akshay Mandalia 938K 2 15–15. Raul Parmar 795K 2 19–19. Milan Saujani 1012A 1 24+24. Maximo Espasandin 501P1Tie-break: SPS:1 SOS:5.5 SNB:0354818B
21.90 🗙 Male 🅜   William Adam 1143P 2 18=18. Denisz Demjan 1357K 1 1–1. Thomas Awcock 1470P 1 12–12. Shayan Parmar 1303P 2 16–16. Kevin Mitran 1104A0.5Tie-break: SPS:2 SOS:8.5 SNB:0.5355179K
22.90 🗙 Male 🅜   Harvey Bishop 857P 2 2–2. Shlok Lath 679K 2 23=23. Eevan Pennant-Shah 771P0.5Tie-break: SPS:1.5 SOS:3.5 SNB:0.25355208B
23.90 🗙 Male 🅜   Eevan Pennant-Shah 771P 2 11–11. Sayam Shah 921A 1 22=22. Harvey Bishop 857P0.5Tie-break: SPS:0.5 SOS:2.5 SNB:0.25355698A
24.90 🗙 Male 🅜   Maximo Espasandin 501P 2 6–6. Ayush Bansal 834K 1 8–8. Judith Tomy 1222A 2 13–13. Sophie Mitran 969A 2 20–20. Arjun Malviya 0Tie-break: SPS:0 SOS:9 SNB:0354432B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).