Ilkley Chess Centre Ilkley Juniors v Hebden Bridge Juniors : Rapid Rapid 🐇 25 Jun 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4TotalECF Code
1.5 🅖 Male 🅜   Fin Johnson-Summers 1067K 1 3+3. Lois Northage 987A 2 4=4. Archie Sheen 861A 1 5+5. Freya Bramall 891A 2 2+2. Dan Yoshino-Bunting 986A3.5Tie-break: SPS:8.5 SOS:10.5 SNB:9.25354211H
2.5 🅖 Male 🅜   Dan Yoshino-Bunting 986A 2 6+6. Elwin Draper 1 7+7. Aneurin Jones 2 8+8. John Remmen 1 1–1. Fin Johnson-Summers 1067K3Tie-break: SPS:9 SOS:5.5 SNB:2349157C
3.90 🗙   Lois Northage 987A 2 1–1. Fin Johnson-Summers 1067K 1 6+6. Elwin Draper 2 7+7. Aneurin Jones 1 8+8. John Remmen 3Tie-break: SPS:6 SOS:5.5 SNB:2350840H
4.3 🅑 Male 🅜   Archie Sheen 861A 2 8+8. John Remmen 1 1=1. Fin Johnson-Summers 1067K 2 6–6. Elwin Draper 1 7+7. Aneurin Jones 2.5Tie-break: SPS:6.5 SOS:5.5 SNB:1.75349984E
5.5 🅖 Female 🅕   Freya Bramall 891A 2 7+7. Aneurin Jones 1 8+8. John Remmen 2 1–1. Fin Johnson-Summers 1067K 1 6–6. Elwin Draper 2Tie-break: SPS:7 SOS:5.5 SNB:0345825J
6.90 🗙 Male 🅜   Elwin Draper   1 2–2. Dan Yoshino-Bunting 986A 2 3–3. Lois Northage 987A 1 4+4. Archie Sheen 861A 2 5+5. Freya Bramall 891A2Tie-break: SPS:3 SOS:10.5 SNB:4.5323598B
7.90 🗙 Male 🅜   Aneurin Jones   1 5–5. Freya Bramall 891A 2 2–2. Dan Yoshino-Bunting 986A 1 3–3. Lois Northage 987A 2 4–4. Archie Sheen 861A0Tie-break: SPS:0 SOS:10.5 SNB:0358790D
8.90 🗙 Male 🅜   John Remmen   1 4–4. Archie Sheen 861A 2 5–5. Freya Bramall 891A 1 2–2. Dan Yoshino-Bunting 986A 2 3–3. Lois Northage 987A0Tie-break: SPS:0 SOS:10.5 SNB:0358871D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).