Sudbury Chess Club Sudbury Rapidplay Club Championship 2023 : Rapid Rapid 🐇 7 Sep 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert R Sanders 1927K 1 8+8. Fred Kempson 2 3+3. Samuel Kerruish 1360K 1 5+5. Andrew Last 1673K 2 7+7. Sid McDonald 1436P 1 4+4. Jon Pascoe 2 6+6. Jakob Tulic 1598K 2 9+9. Charlie Secrett 784K 1 11+11. Mark Tate 2 10+10. Michael Barrett 1 12+12. John Bethell 2 2+2. Andrew J Donnelly 1746K11Tie-break: SPS:66 SOS:55 SNB:55118460L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew J Donnelly 1746K 2 9+9. Charlie Secrett 784K 1 11+11. Mark Tate 2 10+10. Michael Barrett 1 12+12. John Bethell 1 6=6. Jakob Tulic 1598K 2 8+8. Fred Kempson 1 3+3. Samuel Kerruish 1360K 2 5+5. Andrew Last 1673K 1 7+7. Sid McDonald 1436P 2 4+4. Jon Pascoe 1 1–1. Robert R Sanders 1927K9.5Tie-break: SPS:61.5 SOS:56.5 SNB:42.25185499K
3.5 🅖 Male 🅜   Samuel Kerruish 1360K 2 4=4. Jon Pascoe 1 1–1. Robert R Sanders 1927K 2 9+9. Charlie Secrett 784K 1 11+11. Mark Tate 2 10+10. Michael Barrett 1 12+12. John Bethell 2 2–2. Andrew J Donnelly 1746K 1 8+8. Fred Kempson 1 6+6. Jakob Tulic 1598K 2 5–5. Andrew Last 1673K 1 7+7. Sid McDonald 1436P7.5Tie-break: SPS:43.5 SOS:58.5 SNB:26.75282775L
4.5 🅖 Male 🅜   Jon Pascoe   1 3=3. Samuel Kerruish 1360K 2 5+5. Andrew Last 1673K 1 7–7. Sid McDonald 1436P 2 6+6. Jakob Tulic 1598K 2 1–1. Robert R Sanders 1927K 1 9+9. Charlie Secrett 784K 2 11+11. Mark Tate 1 10+10. Michael Barrett 2 12+12. John Bethell 1 2–2. Andrew J Donnelly 1746K 2 8+8. Fred Kempson 7.5Tie-break: SPS:42.5 SOS:58.5 SNB:28.25356467J
5.5 🅖 Male 🅜   Andrew Last 1673K 2 7+7. Sid McDonald 1436P 1 4–4. Jon Pascoe 2 1–1. Robert R Sanders 1927K 1 9+9. Charlie Secrett 784K 2 11+11. Mark Tate 1 10+10. Michael Barrett 2 12+12. John Bethell 1 2–2. Andrew J Donnelly 1746K 2 8+8. Fred Kempson 1 3+3. Samuel Kerruish 1360K 1 6=6. Jakob Tulic 1598K7.5Tie-break: SPS:42.5 SOS:58.5 SNB:27.25330599F
6.3 🅑 Male 🅜   Jakob Tulic 1598K 2 10+10. Michael Barrett 1 7+7. Sid McDonald 1436P 2 12+12. John Bethell 1 4–4. Jon Pascoe 2 2=2. Andrew J Donnelly 1746K 1 1–1. Robert R Sanders 1927K 2 8+8. Fred Kempson 1 9=9. Charlie Secrett 784K 2 3–3. Samuel Kerruish 1360K 1 11+11. Mark Tate 2 5=5. Andrew Last 1673K6.5Tie-break: SPS:43 SOS:59.5 SNB:23.75265058H
7.3 🅑 Male 🅜   Sid McDonald 1436P 1 5–5. Andrew Last 1673K 2 6–6. Jakob Tulic 1598K 2 4+4. Jon Pascoe 1 1–1. Robert R Sanders 1927K 2 9+9. Charlie Secrett 784K 1 11+11. Mark Tate 2 10+10. Michael Barrett 1 12+12. John Bethell 2 2–2. Andrew J Donnelly 1746K 1 8+8. Fred Kempson 2 3–3. Samuel Kerruish 1360K6Tie-break: SPS:33 SOS:60 SNB:18287657H
8.9 🅔 Male 🅜   Fred Kempson   2 1–1. Robert R Sanders 1927K 1 9+9. Charlie Secrett 784K 2 11+11. Mark Tate 1 10+10. Michael Barrett 2 12–12. John Bethell 1 2–2. Andrew J Donnelly 1746K 1 6–6. Jakob Tulic 1598K 2 3–3. Samuel Kerruish 1360K 1 5–5. Andrew Last 1673K 2 7–7. Sid McDonald 1436P 1 4–4. Jon Pascoe 3Tie-break: SPS:27 SOS:63 SNB:6359272J
9.90 🗙 Male 🅜   Charlie Secrett 784K 1 2–2. Andrew J Donnelly 1746K 2 8–8. Fred Kempson 1 3–3. Samuel Kerruish 1360K 2 5–5. Andrew Last 1673K 1 7–7. Sid McDonald 1436P 2 4–4. Jon Pascoe 1 1–1. Robert R Sanders 1927K 2 6=6. Jakob Tulic 1598K 2 11=11. Mark Tate 1 10+10. Michael Barrett 2 12=12. John Bethell 2.5Tie-break: SPS:6 SOS:63.5 SNB:6.75348122A
10.90 🗙 Male 🅜   Michael Barrett   1 6–6. Jakob Tulic 1598K 2 12+12. John Bethell 1 2–2. Andrew J Donnelly 1746K 2 8–8. Fred Kempson 1 3–3. Samuel Kerruish 1360K 2 5–5. Andrew Last 1673K 1 7–7. Sid McDonald 1436P 2 4–4. Jon Pascoe 1 1–1. Robert R Sanders 1927K 2 9–9. Charlie Secrett 784K 1 11+11. Mark Tate 2Tie-break: SPS:11 SOS:64 SNB:3358528B
11.3 🅑 Male 🅜   Mark Tate   1 12+12. John Bethell 2 2–2. Andrew J Donnelly 1746K 1 8–8. Fred Kempson 2 3–3. Samuel Kerruish 1360K 1 5–5. Andrew Last 1673K 2 7–7. Sid McDonald 1436P 1 4–4. Jon Pascoe 2 1–1. Robert R Sanders 1927K 1 9=9. Charlie Secrett 784K 2 6–6. Jakob Tulic 1598K 2 10–10. Michael Barrett 1.5Tie-break: SPS:12.5 SOS:64.5 SNB:2.75350684J
12.5 🅖 Male 🅜   John Bethell   2 11–11. Mark Tate 1 10–10. Michael Barrett 1 6–6. Jakob Tulic 1598K 2 2–2. Andrew J Donnelly 1746K 1 8+8. Fred Kempson 2 3–3. Samuel Kerruish 1360K 1 5–5. Andrew Last 1673K 2 7–7. Sid McDonald 1436P 1 4–4. Jon Pascoe 2 1–1. Robert R Sanders 1927K 1 9=9. Charlie Secrett 784K1.5Tie-break: SPS:7.5 SOS:64.5 SNB:4.25358793K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).