Derby Chess Club Club Championship : Standard Standard 🐢 12 Sep 2023 - 14 May 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Ray J Forey 1964K 1 8+8. Colin Ross 1414K 2 9=9. Matthew Caswell 1629K 1 6=6. David Smith 1826K 2 3+3. Skott K May 1 5+5. Kevin J Dalley 1886A 2 2–2. Steve P Retout 2023P4Tie-break: SPS:15.5 SOS:20 SNB:13110757E
2.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve P Retout 2023P 2 13+13. Chris Sharp 1563K 1 4+4. David Williams 1862K 2 5–5. Kevin J Dalley 1886A 1 9+9. Matthew Caswell 1629K 1 1+1. Ray J Forey 1964K4Tie-break: SPS:12 SOS:15 SNB:11.5117825J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Skott K May   1 6+6. David Smith 1826K 2 16+16. Mohinderpal Samra 1363K 1 5–5. Kevin J Dalley 1886A 1 1–1. Ray J Forey 1964K 2 4+4. David Williams 1862K 2 7=7. Shourya Eaga 3.5Tie-break: SPS:13.5 SOS:18.5 SNB:9.25133526B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Williams 1862K 1 16+16. Mohinderpal Samra 1363K 2 2–2. Steve P Retout 2023P 1 9+9. Matthew Caswell 1629K 2 6+6. David Smith 1826K 1 3–3. Skott K May 2 5=5. Kevin J Dalley 1886A3.5Tie-break: SPS:13.5 SOS:17.5 SNB:8.25121714J
5.5 🅖 Male 🅜   Kevin J Dalley 1886A 2 11+11. Tony O'Donovan 1379K 2 3+3. Skott K May 1 2+2. Steve P Retout 2023P 2 1–1. Ray J Forey 1964K 1 4=4. David Williams 1862K3.5Tie-break: SPS:12.5 SOS:16.5 SNB:10.75139864H
6.5 🅖 Male 🅜   David Smith 1826K 2 3–3. Skott K May 1 13+13. Chris Sharp 1563K 2 1=1. Ray J Forey 1964K 1 4–4. David Williams 1862K 2 8+8. Colin Ross 1414K 1 9+9. Matthew Caswell 1629K3.5Tie-break: SPS:10 SOS:18 SNB:9139962H
7.90 🗙 Male 🅜   Shourya Eaga   1 16+16. Mohinderpal Samra 1363K 2 10+10. Chris Cole 2 11+11. Tony O'Donovan 1379K 1 3=3. Skott K May 3.5Tie-break: SPS:9.5 SOS:7.5 SNB:5.75330198K
8.3 🅑 Male 🅜   Colin Ross 1414K 2 1–1. Ray J Forey 1964K 1 12+12. Andre Cockburn 1623K 2 13–13. Chris Sharp 1563K 1 11+11. Tony O'Donovan 1379K 1 6–6. David Smith 1826K 2 14+14. David Longworth 3Tie-break: SPS:9 SOS:13 SNB:4272934K
9.5 🅖 Male 🅜   Matthew Caswell 1629K 1 14+14. David Longworth 1 1=1. Ray J Forey 1964K 2 4–4. David Williams 1862K 1 13+13. Chris Sharp 1563K 2 2–2. Steve P Retout 2023P 2 6–6. David Smith 1826K2.5Tie-break: SPS:11.5 SOS:17.5 SNB:4.5231095J
10.3 🅑 Male 🅜   Chris Cole   1 14+14. David Longworth 1 7–7. Shourya Eaga 2 12+12. Andre Cockburn 1623K2Tie-break: SPS:6 SOS:6 SNB:2.5222155L
11.3 🅑 Male 🅜   Tony O'Donovan 1379K 1 5–5. Kevin J Dalley 1886A 2 14+14. David Longworth 2 12=12. Andre Cockburn 1623K 2 8–8. Colin Ross 1414K 1 7–7. Shourya Eaga 1.5Tie-break: SPS:7 SOS:12.5 SNB:1.75349730G
12.5 🅖 Male 🅜   Andre Cockburn 1623K 2 15–15. Siddhartha Murthinty 2 8–8. Colin Ross 1414K 1 11=11. Tony O'Donovan 1379K 1 16+16. Mohinderpal Samra 1363K 1 10–10. Chris Cole 1.5Tie-break: SPS:5 SOS:8 SNB:1.25128812L
13.3 🅑 Male 🅜   Chris Sharp 1563K 1 2–2. Steve P Retout 2023P 2 6–6. David Smith 1826K 1 8+8. Colin Ross 1414K 2 9–9. Matthew Caswell 1629K 1 14–14. David Longworth 2 16=16. Mohinderpal Samra 1363K1.5Tie-break: SPS:4.5 SOS:14.5 SNB:3.25320806A
14.3 🅑 Male 🅜   David Longworth   2 9–9. Matthew Caswell 1629K 1 11–11. Tony O'Donovan 1379K 2 10–10. Chris Cole 2 13+13. Chris Sharp 1563K 1 8–8. Colin Ross 1414K1Tie-break: SPS:2 SOS:10.5 SNB:1.5360399E
15.90 🗙 Male 🅜   Siddhartha Murthinty   1 12+12. Andre Cockburn 1623K1Tie-break: SPS:1 SOS:1.5 SNB:1.5360910J
16.5 🅖 Male 🅜   Mohinderpal Samra 1363K 2 4–4. David Williams 1862K 1 3–3. Skott K May 2 7–7. Shourya Eaga 2 12–12. Andre Cockburn 1623K 1 13=13. Chris Sharp 1563K0.5Tie-break: SPS:0.5 SOS:13.5 SNB:0.75302256A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).