Merseyside Chess Association Waterloo Internal 2023-2024 : Standard Standard 🐢 16 Oct 2023 - 15 Apr 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter O'Driscoll 1934K 1 2+2. Graeme R Solomon 1629A 2 8+8. Chris Burr 1304K 2 4=4. John Gillett 1696A 1 7+7. Rob Old 1374K 1 5=5. Joshua Gibbs 1460K 2 3=3. Brian Butterworth 1502A 1 6+6. Graham AG Williamson 1794K5.5Tie-break: SPS:23 SOS:21.5 SNB:15.75116375K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graeme R Solomon 1629A 2 1–1. Peter O'Driscoll 1934K 1 3=3. Brian Butterworth 1502A 2 6+6. Graham AG Williamson 1794K 1 5+5. Joshua Gibbs 1460K 1 8+8. Chris Burr 1304K 1 7+7. Rob Old 1374K 2 4=4. John Gillett 1696A5Tie-break: SPS:17.5 SOS:22 SNB:12.5121629G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Butterworth 1502A 1 8+8. Chris Burr 1304K 2 2=2. Graeme R Solomon 1629A 1 7+7. Rob Old 1374K 2 4–4. John Gillett 1696A 2 6–6. Graham AG Williamson 1794K 1 1=1. Peter O'Driscoll 1934K 1 5+5. Joshua Gibbs 1460K4Tie-break: SPS:17 SOS:23 SNB:10.75291161K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Gillett 1696A 2 6+6. Graham AG Williamson 1794K 1 5–5. Joshua Gibbs 1460K 1 1=1. Peter O'Driscoll 1934K 1 3+3. Brian Butterworth 1502A 2 7–7. Rob Old 1374K 2 8+8. Chris Burr 1304K 1 2=2. Graeme R Solomon 1629A4Tie-break: SPS:16 SOS:23 SNB:12.25352287J
5.3 🅑 Male 🅜   Joshua Gibbs 1460K 1 7+7. Rob Old 1374K 2 4+4. John Gillett 1696A 1 8+8. Chris Burr 1304K 2 2–2. Graeme R Solomon 1629A 2 1=1. Peter O'Driscoll 1934K 1 6–6. Graham AG Williamson 1794K 2 3–3. Brian Butterworth 1502A3.5Tie-break: SPS:19.5 SOS:23.5 SNB:8.75290696L
6.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Graham AG Williamson 1794K 1 4–4. John Gillett 1696A 2 7+7. Rob Old 1374K 1 2–2. Graeme R Solomon 1629A 1 3+3. Brian Butterworth 1502A 2 5+5. Joshua Gibbs 1460K 2 1–1. Peter O'Driscoll 1934K3Tie-break: SPS:10 SOS:24 SNB:9.5142973F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rob Old 1374K 2 5–5. Joshua Gibbs 1460K 1 6–6. Graham AG Williamson 1794K 2 3–3. Brian Butterworth 1502A 2 1–1. Peter O'Driscoll 1934K 1 4+4. John Gillett 1696A 2 2–2. Graeme R Solomon 1629A 1 8+8. Chris Burr 1304K2Tie-break: SPS:4 SOS:25 SNB:4349516E
8.3 🅑 Male 🅜   Chris Burr 1304K 2 3–3. Brian Butterworth 1502A 1 1–1. Peter O'Driscoll 1934K 2 5–5. Joshua Gibbs 1460K 2 2–2. Graeme R Solomon 1629A 1 4–4. John Gillett 1696A 2 7–7. Rob Old 1374K0Tie-break: SPS:0 SOS:24 SNB:0223052F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).