Ramsgate Chess Club James Essinger Trophy - Summer Swiss : Standard Standard 🐢 7 May - 3 Sep 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Worledge 1806A 2 7+7. Brian W Williamson 1441A 2 6+6. Kenneth Keeler 1505A 2 2=2. Michael H Micklethwaite 1607A 1 3+3. Harry J Sharples 1737A 1 5+5. Colin G Gregory 1566A4.5Tie-break: SPS:13.5 SOS:14.5 SNB:12.25216560A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael H Micklethwaite 1607A 2 12+12. Leon A Garfield 1413A 2 9+9. Bob Wallace 1371A 1 1=1. Paul Worledge 1806A 1 4+4. Clive J Le Baigue 1495A 2 3+3. Harry J Sharples 1737A4.5Tie-break: SPS:13.5 SOS:13 SNB:10.75115478D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry J Sharples 1737A 1 8+8. Roy J McAloney 1433A 2 4+4. Clive J Le Baigue 1495A 1 6+6. Kenneth Keeler 1505A 2 1–1. Paul Worledge 1806A 1 2–2. Michael H Micklethwaite 1607A3Tie-break: SPS:12 SOS:16 SNB:7118788A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Clive J Le Baigue 1495A 1 11+11. Christopher Exton 1094A 1 3–3. Harry J Sharples 1737A 2 9+9. Bob Wallace 1371A 2 2–2. Michael H Micklethwaite 1607A 1 6+6. Kenneth Keeler 1505A3Tie-break: SPS:9 SOS:12 SNB:4.5188128A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin G Gregory 1566A 1 9–9. Bob Wallace 1371A 2 12+12. Leon A Garfield 1413A 1 10+10. John L Clarke 1339A 2 8+8. Roy J McAloney 1433A 2 1–1. Paul Worledge 1806A3Tie-break: SPS:9 SOS:10.5 SNB:4.5122999A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth Keeler 1505A 2 10+10. John L Clarke 1339A 1 1–1. Paul Worledge 1806A 2 3–3. Harry J Sharples 1737A 1 11+11. Christopher Exton 1094A 2 4–4. Clive J Le Baigue 1495A2Tie-break: SPS:7 SOS:13 SNB:2.5202157C
7.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian W Williamson 1441A 1 1–1. Paul Worledge 1806A 2 10=10. John L Clarke 1339A 1 11+11. Christopher Exton 1094A 1 9=9. Bob Wallace 1371A 2 8–8. Roy J McAloney 1433A2Tie-break: SPS:6 SOS:10.5 SNB:2.5163114H
8.5 🅖 Male 🅜   Roy J McAloney 1433A 2 3–3. Harry J Sharples 1737A 2 11–11. Christopher Exton 1094A 1 12+12. Leon A Garfield 1413A 1 5–5. Colin G Gregory 1566A 1 7+7. Brian W Williamson 1441A2Tie-break: SPS:4 SOS:10 SNB:3297226J
9.3 🅑 Male 🅜   Bob Wallace 1371A 2 5+5. Colin G Gregory 1566A 1 2–2. Michael H Micklethwaite 1607A 1 4–4. Clive J Le Baigue 1495A 2 7=7. Brian W Williamson 1441A1.5Tie-break: SPS:6 SOS:12.5 SNB:4266696A
10.3 🅑 Male 🅜   John L Clarke 1339A 1 6–6. Kenneth Keeler 1505A 1 7=7. Brian W Williamson 1441A 2 5–5. Colin G Gregory 1566A 1 12–12. Leon A Garfield 1413A 2 11+11. Christopher Exton 1094A1.5Tie-break: SPS:3 SOS:9 SNB:2211474E
11.3 🅑 Male 🅜   Christopher Exton 1094A 2 4–4. Clive J Le Baigue 1495A 1 8+8. Roy J McAloney 1433A 2 7–7. Brian W Williamson 1441A 2 6–6. Kenneth Keeler 1505A 1 10–10. John L Clarke 1339A1Tie-break: SPS:4 SOS:10.5 SNB:2317198L
12.90 🗙 Male 🅜   Leon A Garfield 1413A 1 2–2. Michael H Micklethwaite 1607A 1 5–5. Colin G Gregory 1566A 2 8–8. Roy J McAloney 1433A 2 10+10. John L Clarke 1339A1Tie-break: SPS:2 SOS:11 SNB:1.5189446J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).