Barnstable Chess Club Rapid 2023-2024 : Rapid Rapid 🐇 22 Oct 2023 - 30 Apr 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harvey Cooper 1628K 1 2+2. Peter J Worthington 2 6=6. David Edwards 1490K 2 3+3. A Jon Munsey 1808K 2 8+8. Steve Clarke 1682K 2 5+5. Michael J Dow 1545K 1 4+4. Miles Howells 1585K 1 7+7. Rob A Oughton 1698K13Tie-break: SPS:98.5 SOS:43 SNB:40.25342577A
2.5 🅖 Male 🅜   Peter J Worthington   2 1–1. Harvey Cooper 1628K 2 4–4. Miles Howells 1585K 2 7+7. Rob A Oughton 1698K 1 5+5. Michael J Dow 1545K 1 6+6. David Edwards 1490K 1 3+3. A Jon Munsey 1808K 1 8+8. Steve Clarke 1682K10Tie-break: SPS:63 SOS:46 SNB:26.5150909D
3.5 🅖 Male 🅜   A Jon Munsey 1808K 2 5–5. Michael J Dow 1545K 1 8+8. Steve Clarke 1682K 1 1–1. Harvey Cooper 1628K 1 4=4. Miles Howells 1585K 2 7+7. Rob A Oughton 1698K 2 2–2. Peter J Worthington 2 6+6. David Edwards 1490K7.5Tie-break: SPS:46.5 SOS:48.5 SNB:16.25214834B
4.3 🅑 Male 🅜   Miles Howells 1585K 1 7=7. Rob A Oughton 1698K 1 2+2. Peter J Worthington 1 6+6. David Edwards 1490K 2 3=3. A Jon Munsey 1808K 2 8=8. Steve Clarke 1682K 2 1–1. Harvey Cooper 1628K 2 5–5. Michael J Dow 1545K6.5Tie-break: SPS:48.5 SOS:49.5 SNB:23351586C
5.5 🅖 Male 🅜   Michael J Dow 1545K 1 3+3. A Jon Munsey 1808K 2 7=7. Rob A Oughton 1698K 1 8+8. Steve Clarke 1682K 2 2–2. Peter J Worthington 1 1–1. Harvey Cooper 1628K 2 6–6. David Edwards 1490K 1 4+4. Miles Howells 1585K6Tie-break: SPS:49.5 SOS:50 SNB:19.25109828H
6.5 🅖 Male 🅜   David Edwards 1490K 1 8+8. Steve Clarke 1682K 1 1=1. Harvey Cooper 1628K 2 4–4. Miles Howells 1585K 2 7–7. Rob A Oughton 1698K 2 2–2. Peter J Worthington 1 5+5. Michael J Dow 1545K 1 3–3. A Jon Munsey 1808K5.5Tie-break: SPS:53.5 SOS:50.5 SNB:15.5346770D
7.5 🅖 Male 🅜   Rob A Oughton 1698K 2 4=4. Miles Howells 1585K 1 5=5. Michael J Dow 1545K 1 2–2. Peter J Worthington 1 6+6. David Edwards 1490K 1 3–3. A Jon Munsey 1808K 2 8–8. Steve Clarke 1682K 2 1–1. Harvey Cooper 1628K4.5Tie-break: SPS:38 SOS:51.5 SNB:11.75181867D
8.5 🅖 Male 🅜   Steve Clarke 1682K 2 6–6. David Edwards 1490K 2 3–3. A Jon Munsey 1808K 2 5–5. Michael J Dow 1545K 1 1–1. Harvey Cooper 1628K 1 4=4. Miles Howells 1585K 1 7+7. Rob A Oughton 1698K 2 2–2. Peter J Worthington 3Tie-break: SPS:22.5 SOS:53 SNB:7.75187545A
9.5 🅖 Male 🅜   Rick Dooley 1432K 1 10+10. Robert Kelso 1369K2Tie-break: SPS:3 SOS:0 SNB:0191022L
10.5 🅖 Male 🅜   Robert Kelso 1369K 2 9–9. Rick Dooley 1432K0Tie-break: SPS:0 SOS:2 SNB:0289782K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).