English Deaf Chess Association EDCA National -Premier : Standard Standard 🐢 4 - 5 Nov 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lewis Martin 2228K 1 6+6. Barry AH David 1692K 2 3+3. Christopher RL Kreuzer 1 2+2. Alasdair MacLeod 1821K 1 4+4. Michael P Freund 1631K 2 5+5. Jet Ajimal 1653K5Tie-break: SPS:15 SOS:10 SNB:10227295H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alasdair MacLeod 1821K 1 4=4. Michael P Freund 1631K 2 6+6. Barry AH David 1692K 2 1–1. Lewis Martin 2228K 1 5=5. Jet Ajimal 1653K 1 3+3. Christopher RL Kreuzer 3Tie-break: SPS:8.5 SOS:12 SNB:5181088B
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher RL Kreuzer   2 5+5. Jet Ajimal 1653K 1 1–1. Lewis Martin 2228K 2 4=4. Michael P Freund 1631K 1 6+6. Barry AH David 1692K 2 2–2. Alasdair MacLeod 1821K2.5Tie-break: SPS:8.5 SOS:12.5 SNB:3.5155285F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael P Freund 1631K 2 2=2. Alasdair MacLeod 1821K 1 5=5. Jet Ajimal 1653K 1 3=3. Christopher RL Kreuzer 2 1–1. Lewis Martin 2228K 2 6=6. Barry AH David 1692K2Tie-break: SPS:6.5 SOS:13 SNB:4110922E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jet Ajimal 1653K 1 3–3. Christopher RL Kreuzer 2 4=4. Michael P Freund 1631K 1 6+6. Barry AH David 1692K 2 2=2. Alasdair MacLeod 1821K 1 1–1. Lewis Martin 2228K2Tie-break: SPS:6 SOS:13 SNB:3280669B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry AH David 1692K 2 1–1. Lewis Martin 2228K 1 2–2. Alasdair MacLeod 1821K 2 5–5. Jet Ajimal 1653K 2 3–3. Christopher RL Kreuzer 1 4=4. Michael P Freund 1631K0.5Tie-break: SPS:0.5 SOS:14.5 SNB:1109335G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).