Coventry & District League Nuneaton Internal Tournament 2 : Standard Standard 🐢 2 May - 1 Oct 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip J Briggs 2145K 2 6+6. Mark Fisher 1733K 1 3=3. Anthony J Green 1884A 2 2+2. Thomas Glenn 1826K 1 4+4. Colin J Green 1978K 2 5+5. Paul R Davies 2019K4.5Tie-break: SPS:13 SOS:14 SNB:12.5107272K
2.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Glenn 1826K 2 5=5. Paul R Davies 2019K 1 7+7. Henry Wood 1617K 1 1–1. Philip J Briggs 2145K 2 8+8. Terry F Clay 1289K 1 6+6. Mark Fisher 1733K3.5Tie-break: SPS:9.5 SOS:10.5 SNB:4.75327074K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anthony J Green 1884A 1 8+8. Terry F Clay 1289K 2 1=1. Philip J Briggs 2145K 1 4=4. Colin J Green 1978K 1 5=5. Paul R Davies 2019K 2 7=7. Henry Wood 1617K3Tie-break: SPS:10 SOS:11.5 SNB:5.75157077J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin J Green 1978K 2 7+7. Henry Wood 1617K 1 5=5. Paul R Davies 2019K 2 3=3. Anthony J Green 1884A 2 1–1. Philip J Briggs 2145K 1 8+8. Terry F Clay 1289K3Tie-break: SPS:9.5 SOS:11.5 SNB:4.25111583C
5.5 🅖 Male 🅜   Paul R Davies 2019K 1 2=2. Thomas Glenn 1826K 2 4=4. Colin J Green 1978K 1 6+6. Mark Fisher 1733K 2 3=3. Anthony J Green 1884A 1 1–1. Philip J Briggs 2145K2.5Tie-break: SPS:8.5 SOS:16 SNB:6.75109391F
6.3 🅑 Male 🅜   Mark Fisher 1733K 1 1–1. Philip J Briggs 2145K 2 8+8. Terry F Clay 1289K 2 5–5. Paul R Davies 2019K 1 7+7. Henry Wood 1617K 2 2–2. Thomas Glenn 1826K2Tie-break: SPS:6 SOS:12 SNB:1.5157192J
7.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Wood 1617K 1 4–4. Colin J Green 1978K 2 2–2. Thomas Glenn 1826K 2 8+8. Terry F Clay 1289K 2 6–6. Mark Fisher 1733K 1 3=3. Anthony J Green 1884A1.5Tie-break: SPS:3.5 SOS:11.5 SNB:1.5317901B
8.90 🗙 Male 🅜   Terry F Clay 1289K 2 3–3. Anthony J Green 1884A 1 6–6. Mark Fisher 1733K 1 7–7. Henry Wood 1617K 1 2–2. Thomas Glenn 1826K 2 4–4. Colin J Green 1978K0Tie-break: SPS:0 SOS:13 SNB:0108464B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).