Burnley Chess Club Burnley Under 1700 : Standard Standard 🐢 13 Jun - 19 Dec 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜   George Fishwick 1589K 1 2–2. Neil Taylor 1591K 2 9+9. Jakub Augustyniak 1312P 1 8+8. Chris Stansfield 1494P 2 6+6. Jonathan Howarth 1552K 1 7+7. Peter Dickinson 1585K 2 5+5. Martin Baxter 1634A 1 4+4. Matthew Grimley 1506P 2 3+3. Omobobola Eleoramo 1668P7Tie-break: SPS:35 SOS:29 SNB:23.5360648L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil Taylor 1591K 2 1+1. George Fishwick 1589K 1 9+9. Jakub Augustyniak 1312P 2 8+8. Chris Stansfield 1494P 1 6+6. Jonathan Howarth 1552K 2 7+7. Peter Dickinson 1585K 1 5–5. Martin Baxter 1634A 2 4=4. Matthew Grimley 1506P 1 3–3. Omobobola Eleoramo 1668P5.5Tie-break: SPS:31 SOS:30.5 SNB:19.75349978K
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Omobobola Eleoramo 1668P 1 9+9. Jakub Augustyniak 1312P 2 8+8. Chris Stansfield 1494P 1 6=6. Jonathan Howarth 1552K 2 7=7. Peter Dickinson 1585K 1 5–5. Martin Baxter 1634A 2 4=4. Matthew Grimley 1506P 1 1–1. George Fishwick 1589K 2 2+2. Neil Taylor 1591K4.5Tie-break: SPS:23 SOS:31.5 SNB:14.75365278G
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Grimley 1506P 1 8+8. Chris Stansfield 1494P 2 6=6. Jonathan Howarth 1552K 1 7=7. Peter Dickinson 1585K 2 5=5. Martin Baxter 1634A 1 3=3. Omobobola Eleoramo 1668P 2 1–1. George Fishwick 1589K 1 2=2. Neil Taylor 1591K 2 9+9. Jakub Augustyniak 1312P4.5Tie-break: SPS:21 SOS:31.5 SNB:14360649B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Baxter 1634A 1 6+6. Jonathan Howarth 1552K 2 7–7. Peter Dickinson 1585K 1 4=4. Matthew Grimley 1506P 2 3+3. Omobobola Eleoramo 1668P 1 1–1. George Fishwick 1589K 2 2+2. Neil Taylor 1591K 1 9=9. Jakub Augustyniak 1312P 2 8–8. Chris Stansfield 1494P4Tie-break: SPS:20 SOS:32 SNB:16.5106425D
6.3 🅑 Male 🅜   Jonathan Howarth 1552K 2 5–5. Martin Baxter 1634A 1 4=4. Matthew Grimley 1506P 2 3=3. Omobobola Eleoramo 1668P 1 1–1. George Fishwick 1589K 2 2–2. Neil Taylor 1591K 1 9+9. Jakub Augustyniak 1312P 2 8+8. Chris Stansfield 1494P 1 7+7. Peter Dickinson 1585K4Tie-break: SPS:12.5 SOS:32 SNB:11318569C
7.3 🅑 Male 🅜   Peter Dickinson 1585K 1 5+5. Martin Baxter 1634A 2 4=4. Matthew Grimley 1506P 1 3=3. Omobobola Eleoramo 1668P 2 1–1. George Fishwick 1589K 1 2–2. Neil Taylor 1591K 2 9+9. Jakub Augustyniak 1312P 1 8–8. Chris Stansfield 1494P 2 6–6. Jonathan Howarth 1552K3Tie-break: SPS:17.5 SOS:33 SNB:9224818K
8.3 🅑 Male 🅜   Chris Stansfield 1494P 2 4–4. Matthew Grimley 1506P 1 3–3. Omobobola Eleoramo 1668P 2 1–1. George Fishwick 1589K 1 2–2. Neil Taylor 1591K 2 9+9. Jakub Augustyniak 1312P 1 6–6. Jonathan Howarth 1552K 2 7+7. Peter Dickinson 1585K 1 5+5. Martin Baxter 1634A3Tie-break: SPS:7 SOS:33 SNB:7.5356049B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jakub Augustyniak 1312P 2 3–3. Omobobola Eleoramo 1668P 1 1–1. George Fishwick 1589K 2 2–2. Neil Taylor 1591K 1 8–8. Chris Stansfield 1494P 2 6–6. Jonathan Howarth 1552K 1 7–7. Peter Dickinson 1585K 2 5=5. Martin Baxter 1634A 1 4–4. Matthew Grimley 1506P0.5Tie-break: SPS:1 SOS:35.5 SNB:2358343A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).