Malvern Chess Club Club Championship : Standard Standard 🐢 20 Sep 2024 - 11 Apr 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16TotalECF Code
1.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Lee Davis 2021A 1 7+7. Alex P Nicholls 1446P 2 5+5. John P Knee 1739K 2 2=2. Ian J Clarke 1925A 1 6+6. John Chester 1733K 1 4+4. Matthew Jordan 1762K 2 9+9. Jon Hill 1533P 2 8+8. James Allsopp 1669K 1 3=3. Brian Turner 1950K7Tie-break: SPS:39.5 SOS:28 SNB:21.25109427A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian J Clarke 1925A 1 8+8. James Allsopp 1669K 2 7+7. Alex P Nicholls 1446P 2 3=3. Brian Turner 1950K 1 1=1. Lee Davis 2021A 1 9+9. Jon Hill 1533P 1 5+5. John P Knee 1739K 2 6+6. John Chester 1733K 2 4+4. Matthew Jordan 1762K7Tie-break: SPS:37.5 SOS:28 SNB:21.25139005D
3.5 🅖 Male 🅜   Brian Turner 1950K 1 4=4. Matthew Jordan 1762K 1 8+8. James Allsopp 1669K 2 5+5. John P Knee 1739K 1 2=2. Ian J Clarke 1925A 1 7+7. Alex P Nicholls 1446P 2 6+6. John Chester 1733K 2 9+9. Jon Hill 1533P 2 1=1. Lee Davis 2021A6.5Tie-break: SPS:35.5 SOS:28.5 SNB:19.5120670K
4.3 🅑 Male 🅜   Matthew Jordan 1762K 1 8+8. James Allsopp 1669K 2 3=3. Brian Turner 1950K 2 9=9. Jon Hill 1533P 1 7+7. Alex P Nicholls 1446P 2 6=6. John Chester 1733K 2 1–1. Lee Davis 2021A 1 5=5. John P Knee 1739K 1 2–2. Ian J Clarke 1925A4Tie-break: SPS:26.5 SOS:31 SNB:10.5292990K
5.3 🅑 Male 🅜   John P Knee 1739K 2 7+7. Alex P Nicholls 1446P 1 9+9. Jon Hill 1533P 1 3–3. Brian Turner 1950K 1 1–1. Lee Davis 2021A 2 8=8. James Allsopp 1669K 1 6=6. John Chester 1733K 2 2–2. Ian J Clarke 1925A 2 4=4. Matthew Jordan 1762K3.5Tie-break: SPS:26 SOS:31.5 SNB:7127661L
6.3 🅑 Male 🅜   John Chester 1733K 1 7–7. Alex P Nicholls 1446P 2 8+8. James Allsopp 1669K 1 4=4. Matthew Jordan 1762K 2 1–1. Lee Davis 2021A 2 5=5. John P Knee 1739K 1 3–3. Brian Turner 1950K 1 2–2. Ian J Clarke 1925A2Tie-break: SPS:14 SOS:32 SNB:5.75274837L
7.5 🅖 Male 🅜   Alex P Nicholls 1446P 1 5–5. John P Knee 1739K 2 1–1. Lee Davis 2021A 1 2–2. Ian J Clarke 1925A 2 6+6. John Chester 1733K 2 4–4. Matthew Jordan 1762K 2 3–3. Brian Turner 1950K 1 8–8. James Allsopp 1669K 1 9+9. Jon Hill 1533P2Tie-break: SPS:6 SOS:33 SNB:3369479D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Allsopp 1669K 2 4–4. Matthew Jordan 1762K 2 2–2. Ian J Clarke 1925A 2 3–3. Brian Turner 1950K 1 6–6. John Chester 1733K 1 5=5. John P Knee 1739K 2 7+7. Alex P Nicholls 1446P 1 1–1. Lee Davis 2021A 1 9=9. Jon Hill 1533P2Tie-break: SPS:5.5 SOS:33 SNB:4.25349143C
9.90 🗙 Male 🅜   Jon Hill 1533P 2 5–5. John P Knee 1739K 1 4=4. Matthew Jordan 1762K 2 2–2. Ian J Clarke 1925A 1 1–1. Lee Davis 2021A 2 7–7. Alex P Nicholls 1446P 1 3–3. Brian Turner 1950K 2 8=8. James Allsopp 1669K1Tie-break: SPS:3.5 SOS:32 SNB:3366910F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).