English Deaf Chess Association EDCA - National Premier : Standard Standard 🐢 23 - 24 Nov 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lewis Martin 2202A 1 7+7. Peter T Sharpe 1717K 2 2+2. Ilan G Dwek 1738K 1 4+4. Alasdair MacLeod 1789K 2 3=3. David T Guy 1807K 1 5=5. Barry AH David 1708K4Tie-break: SPS:13.5 SOS:14 SNB:11227295H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ilan G Dwek 1738K 2 6+6. Stephen Gibson 1468A 1 1–1. Lewis Martin 2202A 2 5+5. Barry AH David 1708K 2 4=4. Alasdair MacLeod 1789K 1 8+8. Gary Hunter 1656K3.5Tie-break: SPS:10 SOS:11.5 SNB:6109992K
3.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 David T Guy 1807K 2 5=5. Barry AH David 1708K 1 4=4. Alasdair MacLeod 1789K 2 8+8. Gary Hunter 1656K 1 1=1. Lewis Martin 2202A 2 7+7. Peter T Sharpe 1717K3.5Tie-break: SPS:9.5 SOS:11.5 SNB:6.75125948K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alasdair MacLeod 1789K 1 8+8. Gary Hunter 1656K 2 3=3. David T Guy 1807K 2 1–1. Lewis Martin 2202A 1 2=2. Ilan G Dwek 1738K 2 6+6. Stephen Gibson 1468A3Tie-break: SPS:9 SOS:13 SNB:5.5181088B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry AH David 1708K 1 3=3. David T Guy 1807K 2 7=7. Peter T Sharpe 1717K 1 2–2. Ilan G Dwek 1738K 1 6+6. Stephen Gibson 1468A 2 1=1. Lewis Martin 2202A2.5Tie-break: SPS:7 SOS:14 SNB:6109335G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen Gibson 1468A 1 2–2. Ilan G Dwek 1738K 2 8=8. Gary Hunter 1656K 1 7+7. Peter T Sharpe 1717K 2 5–5. Barry AH David 1708K 1 4–4. Alasdair MacLeod 1789K1.5Tie-break: SPS:5 SOS:11 SNB:1.75111209A
7.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Sharpe 1717K 2 1–1. Lewis Martin 2202A 1 5=5. Barry AH David 1708K 2 6–6. Stephen Gibson 1468A 1 8+8. Gary Hunter 1656K 1 3–3. David T Guy 1807K1.5Tie-break: SPS:4 SOS:12 SNB:1.75118786H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary Hunter 1656K 2 4–4. Alasdair MacLeod 1789K 1 6=6. Stephen Gibson 1468A 1 3–3. David T Guy 1807K 2 7–7. Peter T Sharpe 1717K 2 2–2. Ilan G Dwek 1738K0.5Tie-break: SPS:2 SOS:13 SNB:0.75278555K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).