Muswell Hill FIDE Rapidplay Open - 11th October 2022 : Rapid Rapid 🐇 11 Oct 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Cherniaev 2464A 1 10+10. Mohammad H Mozaffari 1829A 2 11+11. Benedict A Keohane 2085A 1 3+3. Tomas Vesciunas 2 4=4. Peter G Large 2283A 1 2=2. Bao Nghia Dong 2305K 2 6+6. Peter Finn 2078A5Tie-break: SPS:18.5 SOS:23 SNB:18.5154721F
2.5 🅖 Male 🅜 VIE🇻🇳 Bao Nghia Dong 2305K bye=Half Point Bye 2 16+16. Stephen W Berkley 1636A 1 7+7. Robert C Stern 1925A 1 6+6. Peter Finn 2078A 2 1=1. Alexander Cherniaev 2464A 1 5+5. Dominic V Gibbs 1869K5Tie-break: SPS:17 SOS:18.5 SNB:16307022A
3.90 🗙 LTU🇱🇹 Tomas Vesciunas   2 12+12. Salvatore Pepe 1622A 1 5+5. Dominic V Gibbs 1869K 2 1–1. Alexander Cherniaev 2464A 1 14=14. Julian D Llewellyn 1749A 1 4+4. Peter G Large 2283A 2 7+7. Robert C Stern 1925A4.5Tie-break: SPS:15.5 SOS:22 SNB:15.75321942C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter G Large 2283A 2 14+14. Julian D Llewellyn 1749A 1 15+15. Javier Cabrera Ramos 1825K 2 6=6. Peter Finn 2078A 1 1=1. Alexander Cherniaev 2464A 2 3–3. Tomas Vesciunas 1 12+12. Salvatore Pepe 1622A4Tie-break: SPS:15.5 SOS:21 SNB:12.25114088H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic V Gibbs 1869K 1 18+18. Norman Cho 1310P 2 3–3. Tomas Vesciunas 1 19+19. Gengadharan  Selvarattinam 1392A 2 11+11. Benedict A Keohane 2085A 1 10+10. Mohammad H Mozaffari 1829A 2 2–2. Bao Nghia Dong 2305K4Tie-break: SPS:15 SOS:19.5 SNB:10101893A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Finn 2078A 1 13+13. Paul Haddock 1385A 2 19+19. Gengadharan  Selvarattinam 1392A 1 4=4. Peter G Large 2283A 2 2–2. Bao Nghia Dong 2305K 1 9+9. Harry Bryant 1833A 1 1–1. Alexander Cherniaev 2464A3.5Tie-break: SPS:15 SOS:22.5 SNB:10.5285268J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert C Stern 1925A 2 21+21. Maximo Pollack 1251A 1 8=8. Oliver ED Coddington 2 2–2. Bao Nghia Dong 2305K 1 15+15. Javier Cabrera Ramos 1825K 2 14+14. Julian D Llewellyn 1749A 1 3–3. Tomas Vesciunas 3.5Tie-break: SPS:13.5 SOS:19 SNB:7.75282664B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver ED Coddington   1 9+9. Harry Bryant 1833A 2 7=7. Robert C Stern 1925A 1 11–11. Benedict A Keohane 2085A 2 10–10. Mohammad H Mozaffari 1829A 1 15+15. Javier Cabrera Ramos 1825K 2 14+14. Julian D Llewellyn 1749A3.5Tie-break: SPS:11.5 SOS:18 SNB:10.25164876H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Bryant 1833A 2 8–8. Oliver ED Coddington 1 21+21. Maximo Pollack 1251A 2 15=15. Javier Cabrera Ramos 1825K 1 16+16. Stephen W Berkley 1636A 2 6–6. Peter Finn 2078A 2 10+10. Mohammad H Mozaffari 1829A3.5Tie-break: SPS:11 SOS:16 SNB:7.75322427C
10.5 🅖 Male 🅜 IRI🇮🇷 Mohammad H Mozaffari 1829A 2 1–1. Alexander Cherniaev 2464A 1 17+17. Mark D McWilliams 1385A 2 12+12. Salvatore Pepe 1622A 1 8+8. Oliver ED Coddington 2 5–5. Dominic V Gibbs 1869K 1 9–9. Harry Bryant 1833A3Tie-break: SPS:12 SOS:21 SNB:8.5269845G
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benedict A Keohane 2085A 2 17+17. Mark D McWilliams 1385A 1 1–1. Alexander Cherniaev 2464A 2 8+8. Oliver ED Coddington 1 5–5. Dominic V Gibbs 1869K 2 12–12. Salvatore Pepe 1622A 1 18+18. Norman Cho 1310P3Tie-break: SPS:11 SOS:19.5 SNB:7.5127497B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Salvatore Pepe 1622A 1 3–3. Tomas Vesciunas 2 20+20. Robert Crompton 1393A 1 10–10. Mohammad H Mozaffari 1829A 2 18+18. Norman Cho 1310P 1 11+11. Benedict A Keohane 2085A 2 4–4. Peter G Large 2283A3Tie-break: SPS:10 SOS:18.5 SNB:7144928L
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Haddock 1385A 2 6–6. Peter Finn 2078A 1 14–14. Julian D Llewellyn 1749A 2 21+21. Maximo Pollack 1251A 1 22+22. John M McGann 1180A 2 17+17. Mark D McWilliams 1385A3Tie-break: SPS:9 SOS:9.5 SNB:3.5101814A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julian D Llewellyn 1749A 1 4–4. Peter G Large 2283A 2 13+13. Paul Haddock 1385A 1 18+18. Norman Cho 1310P 2 3=3. Tomas Vesciunas 1 7–7. Robert C Stern 1925A 1 8–8. Oliver ED Coddington 2.5Tie-break: SPS:10.5 SOS:20.5 SNB:7.25114494H
15.90 🗙 Male 🅜 ESP🇪🇸 Javier Cabrera Ramos 1825K 1 20+20. Robert Crompton 1393A 2 4–4. Peter G Large 2283A 1 9=9. Harry Bryant 1833A 2 7–7. Robert C Stern 1925A 2 8–8. Oliver ED Coddington 1 17+17. Mark D McWilliams 1385A2.5Tie-break: SPS:9 SOS:18.5 SNB:5.75348971B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen W Berkley 1636A bye=Half Point Bye 1 2–2. Bao Nghia Dong 2305K 2 22+22. John M McGann 1180A 2 9–9. Harry Bryant 1833A 1 19+19. Gengadharan  Selvarattinam 1392A2.5Tie-break: SPS:9 SOS:11 SNB:2.5106651B
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark D McWilliams 1385A 1 11–11. Benedict A Keohane 2085A 2 10–10. Mohammad H Mozaffari 1829A 1 20+20. Robert Crompton 1393A 2 19+19. Gengadharan  Selvarattinam 1392A 1 13–13. Paul Haddock 1385A 2 15–15. Javier Cabrera Ramos 1825K2Tie-break: SPS:7 SOS:15.5 SNB:4327366A
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman Cho 1310P 2 5–5. Dominic V Gibbs 1869K 1 22+22. John M McGann 1180A 2 14–14. Julian D Llewellyn 1749A 1 12–12. Salvatore Pepe 1622A 1 20+20. Robert Crompton 1393A 2 11–11. Benedict A Keohane 2085A2Tie-break: SPS:7 SOS:15 SNB:2.5341391D
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gengadharan  Selvarattinam 1392A bye+Full Point Bye 1 6–6. Peter Finn 2078A 2 5–5. Dominic V Gibbs 1869K 1 17–17. Mark D McWilliams 1385A 2 16–16. Stephen W Berkley 1636A 2 21+21. Maximo Pollack 1251A2Tie-break: SPS:7 SOS:13 SNB:1118693A
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Crompton 1393A 2 15–15. Javier Cabrera Ramos 1825K 1 12–12. Salvatore Pepe 1622A 2 17–17. Mark D McWilliams 1385A 1 21+21. Maximo Pollack 1251A 2 18–18. Norman Cho 1310P 1 22+22. John M McGann 1180A2Tie-break: SPS:4 SOS:11 SNB:1.5342158C
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maximo Pollack 1251A 1 7–7. Robert C Stern 1925A 2 9–9. Harry Bryant 1833A 1 13–13. Paul Haddock 1385A 2 20–20. Robert Crompton 1393A 2 22+22. John M McGann 1180A 1 19–19. Gengadharan  Selvarattinam 1392A1Tie-break: SPS:2 SOS:14.5 SNB:0.5295562D
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John M McGann 1180A bye=Half Point Bye 2 18–18. Norman Cho 1310P 1 16–16. Stephen W Berkley 1636A 2 13–13. Paul Haddock 1385A 1 21–21. Maximo Pollack 1251A 2 20–20. Robert Crompton 1393A0.5Tie-break: SPS:3 SOS:10.5 SNB:0247165G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).