II Mindsports Masters Festival IM Norm - Group A : Standard Standard 🐢 15 - 19 Feb 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 2466A 1 4=4. Borna Derakhshani 2453A 2 10+10. Daniel Johnson 2225K 1 9+9. Savas Marin Stoica 2244A 2 8+8. Niels Willems 1 3+3. Ankush Khandelwal 2 6+6. David Fitzsimons 2404K 1 7+7. Alfie Onslow 2242A 2 5=5. Matthew J Wadsworth 2528A 1 2=2. Rajat Makkar 2484A7.5Tie-break: SPS:39 SOS:37.5 SNB:29.75283303H
2.5 🅖 Male 🅜 FRA🇫🇷 Rajat Makkar 2484A 2 3–3. Ankush Khandelwal 1 4+4. Borna Derakhshani 2453A 2 6+6. David Fitzsimons 2404K 1 10=10. Daniel Johnson 2225K 2 7+7. Alfie Onslow 2242A 1 9+9. Savas Marin Stoica 2244A 2 5=5. Matthew J Wadsworth 2528A 1 8+8. Niels Willems 2 1=1. Jonah B Willow 2466A6.5Tie-break: SPS:31 SOS:38.5 SNB:25.5312931H
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ankush Khandelwal   1 2+2. Rajat Makkar 2484A 1 6+6. David Fitzsimons 2404K 2 7=7. Alfie Onslow 2242A 1 5=5. Matthew J Wadsworth 2528A 2 1–1. Jonah B Willow 2466A 1 4=4. Borna Derakhshani 2453A 2 10–10. Daniel Johnson 2225K 1 9+9. Savas Marin Stoica 2244A 2 8+8. Niels Willems 5.5Tie-break: SPS:28.5 SOS:39.5 SNB:23231100J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Borna Derakhshani 2453A 2 1=1. Jonah B Willow 2466A 2 2–2. Rajat Makkar 2484A 1 10+10. Daniel Johnson 2225K 2 9+9. Savas Marin Stoica 2244A 1 8=8. Niels Willems 2 3=3. Ankush Khandelwal 1 6–6. David Fitzsimons 2404K 2 7=7. Alfie Onslow 2242A 1 5=5. Matthew J Wadsworth 2528A4.5Tie-break: SPS:23.5 SOS:40.5 SNB:17.75309528K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew J Wadsworth 2528A 1 10+10. Daniel Johnson 2225K 2 9=9. Savas Marin Stoica 2244A 1 8–8. Niels Willems 2 3=3. Ankush Khandelwal 1 6–6. David Fitzsimons 2404K 2 7+7. Alfie Onslow 2242A 1 2=2. Rajat Makkar 2484A 1 1=1. Jonah B Willow 2466A 2 4=4. Borna Derakhshani 2453A4.5Tie-break: SPS:23 SOS:40.5 SNB:19.5263810B
6.5 🅖 Male 🅜 IRL🇮🇪 David Fitzsimons 2404K 1 8=8. Niels Willems 2 3–3. Ankush Khandelwal 1 2–2. Rajat Makkar 2484A 1 7+7. Alfie Onslow 2242A 2 5+5. Matthew J Wadsworth 2528A 1 1–1. Jonah B Willow 2466A 2 4+4. Borna Derakhshani 2453A 1 10+10. Daniel Johnson 2225K 2 9–9. Savas Marin Stoica 2244A4.5Tie-break: SPS:20.5 SOS:40.5 SNB:16.5275660C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alfie Onslow 2242A 1 9+9. Savas Marin Stoica 2244A 2 8+8. Niels Willems 1 3=3. Ankush Khandelwal 2 6–6. David Fitzsimons 2404K 1 2–2. Rajat Makkar 2484A 1 5–5. Matthew J Wadsworth 2528A 2 1–1. Jonah B Willow 2466A 1 4=4. Borna Derakhshani 2453A 2 10–10. Daniel Johnson 2225K3Tie-break: SPS:21.5 SOS:42 SNB:11291527D
8.90 🗙 Male 🅜 FRA🇫🇷 Niels Willems   2 6=6. David Fitzsimons 2404K 1 7–7. Alfie Onslow 2242A 2 5+5. Matthew J Wadsworth 2528A 1 1–1. Jonah B Willow 2466A 2 4=4. Borna Derakhshani 2453A 1 10=10. Daniel Johnson 2225K 2 9=9. Savas Marin Stoica 2244A 2 2–2. Rajat Makkar 2484A 1 3–3. Ankush Khandelwal 3Tie-break: SPS:17.5 SOS:42 SNB:12354180A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Savas Marin Stoica 2244A 2 7–7. Alfie Onslow 2242A 1 5=5. Matthew J Wadsworth 2528A 2 1–1. Jonah B Willow 2466A 1 4–4. Borna Derakhshani 2453A 2 10+10. Daniel Johnson 2225K 2 2–2. Rajat Makkar 2484A 1 8=8. Niels Willems 2 3–3. Ankush Khandelwal 1 6+6. David Fitzsimons 2404K3Tie-break: SPS:11.5 SOS:42 SNB:11.25298317F
10.90 🗙 Male 🅜 SWE🇸🇪 Daniel Johnson 2225K 2 5–5. Matthew J Wadsworth 2528A 1 1–1. Jonah B Willow 2466A 2 4–4. Borna Derakhshani 2453A 2 2=2. Rajat Makkar 2484A 1 9–9. Savas Marin Stoica 2244A 2 8=8. Niels Willems 1 3+3. Ankush Khandelwal 2 6–6. David Fitzsimons 2404K 1 7+7. Alfie Onslow 2242A3Tie-break: SPS:9 SOS:42 SNB:13.25303962G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).