Mindsports Masters - GM Norm : Standard Standard 🐢 9 - 14 Sep 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Grieve 2471A 1 2+2. Maciej Czopor 2490K 1 5=5. Bogdan Lalic 2439K 2 10=10. James E Moreby 2421K 1 4+4. Jonathan W Rowson 2 6=6. Jonah B Willow 2443A 1 3+3. Shreyas Royal 2412K 2 8=8. Alexander Cherniaev 2476A 1 9=9. David Fitzsimons 2403K 2 7=7. Peter T Roberson 2511A6Tie-break: SPS:32 SOS:39 SNB:27.25272996K
2.5 🅖 Male 🅜 POL🇵🇱 Maciej Czopor 2490K 2 1–1. Harry Grieve 2471A 1 3=3. Shreyas Royal 2412K 2 5=5. Bogdan Lalic 2439K 1 8=8. Alexander Cherniaev 2476A 2 10+10. James E Moreby 2421K 1 9+9. David Fitzsimons 2403K 2 4=4. Jonathan W Rowson 1 7+7. Peter T Roberson 2511A 2 6=6. Jonah B Willow 2443A5.5Tie-break: SPS:23.5 SOS:39.5 SNB:22302173H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shreyas Royal 2412K 2 6+6. Jonah B Willow 2443A 2 2=2. Maciej Czopor 2490K 1 8+8. Alexander Cherniaev 2476A 2 9=9. David Fitzsimons 2403K 1 7=7. Peter T Roberson 2511A 2 1–1. Harry Grieve 2471A 1 5=5. Bogdan Lalic 2439K 2 10=10. James E Moreby 2421K 1 4=4. Jonathan W Rowson 5Tie-break: SPS:28.5 SOS:40 SNB:21.25300121A
4.3 🅑 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jonathan W Rowson   1 8+8. Alexander Cherniaev 2476A 2 9+9. David Fitzsimons 2403K 1 7=7. Peter T Roberson 2511A 2 1–1. Harry Grieve 2471A 1 5=5. Bogdan Lalic 2439K 2 10=10. James E Moreby 2421K 1 2=2. Maciej Czopor 2490K 1 6=6. Jonah B Willow 2443A 2 3=3. Shreyas Royal 2412K5Tie-break: SPS:28 SOS:40 SNB:20.75155091D
5.5 🅖 Male 🅜 CRO🇭🇷 Bogdan Lalic 2439K 1 7=7. Peter T Roberson 2511A 2 1=1. Harry Grieve 2471A 1 2=2. Maciej Czopor 2490K 1 10=10. James E Moreby 2421K 2 4=4. Jonathan W Rowson 1 6=6. Jonah B Willow 2443A 2 3=3. Shreyas Royal 2412K 1 8=8. Alexander Cherniaev 2476A 2 9=9. David Fitzsimons 2403K4.5Tie-break: SPS:22.5 SOS:40.5 SNB:20.25160511C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 2443A 1 3–3. Shreyas Royal 2412K 2 8=8. Alexander Cherniaev 2476A 1 9=9. David Fitzsimons 2403K 2 7=7. Peter T Roberson 2511A 1 1=1. Harry Grieve 2471A 2 5=5. Bogdan Lalic 2439K 1 10+10. James E Moreby 2421K 2 4=4. Jonathan W Rowson 1 2=2. Maciej Czopor 2490K4.5Tie-break: SPS:19.5 SOS:40.5 SNB:19.25283303H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Roberson 2511A 2 5=5. Bogdan Lalic 2439K 1 10=10. James E Moreby 2421K 2 4=4. Jonathan W Rowson 1 6=6. Jonah B Willow 2443A 2 3=3. Shreyas Royal 2412K 1 8=8. Alexander Cherniaev 2476A 2 9=9. David Fitzsimons 2403K 2 2–2. Maciej Czopor 2490K 1 1=1. Harry Grieve 2471A4Tie-break: SPS:21.5 SOS:41 SNB:17.75192596K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Cherniaev 2476A 2 4–4. Jonathan W Rowson 1 6=6. Jonah B Willow 2443A 2 3–3. Shreyas Royal 2412K 2 2=2. Maciej Czopor 2490K 1 9=9. David Fitzsimons 2403K 2 7=7. Peter T Roberson 2511A 1 1=1. Harry Grieve 2471A 2 5=5. Bogdan Lalic 2439K 1 10+10. James E Moreby 2421K4Tie-break: SPS:15 SOS:41 SNB:17154721F
9.5 🅖 Male 🅜 IRL🇮🇪 David Fitzsimons 2403K 2 10=10. James E Moreby 2421K 1 4–4. Jonathan W Rowson 2 6=6. Jonah B Willow 2443A 1 3=3. Shreyas Royal 2412K 2 8=8. Alexander Cherniaev 2476A 2 2–2. Maciej Czopor 2490K 1 7=7. Peter T Roberson 2511A 2 1=1. Harry Grieve 2471A 1 5=5. Bogdan Lalic 2439K3.5Tie-break: SPS:16.5 SOS:41.5 SNB:15.5275660C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James E Moreby 2421K 1 9=9. David Fitzsimons 2403K 2 7=7. Peter T Roberson 2511A 1 1=1. Harry Grieve 2471A 2 5=5. Bogdan Lalic 2439K 1 2–2. Maciej Czopor 2490K 1 4=4. Jonathan W Rowson 2 6–6. Jonah B Willow 2443A 1 3=3. Shreyas Royal 2412K 2 8–8. Alexander Cherniaev 2476A3Tie-break: SPS:18 SOS:42 SNB:14283609K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).