2nd EJCOA Forest Hall Invitational Youth Training : Standard Standard 🐢 17 - 21 Dec 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Female 🅕 IRL🇮🇪 Trisha Kanyamarala 2236D 2 6+6. Morgan French 1710A 1 10+10. Ethan Tatters 2 8+8. Arun Mohindra 1230B 2 5+5. Ned Carmichael 1858A 1 4+4. Samuel A Parry 2002B 2 7=7. Julie Oh 1567A 1 9+9. Alexander Johnston 1602D 2 2=2. Sheng Liang Bernard Chan 2071A 1 3=3. Nicolas Skettos 2068B7.5Tie-break: SPS:41.5 SOS:37.5 SNB:28.5327309L
2.5 🅖 Male 🅜 MAS🇲🇾 Sheng Liang Bernard Chan 2071A 1 7+7. Julie Oh 1567A 2 9+9. Alexander Johnston 1602D 1 5+5. Ned Carmichael 1858A 1 3=3. Nicolas Skettos 2068B 2 6+6. Morgan French 1710A 1 10+10. Ethan Tatters 2 8+8. Arun Mohindra 1230B 1 1=1. Trisha Kanyamarala 2236D 2 4=4. Samuel A Parry 2002B7.5Tie-break: SPS:40.5 SOS:37.5 SNB:27320356G
3.90 🗙 Male 🅜 CYP🇨🇾 Nicolas Skettos 2068B 1 4+4. Samuel A Parry 2002B 2 7+7. Julie Oh 1567A 1 9+9. Alexander Johnston 1602D 2 2=2. Sheng Liang Bernard Chan 2071A 1 5=5. Ned Carmichael 1858A 1 6+6. Morgan French 1710A 2 10+10. Ethan Tatters 1 8+8. Arun Mohindra 1230B 2 1=1. Trisha Kanyamarala 2236D7.5Tie-break: SPS:39 SOS:37.5 SNB:27323419J
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel A Parry 2002B 2 3–3. Nicolas Skettos 2068B 1 6+6. Morgan French 1710A 2 10+10. Ethan Tatters 1 8+8. Arun Mohindra 1230B 2 1–1. Trisha Kanyamarala 2236D 2 5=5. Ned Carmichael 1858A 1 7+7. Julie Oh 1567A 2 9+9. Alexander Johnston 1602D 1 2=2. Sheng Liang Bernard Chan 2071A6Tie-break: SPS:28.5 SOS:39 SNB:17.25306723D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ned Carmichael 1858A 2 9+9. Alexander Johnston 1602D 1 8+8. Arun Mohindra 1230B 2 2–2. Sheng Liang Bernard Chan 2071A 1 1–1. Trisha Kanyamarala 2236D 2 3=3. Nicolas Skettos 2068B 1 4=4. Samuel A Parry 2002B 2 6+6. Morgan French 1710A 1 7+7. Julie Oh 1567A 2 10+10. Ethan Tatters 6Tie-break: SPS:27.5 SOS:39 SNB:17.25311712B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Morgan French 1710A 1 1–1. Trisha Kanyamarala 2236D 2 4–4. Samuel A Parry 2002B 1 7=7. Julie Oh 1567A 2 9+9. Alexander Johnston 1602D 1 2–2. Sheng Liang Bernard Chan 2071A 2 3–3. Nicolas Skettos 2068B 1 5–5. Ned Carmichael 1858A 1 10+10. Ethan Tatters 2 8+8. Arun Mohindra 1230B3.5Tie-break: SPS:12.5 SOS:41.5 SNB:5.5313062K
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julie Oh 1567A 2 2–2. Sheng Liang Bernard Chan 2071A 1 3–3. Nicolas Skettos 2068B 2 6=6. Morgan French 1710A 1 10+10. Ethan Tatters 2 8=8. Arun Mohindra 1230B 1 1=1. Trisha Kanyamarala 2236D 2 4–4. Samuel A Parry 2002B 2 5–5. Ned Carmichael 1858A 1 9=9. Alexander Johnston 1602D3Tie-break: SPS:14.5 SOS:42 SNB:7.5307904B
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arun Mohindra 1230B 2 10+10. Ethan Tatters 2 5–5. Ned Carmichael 1858A 1 1–1. Trisha Kanyamarala 2236D 2 4–4. Samuel A Parry 2002B 1 7=7. Julie Oh 1567A 2 9=9. Alexander Johnston 1602D 1 2–2. Sheng Liang Bernard Chan 2071A 2 3–3. Nicolas Skettos 2068B 1 6–6. Morgan French 1710A2Tie-break: SPS:13.5 SOS:43 SNB:2.5313887C
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Johnston 1602D 1 5–5. Ned Carmichael 1858A 1 2–2. Sheng Liang Bernard Chan 2071A 2 3–3. Nicolas Skettos 2068B 1 6–6. Morgan French 1710A 2 10+10. Ethan Tatters 1 8=8. Arun Mohindra 1230B 2 1–1. Trisha Kanyamarala 2236D 1 4–4. Samuel A Parry 2002B 2 7=7. Julie Oh 1567A2Tie-break: SPS:7.5 SOS:43 SNB:2.5318497D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ethan Tatters   1 8–8. Arun Mohindra 1230B 2 1–1. Trisha Kanyamarala 2236D 1 4–4. Samuel A Parry 2002B 2 7–7. Julie Oh 1567A 1 9–9. Alexander Johnston 1602D 2 2–2. Sheng Liang Bernard Chan 2071A 1 3–3. Nicolas Skettos 2068B 2 6–6. Morgan French 1710A 1 5–5. Ned Carmichael 1858A0Tie-break: SPS:0 SOS:45 SNB:0343494B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).