London FIDE Rapidplay - Open : Rapid Rapid 🐇 4 Mar 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Denis K Dupuis 2127A 2 10+10. Swati Singha 1581K 1 3=3. Tumen Buyandalai 2 2+2. Malola TS Prasath 1 4+4. Ilya Iyengar 2057A 2 6+6. Graham P Alcock 1831A4.5Tie-break: SPS:13 SOS:12.5 SNB:10.75305124K
2.5 🅖 Male 🅜 IND🇮🇳 Malola TS Prasath   2 9+9. Anirudh Shidlagatta 1657A 2 8+8. Shashank Dixena 1 1–1. Denis K Dupuis 2127A 2 5+5. Dildarav Lishoy Gengis Paratazham 1788A 1 4+4. Ilya Iyengar 2057A4Tie-break: SPS:12 SOS:13.5 SNB:9274628B
3.5 🅖 Male 🅜 MGL🇲🇳 Tumen Buyandalai   1 7+7. Richard Zhan 1775A 2 1=1. Denis K Dupuis 2127A 1 5–5. Dildarav Lishoy Gengis Paratazham 1788A 2 6+6. Graham P Alcock 1831A 1 8+8. Shashank Dixena 3.5Tie-break: SPS:10 SOS:13 SNB:7.75255100H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ilya Iyengar 2057A 1 5+5. Dildarav Lishoy Gengis Paratazham 1788A 2 9+9. Anirudh Shidlagatta 1657A 1 6+6. Graham P Alcock 1831A 2 1–1. Denis K Dupuis 2127A 2 2–2. Malola TS Prasath 3Tie-break: SPS:12 SOS:15 SNB:6.5245535D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dildarav Lishoy Gengis Paratazham 1788A 2 4–4. Ilya Iyengar 2057A 1 10+10. Swati Singha 1581K 2 3+3. Tumen Buyandalai 1 2–2. Malola TS Prasath 1 7+7. Richard Zhan 1775A3Tie-break: SPS:8 SOS:12.5 SNB:5.5322893K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham P Alcock 1831A 1 8+8. Shashank Dixena 2 7+7. Richard Zhan 1775A 2 4–4. Ilya Iyengar 2057A 1 3–3. Tumen Buyandalai 1 1–1. Denis K Dupuis 2127A2Tie-break: SPS:9 SOS:14.5 SNB:3.5105427C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Zhan 1775A 2 3–3. Tumen Buyandalai 1 6–6. Graham P Alcock 1831A 2 10+10. Swati Singha 1581K 1 9+9. Anirudh Shidlagatta 1657A 2 5–5. Dildarav Lishoy Gengis Paratazham 1788A2Tie-break: SPS:5 SOS:10 SNB:1.5314393E
8.90 🗙 Male 🅜 IND🇮🇳 Shashank Dixena   2 6–6. Graham P Alcock 1831A 1 2–2. Malola TS Prasath 1 9=9. Anirudh Shidlagatta 1657A 2 10+10. Swati Singha 1581K 2 3–3. Tumen Buyandalai 1.5Tie-break: SPS:3.5 SOS:11 SNB:0.75354285D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anirudh Shidlagatta 1657A 1 2–2. Malola TS Prasath 1 4–4. Ilya Iyengar 2057A 2 8=8. Shashank Dixena 2 7–7. Richard Zhan 1775A 1 10+10. Swati Singha 1581K1.5Tie-break: SPS:2.5 SOS:10.5 SNB:0.75302889G
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Swati Singha 1581K 1 1–1. Denis K Dupuis 2127A 2 5–5. Dildarav Lishoy Gengis Paratazham 1788A 1 7–7. Richard Zhan 1775A 1 8–8. Shashank Dixena 2 9–9. Anirudh Shidlagatta 1657A0Tie-break: SPS:0 SOS:12.5 SNB:0313296B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).