British Chess Championships 2024: Under 16 Rapidplay : Rapid Rapid 🐇 26 - 27 Jul 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stanley Badacsonyi 2392A 1 15+15. Zubin Schweitzer 1713K 2 5+5. Sathsara Dissanayake 1815A 1 4+4. Nina P Pert 2041K 2 10+10. Pranav Mathur 2007K 1 3+3. Max P Pert 2088A 2 2+2. Kenneth Hobson 2172A 1 11=11. Joshua Burnton 1853A 2 8+8. Tushar Roul 1721A 1 7+7. Aditya Mittal 1867A8.5Tie-break: SPS:43.5 SOS:48.5 SNB:46.25319799C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth Hobson 2172A 1 18+18. Luca Puig-Souto 1503A 2 11=11. Joshua Burnton 1853A 1 3+3. Max P Pert 2088A 2 6=6. Jack Liu 2123A 1 10+10. Pranav Mathur 2007K 1 1–1. Stanley Badacsonyi 2392A 2 5+5. Sathsara Dissanayake 1815A 2 4+4. Nina P Pert 2041K 1 12+12. Sathya Vaidyanathan 1830A7Tie-break: SPS:34 SOS:50 SNB:36.5315368L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max P Pert 2088A 2 19+19. Jake Greenland 1570A 1 23+23. Aleksandr Anisimov 1113P 2 2–2. Kenneth Hobson 2172A 1 11+11. Joshua Burnton 1853A 2 1–1. Stanley Badacsonyi 2392A 1 8+8. Tushar Roul 1721A 2 6+6. Jack Liu 2123A 1 15+15. Zubin Schweitzer 1713K 1 4+4. Nina P Pert 2041K7Tie-break: SPS:33 SOS:45.5 SNB:30299356K
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nina P Pert 2041K 2 14+14. Dominik Swiatkowski 1515A 1 8+8. Tushar Roul 1721A 2 1–1. Stanley Badacsonyi 2392A 1 16+16. Michael Kanishk Walia 1755A 2 5+5. Sathsara Dissanayake 1815A 1 7+7. Aditya Mittal 1867A 2 10+10. Pranav Mathur 2007K 1 2–2. Kenneth Hobson 2172A 2 3–3. Max P Pert 2088A6Tie-break: SPS:35 SOS:51 SNB:28.5298992L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sathsara Dissanayake 1815A 2 17+17. Jonah Tomsett 1521A 1 1–1. Stanley Badacsonyi 2392A 2 12+12. Sathya Vaidyanathan 1830A 1 15+15. Zubin Schweitzer 1713K 1 4–4. Nina P Pert 2041K 2 6+6. Jack Liu 2123A 1 2–2. Kenneth Hobson 2172A 2 11=11. Joshua Burnton 1853A 2 10+10. Pranav Mathur 2007K5.5Tie-break: SPS:28 SOS:48.5 SNB:24.75331504G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Liu 2123A 2 12+12. Sathya Vaidyanathan 1830A 1 7+7. Aditya Mittal 1867A 2 10–10. Pranav Mathur 2007K 1 2=2. Kenneth Hobson 2172A 2 16+16. Michael Kanishk Walia 1755A 1 5–5. Sathsara Dissanayake 1815A 1 3–3. Max P Pert 2088A 2 13+13. Zebadiah Taylor 1503A 1 11+11. Joshua Burnton 1853A5.5Tie-break: SPS:28 SOS:46.5 SNB:26316732L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Mittal 1867A 1 9+9. George Calvert 1615K 2 6–6. Jack Liu 2123A 1 11=11. Joshua Burnton 1853A 2 17+17. Jonah Tomsett 1521A 1 13+13. Zebadiah Taylor 1503A 2 4–4. Nina P Pert 2041K 1 12=12. Sathya Vaidyanathan 1830A 2 14+14. Dominik Swiatkowski 1515A 2 1–1. Stanley Badacsonyi 2392A5Tie-break: SPS:27 SOS:47 SNB:22.5319054H
8.90 🗙 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Tushar Roul 1721A 1 21+21. Koby Dickson 1147A 2 4–4. Nina P Pert 2041K 1 13–13. Zebadiah Taylor 1503A 2 9+9. George Calvert 1615K 1 18+18. Luca Puig-Souto 1503A 2 3–3. Max P Pert 2088A 2 17+17. Jonah Tomsett 1521A 1 1–1. Stanley Badacsonyi 2392A 1 19+19. Jake Greenland 1570A5Tie-break: SPS:24 SOS:46 SNB:20340215A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Calvert 1615K 2 7–7. Aditya Mittal 1867A 1 12–12. Sathya Vaidyanathan 1830A 2 19+19. Jake Greenland 1570A 1 8–8. Tushar Roul 1721A 1 17–17. Jonah Tomsett 1521Abye+Full Point Bye 2 22+22. Samuel Ewart 1019K 1 16+16. Michael Kanishk Walia 1755A 2 15+15. Zubin Schweitzer 1713K5Tie-break: SPS:17 SOS:32.5 SNB:14327903A
10.5 🅖 Male 🅜 IND🇮🇳 Pranav Mathur 2007K 1 20+20. Samvrit Subin 1686K 2 13+13. Zebadiah Taylor 1503A 1 6+6. Jack Liu 2123A 1 1–1. Stanley Badacsonyi 2392A 2 2–2. Kenneth Hobson 2172A 2 15+15. Zubin Schweitzer 1713K 1 4–4. Nina P Pert 2041K 2 12=12. Sathya Vaidyanathan 1830A 1 5–5. Sathsara Dissanayake 1815A4.5Tie-break: SPS:29 SOS:48.5 SNB:19.25351169J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Burnton 1853A 2 22+22. Samuel Ewart 1019K 1 2=2. Kenneth Hobson 2172A 2 7=7. Aditya Mittal 1867A 2 3–3. Max P Pert 2088A 1 12=12. Sathya Vaidyanathan 1830A 1 17+17. Jonah Tomsett 1521A 2 1=1. Stanley Badacsonyi 2392A 1 5=5. Sathsara Dissanayake 1815A 2 6–6. Jack Liu 2123A4.5Tie-break: SPS:25.5 SOS:49 SNB:21.25325997D
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sathya Vaidyanathan 1830A 1 6–6. Jack Liu 2123A 2 9+9. George Calvert 1615K 1 5–5. Sathsara Dissanayake 1815A 2 22+22. Samuel Ewart 1019K 2 11=11. Joshua Burnton 1853A 1 13+13. Zebadiah Taylor 1503A 2 7=7. Aditya Mittal 1867A 1 10=10. Pranav Mathur 2007K 2 2–2. Kenneth Hobson 2172A4.5Tie-break: SPS:23 SOS:43.5 SNB:18.5316535J
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zebadiah Taylor 1503A 2 16+16. Michael Kanishk Walia 1755A 1 10–10. Pranav Mathur 2007K 2 8+8. Tushar Roul 1721A 1 14=14. Dominik Swiatkowski 1515A 2 7–7. Aditya Mittal 1867A 2 12–12. Sathya Vaidyanathan 1830A 1 21+21. Koby Dickson 1147A 1 6–6. Jack Liu 2123A 2 22+22. Samuel Ewart 1019K4.5Tie-break: SPS:23 SOS:38 SNB:16.25328032K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominik Swiatkowski 1515A 1 4–4. Nina P Pert 2041K 2 21+21. Koby Dickson 1147A 1 18=18. Luca Puig-Souto 1503A 2 13=13. Zebadiah Taylor 1503A 2 15–15. Zubin Schweitzer 1713K 1 22+22. Samuel Ewart 1019K 2 16+16. Michael Kanishk Walia 1755A 1 7–7. Aditya Mittal 1867A 2 17=17. Jonah Tomsett 1521A4.5Tie-break: SPS:22 SOS:36.5 SNB:15.25327038F
15.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zubin Schweitzer 1713K 2 1–1. Stanley Badacsonyi 2392A 1 19+19. Jake Greenland 1570A 2 23+23. Aleksandr Anisimov 1113P 2 5–5. Sathsara Dissanayake 1815A 1 14+14. Dominik Swiatkowski 1515A 1 10–10. Pranav Mathur 2007K20+20. Samvrit Subin 1686K 2 3–3. Max P Pert 2088A 1 9–9. George Calvert 1615K4Tie-break: SPS:23 SOS:43 SNB:9.5346741H
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Kanishk Walia 1755A 1 13–13. Zebadiah Taylor 1503A 2 20+20. Samvrit Subin 1686K 1 22+22. Samuel Ewart 1019K 2 4–4. Nina P Pert 2041K 1 6–6. Jack Liu 2123A 2 19+19. Jake Greenland 1570A 1 14–14. Dominik Swiatkowski 1515A 2 9–9. George Calvert 1615K 1 21+21. Koby Dickson 1147A4Tie-break: SPS:20 SOS:37.5 SNB:12317023J
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah Tomsett 1521A 1 5–5. Sathsara Dissanayake 1815A 2 18=18. Luca Puig-Souto 1503A 1 20+20. Samvrit Subin 1686K 1 7–7. Aditya Mittal 1867A 2 9+9. George Calvert 1615K 2 11–11. Joshua Burnton 1853A 1 8–8. Tushar Roul 1721A 2 23+23. Aleksandr Anisimov 1113P 1 14=14. Dominik Swiatkowski 1515A4Tie-break: SPS:18.5 SOS:37.5 SNB:13.25310165E
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luca Puig-Souto 1503A 2 2–2. Kenneth Hobson 2172A 1 17=17. Jonah Tomsett 1521A 2 14=14. Dominik Swiatkowski 1515A 1 21+21. Koby Dickson 1147A 2 8–8. Tushar Roul 1721A 1 20–20. Samvrit Subin 1686Kbye+Full Point Bye 2 19–19. Jake Greenland 1570A 1 23+23. Aleksandr Anisimov 1113P4Tie-break: SPS:17.5 SOS:31.5 SNB:8.25308151F
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jake Greenland 1570A 1 3–3. Max P Pert 2088A 2 15–15. Zubin Schweitzer 1713K 1 9–9. George Calvert 1615Kbye+Full Point Bye 2 21+21. Koby Dickson 1147A 1 16–16. Michael Kanishk Walia 1755A 2 23+23. Aleksandr Anisimov 1113P 1 18+18. Luca Puig-Souto 1503A 2 8–8. Tushar Roul 1721A4Tie-break: SPS:16 SOS:33 SNB:8322243D
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samvrit Subin 1686K 2 10–10. Pranav Mathur 2007K 1 16–16. Michael Kanishk Walia 1755A 2 17–17. Jonah Tomsett 1521A 1 23+23. Aleksandr Anisimov 1113Pbye+Full Point Bye 2 18+18. Luca Puig-Souto 1503A15–15. Zubin Schweitzer 1713K3Tie-break: SPS:15 SOS:21.5 SNB:5306712K
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Koby Dickson 1147A 2 8–8. Tushar Roul 1721A 1 14–14. Dominik Swiatkowski 1515Abye+Full Point Bye 2 18–18. Luca Puig-Souto 1503A 1 19–19. Jake Greenland 1570A 1 23+23. Aleksandr Anisimov 1113P 2 13–13. Zebadiah Taylor 1503A 1 22+22. Samuel Ewart 1019K 2 16–16. Michael Kanishk Walia 1755A3Tie-break: SPS:13 SOS:29 SNB:3360132J
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Ewart 1019K 1 11–11. Joshua Burnton 1853Abye+Full Point Bye 2 16–16. Michael Kanishk Walia 1755A 1 12–12. Sathya Vaidyanathan 1830A 2 23+23. Aleksandr Anisimov 1113P 2 14–14. Dominik Swiatkowski 1515A 1 9–9. George Calvert 1615K 2 21–21. Koby Dickson 1147A 1 13–13. Zebadiah Taylor 1503A2Tie-break: SPS:13 SOS:31 SNB:1303241D
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aleksandr Anisimov 1113P bye+Full Point Bye 2 3–3. Max P Pert 2088A 1 15–15. Zubin Schweitzer 1713K 2 20–20. Samvrit Subin 1686K 1 22–22. Samuel Ewart 1019K 2 21–21. Koby Dickson 1147A 1 19–19. Jake Greenland 1570A 1 17–17. Jonah Tomsett 1521A 2 18–18. Luca Puig-Souto 1503A1Tie-break: SPS:9 SOS:31 SNB:0362205J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).