Chessable British Chess Championships 2022: Week 2 U1900 : Standard Standard 🐢 14 - 20 Aug 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke Honey 1548K 2 13+13. Ian G Matthew 1727K 2 3+3. John E Hickman 1852A 1 4+4. Jai Kothari 1905A 1 5=5. A Clive Walley 1906A 2 7=7. Frederick Coleman 1810K 1 2–2. Henry Adams 1734K 2 9+9. Robert A Dean 1865A5Tie-break: SPS:22.5 SOS:28 SNB:19341622H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Adams 1734K 2 9=9. Robert A Dean 1865A 1 5=5. A Clive Walley 1906A 2 13+13. Ian G Matthew 1727K 2 8=8. Joshua P Blackmore 1865K 1 6+6. Carl Gartside 1786K 2 1+1. Luke Honey 1548K 1 4=4. Jai Kothari 1905A5Tie-break: SPS:19 SOS:27 SNB:19302456J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John E Hickman 1852A 2 12+12. Manel Fernando 1674A 1 1–1. Luke Honey 1548K 2 5–5. A Clive Walley 1906A 1 14+14. Stephen Ng 1 11+11. Gordon Farrar 1804K 2 7+7. Frederick Coleman 1810K 1 8+8. Joshua P Blackmore 1865K5Tie-break: SPS:17 SOS:23 SNB:13.5263300A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jai Kothari 1905A 2 11+11. Gordon Farrar 1804K 1 7=7. Frederick Coleman 1810K 2 1–1. Luke Honey 1548K 1 13+13. Ian G Matthew 1727K 2 5=5. A Clive Walley 1906A 1 6+6. Carl Gartside 1786K 2 2=2. Henry Adams 1734K4.5Tie-break: SPS:18 SOS:26.5 SNB:15319503L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A Clive Walley 1906A bye=Half Point Bye 2 2=2. Henry Adams 1734K 1 3+3. John E Hickman 1852A 2 1=1. Luke Honey 1548K 1 4=4. Jai Kothari 1905A 2 8=8. Joshua P Blackmore 1865K 1 12+12. Manel Fernando 1674A4.5Tie-break: SPS:17 SOS:25 SNB:16134782C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Carl Gartside 1786K 2 16+16. Paul Brooks 1872K 2 8=8. Joshua P Blackmore 1865K 1 9=9. Robert A Dean 1865A 1 12+12. Manel Fernando 1674A 2 2–2. Henry Adams 1734K 2 4–4. Jai Kothari 1905A 1 7+7. Frederick Coleman 1810K4Tie-break: SPS:17.5 SOS:22.5 SNB:9.5230002D
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frederick Coleman 1810K 2 14+14. Stephen Ng 2 4=4. Jai Kothari 1905A 1 8=8. Joshua P Blackmore 1865K 2 9+9. Robert A Dean 1865A 1 1=1. Luke Honey 1548K 1 3–3. John E Hickman 1852A 2 6–6. Carl Gartside 1786K3.5Tie-break: SPS:18 SOS:27.5 SNB:12279905E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua P Blackmore 1865K 2 15+15. Philip M Chapman 1783K 1 6=6. Carl Gartside 1786K 2 7=7. Frederick Coleman 1810K 1 2=2. Henry Adams 1734K 2 9=9. Robert A Dean 1865A 1 5=5. A Clive Walley 1906A 2 3–3. John E Hickman 1852A3.5Tie-break: SPS:17 SOS:26.5 SNB:11.25290737K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert A Dean 1865A 1 2=2. Henry Adams 1734K 2 10+10. Peter A Nickals 1724A 2 6=6. Carl Gartside 1786K 1 7–7. Frederick Coleman 1810K 1 8=8. Joshua P Blackmore 1865K 2 12+12. Manel Fernando 1674A 1 1–1. Luke Honey 1548K3.5Tie-break: SPS:15.5 SOS:26.5 SNB:11.75109533L
10.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A Nickals 1724A bye=Half Point Bye 1 9–9. Robert A Dean 1865A 1 12–12. Manel Fernando 1674Abye+Full Point Bye 2 14+14. Stephen Ng 2 11+11. Gordon Farrar 1804K3.5Tie-break: SPS:12.5 SOS:10 SNB:4.5116227F
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon Farrar 1804K 1 4–4. Jai Kothari 1905A 2 12=12. Manel Fernando 1674A 1 14=14. Stephen Ng 15+15. Philip M Chapman 1783K 2 3–3. John E Hickman 1852A 1 10–10. Peter A Nickals 1724A 2 13=13. Ian G Matthew 1727K2.5Tie-break: SPS:10 SOS:20 SNB:3110453G
12.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Manel Fernando 1674A 1 3–3. John E Hickman 1852A 1 11=11. Gordon Farrar 1804K 2 10+10. Peter A Nickals 1724A 2 6–6. Carl Gartside 1786K 1 13=13. Ian G Matthew 1727K 1 9–9. Robert A Dean 1865A 2 5–5. A Clive Walley 1906A2Tie-break: SPS:9.5 SOS:25 SNB:5.75275780B
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian G Matthew 1727K 1 1–1. Luke Honey 1548K 2 15+15. Philip M Chapman 1783K 1 2–2. Henry Adams 1734K 2 4–4. Jai Kothari 1905A 2 12=12. Manel Fernando 1674A 1 14–14. Stephen Ng 1 11=11. Gordon Farrar 1804K2Tie-break: SPS:8 SOS:22 SNB:3.25115087L
14.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen Ng   1 7–7. Frederick Coleman 1810K 1 16=16. Paul Brooks 1872K 2 11=11. Gordon Farrar 1804K 2 3–3. John E Hickman 1852A 1 10–10. Peter A Nickals 1724A 2 13+13. Ian G Matthew 1727K2Tie-break: SPS:7.5 SOS:17 SNB:3.5175024A
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip M Chapman 1783K 1 8–8. Joshua P Blackmore 1865K 1 13–13. Ian G Matthew 1727Kbye+Full Point Bye11–11. Gordon Farrar 1804K1Tie-break: SPS:5 SOS:8 SNB:0108234G
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Brooks 1872K 1 6–6. Carl Gartside 1786K 2 14=14. Stephen Ng 0.5Tie-break: SPS:3 SOS:6 SNB:1215149C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).