British Chess Championships 2023: Championship : Standard Standard 🐢 22 - 30 Jul 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Adams 2761K 1 2+2. Steven A Jones 2259A 2 22+22. Bao Nghia Dong 2384A 1 12=12. Eldar Gasanov 2519K 1 3+3. Daniel H Fernandez 2583K 2 4+4. Harry Grieve 2535A 2 9=9. Mark L Hebden 2506A 1 8+8. Nicholas Pert 2598K 2 6=6. Yichen Han 2501A 1 7+7. Jonah B Willow 2494A7.5Tie-break: SPS:38.5 SOS:51.5 SNB:43105483B
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven A Jones 2259A 2 1–1. Michael Adams 2761K 1 37+37. Theo Khoury 2251A 2 51+51. Abigail R Weersing 2114A 1 39–39. Ankush Khandelwal 2374K 2 40+40. Oscar Pollack 2198A 1 18+18. David J Eggleston 2430K 2 21=21. James P Jackson 2442A 1 13+13. Tarun Kanyamarala 2495K 2 3+3. Daniel H Fernandez 2583K6.5Tie-break: SPS:28.5 SOS:45.5 SNB:31.5245951G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel H Fernandez 2583K 1 42+42. Mohammed Aayan Ismail 2300A 2 32+32. Adam G Ashton 2354A 1 17+17. Aaravamudhan Balaji 2350A 2 1–1. Michael Adams 2761K 1 10+10. Borna Derakhshani 2399A 2 5+5. Matthew J Wadsworth 2474A 1 9+9. Mark L Hebden 2506A 2 4–4. Harry Grieve 2535A 1 2–2. Steven A Jones 2259A6Tie-break: SPS:36 SOS:51 SNB:31245324B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Grieve 2535A 1 20+20. Jacob Connor Boswell 2275A 2 19=19. Jack Rudd 2361K 1 23+23. Richard A Bates 2362A 2 13+13. Tarun Kanyamarala 2495K 1 1–1. Michael Adams 2761K 2 15=15. William Claridge-Hansen 2419A 1 22=22. Bao Nghia Dong 2384A 1 3+3. Daniel H Fernandez 2583K 2 6=6. Yichen Han 2501A6Tie-break: SPS:32 SOS:51.5 SNB:33272996K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew J Wadsworth 2474A 1 24+24. Thomas Villiers 2251A 2 39=39. Ankush Khandelwal 2374K 1 19+19. Jack Rudd 2361K 2 10=10. Borna Derakhshani 2399A 1 14+14. Lan Yao 2276K 1 3–3. Daniel H Fernandez 2583K 2 11=11. Andrew J Ledger 2350A 2 22=22. Bao Nghia Dong 2384A 1 21+21. James P Jackson 2442A6Tie-break: SPS:31.5 SOS:47 SNB:31263810B
6.5 🅖 Male 🅜 NED🇳🇱 Yichen Han 2501A 2 28=28. Aron Saunders 2255A 1 44=44. Virgil Szekely 2155K 2 50+50. Agoston Mihalik 2262A 1 11=11. Andrew J Ledger 2350A 2 39+39. Ankush Khandelwal 2374K 1 31=31. Max N Turner 2343A 2 38+38. Katarzyna Toma 2380K 1 1=1. Michael Adams 2761K 1 4=4. Harry Grieve 2535A6Tie-break: SPS:30 SOS:44 SNB:27.75306442G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 2494A 1 58+58. Olugbemiga Ogunshola (Ben) 2206A 2 26=26. John Merriman 2359A 1 39+39. Ankush Khandelwal 2374K 2 14=14. Lan Yao 2276K 1 12+12. Eldar Gasanov 2519K 2 8–8. Nicholas Pert 2598K 1 15=15. William Claridge-Hansen 2419A 1 31+31. Max N Turner 2343A 2 1–1. Michael Adams 2761K5.5Tie-break: SPS:31.5 SOS:46 SNB:25283303H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas Pert 2598K 2 35+35. Roman C Mitra 2298K 1 23=23. Richard A Bates 2362A 2 13=13. Tarun Kanyamarala 2495K 1 15=15. William Claridge-Hansen 2419A 2 19+19. Jack Rudd 2361K 1 7+7. Jonah B Willow 2494A 2 1–1. Michael Adams 2761K 1 10=10. Borna Derakhshani 2399A 2 11=11. Andrew J Ledger 2350A5.5Tie-break: SPS:30 SOS:50 SNB:29129715G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark L Hebden 2506A 2 34=34. Savas Marin Stoica 2301A 1 50=50. Agoston Mihalik 2262A 2 40+40. Oscar Pollack 2198A 1 22+22. Bao Nghia Dong 2384A 2 21+21. James P Jackson 2442A 1 1=1. Michael Adams 2761K 2 3–3. Daniel H Fernandez 2583K 1 11=11. Andrew J Ledger 2350A 2 15=15. William Claridge-Hansen 2419A5.5Tie-break: SPS:30 SOS:46.5 SNB:27.25112455K
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Borna Derakhshani 2399A 1 54+54. James Merriman 2233A 2 53=53. Julia Volovich 2087A 1 49+49. Chris R Beaumont 2304K 1 5=5. Matthew J Wadsworth 2474A 2 3–3. Daniel H Fernandez 2583K 2 20=20. Jacob Connor Boswell 2275A 1 41+41. Olivia Smith 2177K 2 8=8. Nicholas Pert 2598K 1 12=12. Eldar Gasanov 2519K5.5Tie-break: SPS:29.5 SOS:42 SNB:23.25309528K
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew J Ledger 2350A 1 47+47. Nina P Pert 2166A 2 12–12. Eldar Gasanov 2519K 1 43+43. Frankie Badacsonyi 2205A 2 6=6. Yichen Han 2501A 1 49+49. Chris R Beaumont 2304K 2 16=16. Richard G Pert 2478A 1 5=5. Matthew J Wadsworth 2474A 2 9=9. Mark L Hebden 2506A 1 8=8. Nicholas Pert 2598K5.5Tie-break: SPS:29 SOS:45.5 SNB:25.75114226E
12.5 🅖 Male 🅜 UKR🇺🇦 Eldar Gasanov 2519K 2 59+59. Midhun P Unnikrishnan 2291A 1 11+11. Andrew J Ledger 2350A 2 1=1. Michael Adams 2761K 1 21=21. James P Jackson 2442A 2 7–7. Jonah B Willow 2494A 1 38–38. Katarzyna Toma 2380K 2 34+34. Savas Marin Stoica 2301A 1 24+24. Thomas Villiers 2251A 2 10=10. Borna Derakhshani 2399A5.5Tie-break: SPS:29 SOS:45 SNB:26.5348438F
13.5 🅖 Male 🅜 IRL🇮🇪 Tarun Kanyamarala 2495K 1 36+36. Sheng Liang Bernard Chan 2192A 2 45+45. Nigel RE Alldritt 2056A 1 8=8. Nicholas Pert 2598K 1 4–4. Harry Grieve 2535A 2 38=38. Katarzyna Toma 2380K 2 32=32. Adam G Ashton 2354A 1 20+20. Jacob Connor Boswell 2275A 2 2–2. Steven A Jones 2259A 1 35+35. Roman C Mitra 2298K5.5Tie-break: SPS:29 SOS:45 SNB:25.5327310G
14.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lan Yao 2276K 1 60+60. Eric D Gardiner 1977A 2 30=30. Tanmay Chopra 2419K 1 33+33. Trisha Kanyamarala 2217K 1 7=7. Jonah B Willow 2494A 2 5–5. Matthew J Wadsworth 2474A 2 17=17. Aaravamudhan Balaji 2350A 1 23=23. Richard A Bates 2362A 2 49+49. Chris R Beaumont 2304K 1 16=16. Richard G Pert 2478A5.5Tie-break: SPS:29 SOS:42.5 SNB:23.5329301E
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Claridge-Hansen 2419A 1 55=55. Peter Shaw 2164A 2 27=27. Edward Jackson 2153A 1 48+48. Matthew P Dignam 2206A 2 8=8. Nicholas Pert 2598K 1 26+26. John Merriman 2359A 1 4=4. Harry Grieve 2535A 2 7=7. Jonah B Willow 2494A 2 16=16. Richard G Pert 2478A 1 9=9. Mark L Hebden 2506A5.5Tie-break: SPS:28.5 SOS:45 SNB:27267799E
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard G Pert 2478A 2 50=50. Agoston Mihalik 2262A 1 34=34. Savas Marin Stoica 2301A 2 24=24. Thomas Villiers 2251A 1 59+59. Midhun P Unnikrishnan 2291A 2 18+18. David J Eggleston 2430K 1 11=11. Andrew J Ledger 2350A 2 31=31. Max N Turner 2343A 1 15=15. William Claridge-Hansen 2419A 2 14=14. Lan Yao 2276K5.5Tie-break: SPS:28 SOS:42 SNB:25129722D
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aaravamudhan Balaji 2350A 2 37+37. Theo Khoury 2251A 1 51+51. Abigail R Weersing 2114A 2 3–3. Daniel H Fernandez 2583K 1 38=38. Katarzyna Toma 2380K 2 53=53. Julia Volovich 2087A 1 14=14. Lan Yao 2276K 2 24–24. Thomas Villiers 2251A 1 50+50. Agoston Mihalik 2262A 2 31+31. Max N Turner 2343A5.5Tie-break: SPS:27.5 SOS:39.5 SNB:22.25289709L
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Eggleston 2430K 1 62=62. Audrey Kueh 2142K 2 57+57. Matthew J Payne 2176A 1 53=53. Julia Volovich 2087A 2 32+32. Adam G Ashton 2354A 1 16–16. Richard G Pert 2478A 2 2–2. Steven A Jones 2259A 1 54+54. James Merriman 2233A 2 35=35. Roman C Mitra 2298K 1 22+22. Bao Nghia Dong 2384A5.5Tie-break: SPS:27 SOS:37 SNB:20.25186877K
19.5 🅖 Non-binary 🅝 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Rudd 2361K 2 63+63. Toby Cox 2152A 1 4=4. Harry Grieve 2535A 2 5–5. Matthew J Wadsworth 2474A 1 54+54. James Merriman 2233A 1 8–8. Nicholas Pert 2598K 2 55+55. Peter Shaw 2164A 1 25=25. John C Pigott 2373K 2 30=30. Tanmay Chopra 2419K 1 36+36. Sheng Liang Bernard Chan 2192A5.5Tie-break: SPS:26.5 SOS:38.5 SNB:19.25118310C
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob Connor Boswell 2275A 2 4–4. Harry Grieve 2535A 1 41=41. Olivia Smith 2177K 2 29=29. Jude Shearsby 2211A 1 56+56. Peter Koiza 2066K 2 27+27. Edward Jackson 2153A 1 10=10. Borna Derakhshani 2399A 2 13–13. Tarun Kanyamarala 2495K 2 51+51. Abigail R Weersing 2114A30+30. Tanmay Chopra 2419K5.5Tie-break: SPS:23.5 SOS:42 SNB:18.75277163K
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James P Jackson 2442A 1 57=57. Matthew J Payne 2176A 2 62+62. Audrey Kueh 2142K 1 26+26. John Merriman 2359A 2 12=12. Eldar Gasanov 2519K 1 9–9. Mark L Hebden 2506A 2 23=23. Richard A Bates 2362A 1 2=2. Steven A Jones 2259A 1 32+32. Adam G Ashton 2354A 2 5–5. Matthew J Wadsworth 2474A5Tie-break: SPS:28 SOS:43 SNB:21.5245061G
22.5 🅖 Male 🅜 VIE🇻🇳 Bao Nghia Dong 2384A 2 52+52. Robert Starley 2208A 1 1–1. Michael Adams 2761K 2 56+56. Peter Koiza 2066K 2 9–9. Mark L Hebden 2506A 1 43+43. Frankie Badacsonyi 2205A 1 53+53. Julia Volovich 2087A 2 4=4. Harry Grieve 2535A 1 5=5. Matthew J Wadsworth 2474A 2 18–18. David J Eggleston 2430K5Tie-break: SPS:27.5 SOS:44 SNB:19.5307022A
23.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard A Bates 2362A 1 48+48. Matthew P Dignam 2206A 2 8=8. Nicholas Pert 2598K 2 4–4. Harry Grieve 2535A 1 40=40. Oscar Pollack 2198A 2 50+50. Agoston Mihalik 2262A 1 21=21. James P Jackson 2442A 2 14=14. Lan Yao 2276K 1 27=27. Edward Jackson 2153A 2 24=24. Thomas Villiers 2251A5Tie-break: SPS:26 SOS:43.5 SNB:22.5101997B
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Villiers 2251A 2 5–5. Matthew J Wadsworth 2474A 1 63+63. Toby Cox 2152A 1 16=16. Richard G Pert 2478A 2 33=33. Trisha Kanyamarala 2217K 1 25=25. John C Pigott 2373K 2 49+49. Chris R Beaumont 2304K 1 17+17. Aaravamudhan Balaji 2350A 2 12–12. Eldar Gasanov 2519K 1 23=23. Richard A Bates 2362A5Tie-break: SPS:24.5 SOS:41.5 SNB:20224790C
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John C Pigott 2373K 2 40–40. Oscar Pollack 2198A 1 36+36. Sheng Liang Bernard Chan 2192A 2 54=54. James Merriman 2233A 1 34=34. Savas Marin Stoica 2301A 2 24=24. Thomas Villiers 2251A 1 59+59. Midhun P Unnikrishnan 2291A 2 19=19. Jack Rudd 2361K 1 38+38. Katarzyna Toma 2380K5Tie-break: SPS:24.5 SOS:33 SNB:20117144G
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Merriman 2359A 2 56+56. Peter Koiza 2066K 1 7=7. Jonah B Willow 2494A 2 21–21. James P Jackson 2442A 1 41+41. Olivia Smith 2177K 2 15–15. William Claridge-Hansen 2419A 1 34=34. Savas Marin Stoica 2301A 2 27–27. Edward Jackson 2153A 1 53+53. Julia Volovich 2087A 2 40+40. Oscar Pollack 2198A5Tie-break: SPS:24 SOS:39.5 SNB:19115448F
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward Jackson 2153A 2 38=38. Katarzyna Toma 2380K 1 15=15. William Claridge-Hansen 2419A 2 31–31. Max N Turner 2343A 1 37+37. Theo Khoury 2251A 1 20–20. Jacob Connor Boswell 2275A 2 58+58. Olugbemiga Ogunshola (Ben) 2206A 1 26+26. John Merriman 2359A 2 23=23. Richard A Bates 2362A 1 32=32. Adam G Ashton 2354A5Tie-break: SPS:23 SOS:41.5 SNB:22310245C
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aron Saunders 2255A 1 6=6. Yichen Han 2501A 2 49–49. Chris R Beaumont 2304K 1 55=55. Peter Shaw 2164A 2 63+63. Toby Cox 2152A 1 32–32. Adam G Ashton 2354A 2 43=43. Frankie Badacsonyi 2205A 1 44+44. Virgil Szekely 2155K 2 39=39. Ankush Khandelwal 2374K 1 41+41. Olivia Smith 2177K5Tie-break: SPS:21 SOS:34 SNB:17.5309827J
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jude Shearsby 2211A 1 33–33. Trisha Kanyamarala 2217K 2 31=31. Max N Turner 2343A 1 20=20. Jacob Connor Boswell 2275A 2 43–43. Frankie Badacsonyi 2205A 1 48+48. Matthew P Dignam 2206A 2 35–35. Roman C Mitra 2298K 1 62+62. Audrey Kueh 2142K 2 47+47. Nina P Pert 2166A 2 38+38. Katarzyna Toma 2380K5Tie-break: SPS:18.5 SOS:37 SNB:19306635G
30.5 🅖 Male 🅜 IND🇮🇳 Tanmay Chopra 2419K 2 61+61. Martin P Burrows 2187A 1 14=14. Lan Yao 2276K 2 38=38. Katarzyna Toma 2380K 1 53=53. Julia Volovich 2087A 2 31–31. Max N Turner 2343A 1 42+42. Mohammed Aayan Ismail 2300A 2 32=32. Adam G Ashton 2354A 1 19=19. Jack Rudd 2361K20–20. Jacob Connor Boswell 2275A4.5Tie-break: SPS:26 SOS:39 SNB:17.75328372A
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max N Turner 2343A 2 51–51. Abigail R Weersing 2114A 1 29=29. Jude Shearsby 2211A 1 27+27. Edward Jackson 2153A 2 45+45. Nigel RE Alldritt 2056A 1 30+30. Tanmay Chopra 2419K 2 6=6. Yichen Han 2501A 1 16=16. Richard G Pert 2478A 2 7–7. Jonah B Willow 2494A 1 17–17. Aaravamudhan Balaji 2350A4.5Tie-break: SPS:25.5 SOS:44.5 SNB:21.75286863F
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam G Ashton 2354A 2 41+41. Olivia Smith 2177K 1 3–3. Daniel H Fernandez 2583K 2 44+44. Virgil Szekely 2155K 1 18–18. David J Eggleston 2430K 2 28+28. Aron Saunders 2255A 1 13=13. Tarun Kanyamarala 2495K 1 30=30. Tanmay Chopra 2419K 2 21–21. James P Jackson 2442A 2 27=27. Edward Jackson 2153A4.5Tie-break: SPS:25 SOS:44.5 SNB:20.5102327F
33.5 🅖 Female 🅕 IRL🇮🇪 Trisha Kanyamarala 2217K 2 29+29. Jude Shearsby 2211A 1 40=40. Oscar Pollack 2198A 2 14–14. Lan Yao 2276K 1 24=24. Thomas Villiers 2251A 2 34=34. Savas Marin Stoica 2301A 2 54=54. James Merriman 2233A 1 35–35. Roman C Mitra 2298K 2 41=41. Olivia Smith 2177K 1 50+50. Agoston Mihalik 2262A4.5Tie-break: SPS:22.5 SOS:39 SNB:18.75327309L
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Savas Marin Stoica 2301A 1 9=9. Mark L Hebden 2506A 2 16=16. Richard G Pert 2478A 1 45=45. Nigel RE Alldritt 2056A 2 25=25. John C Pigott 2373K 1 33=33. Trisha Kanyamarala 2217K 2 26=26. John Merriman 2359A 1 12–12. Eldar Gasanov 2519K 2 43=43. Frankie Badacsonyi 2205A 1 51+51. Abigail R Weersing 2114A4.5Tie-break: SPS:21.5 SOS:42.5 SNB:20.25298317F
35.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roman C Mitra 2298K 1 8–8. Nicholas Pert 2598K 2 48–48. Matthew P Dignam 2206A 2 36=36. Sheng Liang Bernard Chan 2192A 1 51=51. Abigail R Weersing 2114A 2 47+47. Nina P Pert 2166A 1 29+29. Jude Shearsby 2211A 2 33+33. Trisha Kanyamarala 2217K 1 18=18. David J Eggleston 2430K 2 13–13. Tarun Kanyamarala 2495K4.5Tie-break: SPS:19.5 SOS:42 SNB:20.25275583L
36.5 🅖 Male 🅜 MAS🇲🇾 Sheng Liang Bernard Chan 2192A 2 13–13. Tarun Kanyamarala 2495K 2 25–25. John C Pigott 2373K 1 35=35. Roman C Mitra 2298K 2 57+57. Matthew J Payne 2176A 1 44=44. Virgil Szekely 2155K 1 56=56. Peter Koiza 2066K 2 46+46. Dietmar Kolbus 2364K 1 42+42. Mohammed Aayan Ismail 2300A 2 19–19. Jack Rudd 2361K4.5Tie-break: SPS:19 SOS:38.5 SNB:16.75320356G
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Theo Khoury 2251A 1 17–17. Aaravamudhan Balaji 2350A 2 2–2. Steven A Jones 2259A 1 58+58. Olugbemiga Ogunshola (Ben) 2206A 2 27–27. Edward Jackson 2153A 1 63+63. Toby Cox 2152A 1 50=50. Agoston Mihalik 2262A 2 42–42. Mohammed Aayan Ismail 2300A 2 57+57. Matthew J Payne 2176A 1 49+49. Chris R Beaumont 2304K4.5Tie-break: SPS:17 SOS:35 SNB:12.25319317C
38.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Katarzyna Toma 2380K 1 27=27. Edward Jackson 2153A 2 55+55. Peter Shaw 2164A 1 30=30. Tanmay Chopra 2419K 2 17=17. Aaravamudhan Balaji 2350A 1 13=13. Tarun Kanyamarala 2495K 2 12+12. Eldar Gasanov 2519K 1 6–6. Yichen Han 2501A 2 25–25. John C Pigott 2373K 1 29–29. Jude Shearsby 2211A4Tie-break: SPS:25.5 SOS:45 SNB:18.75305272C
39.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ankush Khandelwal 2374K 1 43+43. Frankie Badacsonyi 2205A 1 5=5. Matthew J Wadsworth 2474A 2 7–7. Jonah B Willow 2494A 2 2+2. Steven A Jones 2259A 1 6–6. Yichen Han 2501A 2 41–41. Olivia Smith 2177K 2 53+53. Julia Volovich 2087A 1 28=28. Aron Saunders 2255A4Tie-break: SPS:23 SOS:40 SNB:19231100J
40.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Pollack 2198A 1 25+25. John C Pigott 2373K 2 33=33. Trisha Kanyamarala 2217K 1 9–9. Mark L Hebden 2506A 2 23=23. Richard A Bates 2362A 1 2–2. Steven A Jones 2259A 2 44=44. Virgil Szekely 2155K 1 43=43. Frankie Badacsonyi 2205A 2 54+54. James Merriman 2233A 1 26–26. John Merriman 2359A4Tie-break: SPS:21.5 SOS:42.5 SNB:16.75283788C
41.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Olivia Smith 2177K 1 32–32. Adam G Ashton 2354A 2 20=20. Jacob Connor Boswell 2275A 1 57+57. Matthew J Payne 2176A 2 26–26. John Merriman 2359A 2 46+46. Dietmar Kolbus 2364K 1 39+39. Ankush Khandelwal 2374K 2 10–10. Borna Derakhshani 2399A 1 33=33. Trisha Kanyamarala 2217K 2 28–28. Aron Saunders 2255A4Tie-break: SPS:21 SOS:41 SNB:16240148E
42.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mohammed Aayan Ismail 2300A 2 3–3. Daniel H Fernandez 2583K 1 52+52. Robert Starley 2208A 2 60=60. Eric D Gardiner 1977A 1 45+45. Nigel RE Alldritt 2056A 2 30–30. Tanmay Chopra 2419K 1 37+37. Theo Khoury 2251A 2 36–36. Sheng Liang Bernard Chan 2192A 1 44=44. Virgil Szekely 2155K4Tie-break: SPS:20 SOS:33.5 SNB:15.25312736K
43.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frankie Badacsonyi 2205A 2 39–39. Ankush Khandelwal 2374K 1 61+61. Martin P Burrows 2187A 2 11–11. Andrew J Ledger 2350A 1 29+29. Jude Shearsby 2211A 2 22–22. Bao Nghia Dong 2384A 1 28=28. Aron Saunders 2255A 2 40=40. Oscar Pollack 2198A 1 34=34. Savas Marin Stoica 2301A 2 46=46. Dietmar Kolbus 2364K4Tie-break: SPS:19 SOS:39.5 SNB:16.25307984D
44.5 🅖 Male 🅜 ROU🇷🇴 Virgil Szekely 2155K 1 49=49. Chris R Beaumont 2304K 2 6=6. Yichen Han 2501A 1 32–32. Adam G Ashton 2354A 2 55=55. Peter Shaw 2164A 2 36=36. Sheng Liang Bernard Chan 2192A 1 40=40. Oscar Pollack 2198A 2 28–28. Aron Saunders 2255A 1 61+61. Martin P Burrows 2187A 2 42=42. Mohammed Aayan Ismail 2300A4Tie-break: SPS:18.5 SOS:37 SNB:15277879J
45.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel RE Alldritt 2056A 2 46+46. Dietmar Kolbus 2364K 1 13–13. Tarun Kanyamarala 2495K 2 34=34. Savas Marin Stoica 2301A 1 31–31. Max N Turner 2343A 2 42–42. Mohammed Aayan Ismail 2300A 1 61–61. Martin P Burrows 2187A 1 58=58. Olugbemiga Ogunshola (Ben) 2206A 2 62+62. Audrey Kueh 2142K 1 54+54. James Merriman 2233A4Tie-break: SPS:17 SOS:33 SNB:12.75105619A
46.90 🗙 Male 🅜 IOM🇮🇲 Dietmar Kolbus 2364K 1 45–45. Nigel RE Alldritt 2056A 2 54–54. James Merriman 2233A 1 47+47. Nina P Pert 2166A 2 52=52. Robert Starley 2208A 1 41–41. Olivia Smith 2177K 2 60+60. Eric D Gardiner 1977A 1 36–36. Sheng Liang Bernard Chan 2192A 2 55+55. Peter Shaw 2164A 1 43=43. Frankie Badacsonyi 2205A4Tie-break: SPS:16.5 SOS:32.5 SNB:13.25233784J
47.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nina P Pert 2166A 2 11–11. Andrew J Ledger 2350A 1 59=59. Midhun P Unnikrishnan 2291A 2 46–46. Dietmar Kolbus 2364K 2 62=62. Audrey Kueh 2142K 1 35–35. Roman C Mitra 2298K 2 48+48. Matthew P Dignam 2206A 1 52+52. Robert Starley 2208A 1 29–29. Jude Shearsby 2211A 2 53+53. Julia Volovich 2087A4Tie-break: SPS:15 SOS:34 SNB:12.75298992L
48.5 🅖 Male 🅜 IRL🇮🇪 Matthew P Dignam 2206A 2 23–23. Richard A Bates 2362A 1 35+35. Roman C Mitra 2298K 2 15–15. William Claridge-Hansen 2419A 1 50–50. Agoston Mihalik 2262A 2 29–29. Jude Shearsby 2211A 1 47–47. Nina P Pert 2166A 2 63+63. Toby Cox 2152A 1 56+56. Peter Koiza 2066K 2 61+61. Martin P Burrows 2187A4Tie-break: SPS:14 SOS:34 SNB:11184247L
49.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris R Beaumont 2304K 2 44=44. Virgil Szekely 2155K 1 28+28. Aron Saunders 2255A 2 10–10. Borna Derakhshani 2399A 1 60+60. Eric D Gardiner 1977A 2 11–11. Andrew J Ledger 2350A 1 24–24. Thomas Villiers 2251A 2 56+56. Peter Koiza 2066K 1 14–14. Lan Yao 2276K 2 37–37. Theo Khoury 2251A3.5Tie-break: SPS:21.5 SOS:40.5 SNB:12.5106458H
50.5 🅖 Male 🅜 HUN🇭🇺 Agoston Mihalik 2262A 1 16=16. Richard G Pert 2478A 2 9=9. Mark L Hebden 2506A 1 6–6. Yichen Han 2501A 2 48+48. Matthew P Dignam 2206A 1 23–23. Richard A Bates 2362A 2 37=37. Theo Khoury 2251A 1 55+55. Peter Shaw 2164A 2 17–17. Aaravamudhan Balaji 2350A 2 33–33. Trisha Kanyamarala 2217K3.5Tie-break: SPS:19.5 SOS:43.5 SNB:14.75301348A
51.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abigail R Weersing 2114A 1 31+31. Max N Turner 2343A 2 17–17. Aaravamudhan Balaji 2350A 1 2–2. Steven A Jones 2259A 2 35=35. Roman C Mitra 2298K 1 54–54. James Merriman 2233A 2 52+52. Robert Starley 2208A 2 61+61. Martin P Burrows 2187A 1 20–20. Jacob Connor Boswell 2275A 2 34–34. Savas Marin Stoica 2301A3.5Tie-break: SPS:19 SOS:40 SNB:12.75295496F
52.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Starley 2208A 1 22–22. Bao Nghia Dong 2384A 2 42–42. Mohammed Aayan Ismail 2300A 2 61+61. Martin P Burrows 2187A 1 46=46. Dietmar Kolbus 2364K 2 59–59. Midhun P Unnikrishnan 2291A 1 51–51. Abigail R Weersing 2114A 2 47–47. Nina P Pert 2166A 1 63+63. Toby Cox 2152A 2 60+60. Eric D Gardiner 1977A3.5Tie-break: SPS:13 SOS:29 SNB:8254632C
53.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julia Volovich 2087A bye+Full Point Bye 1 10=10. Borna Derakhshani 2399A 2 18=18. David J Eggleston 2430K 2 30=30. Tanmay Chopra 2419K 1 17=17. Aaravamudhan Balaji 2350A 2 22–22. Bao Nghia Dong 2384A 1 39–39. Ankush Khandelwal 2374K 2 26–26. John Merriman 2359A 1 47–47. Nina P Pert 2166A3Tie-break: SPS:22 SOS:39 SNB:10.5293599F
