Chessengland.com Grandmasters Festival - GM Group A (Pairings) : Standard Standard 🐢 5 - 9 Dec 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 POL🇵🇱 Szymon Gumularz   1 2=2. Pawel Teclaf 2 4=4. Christopher Noe 1 3+3. Joseph Girel 1 10+10. Rajat Makkar 2632A 2 8=8. Matthew J Wadsworth 2497A 1 5=5. Jonah B Willow 2502A 2 6=6. Titas Stremavicius 1 7+7. Artur Davtyan 2 9=9. Harry Grieve 2551A6Tie-break: SPS:30 SOS:39 SNB:25.75314529D
2.90 🗙 Male 🅜 POL🇵🇱 Pawel Teclaf   2 1=1. Szymon Gumularz 1 10=10. Rajat Makkar 2632A 2 8=8. Matthew J Wadsworth 2497A 1 5+5. Jonah B Willow 2502A 2 6=6. Titas Stremavicius 1 7=7. Artur Davtyan 2 9=9. Harry Grieve 2551A 2 3=3. Joseph Girel 1 4=4. Christopher Noe 5Tie-break: SPS:25.5 SOS:40 SNB:22.25363435J
3.90 🗙 Male 🅜 FRA🇫🇷 Joseph Girel   2 4=4. Christopher Noe 1 6+6. Titas Stremavicius 2 1–1. Szymon Gumularz 1 7=7. Artur Davtyan 2 10=10. Rajat Makkar 2632A 1 9=9. Harry Grieve 2551A 2 8+8. Matthew J Wadsworth 2497A 1 2=2. Pawel Teclaf 2 5=5. Jonah B Willow 2502A5Tie-break: SPS:24.5 SOS:40 SNB:21.25363436L
4.90 🗙 Male 🅜 GER🇩🇪 Christopher Noe   1 3=3. Joseph Girel 1 1=1. Szymon Gumularz 2 10+10. Rajat Makkar 2632A 1 8=8. Matthew J Wadsworth 2497A 2 5=5. Jonah B Willow 2502A 1 6=6. Titas Stremavicius 2 7–7. Artur Davtyan 1 9=9. Harry Grieve 2551A 2 2=2. Pawel Teclaf 4.5Tie-break: SPS:24.5 SOS:40.5 SNB:19.5363433E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 2502A 1 6=6. Titas Stremavicius 2 7+7. Artur Davtyan 1 9=9. Harry Grieve 2551A 2 2–2. Pawel Teclaf 1 4=4. Christopher Noe 2 1=1. Szymon Gumularz 1 10+10. Rajat Makkar 2632A 2 8–8. Matthew J Wadsworth 2497A 1 3=3. Joseph Girel 4.5Tie-break: SPS:24 SOS:40.5 SNB:19.5283303H
6.90 🗙 Male 🅜 LTU🇱🇹 Titas Stremavicius   2 5=5. Jonah B Willow 2502A 2 3–3. Joseph Girel 1 7+7. Artur Davtyan 2 9=9. Harry Grieve 2551A 1 2=2. Pawel Teclaf 2 4=4. Christopher Noe 1 1=1. Szymon Gumularz 2 10=10. Rajat Makkar 2632A 1 8=8. Matthew J Wadsworth 2497A4.5Tie-break: SPS:22 SOS:40.5 SNB:20363434G
7.90 🗙 Male 🅜 ARM🇦🇲 Artur Davtyan   2 8=8. Matthew J Wadsworth 2497A 1 5–5. Jonah B Willow 2502A 2 6–6. Titas Stremavicius 2 3=3. Joseph Girel 1 9+9. Harry Grieve 2551A 2 2=2. Pawel Teclaf 1 4+4. Christopher Noe 2 1–1. Szymon Gumularz 1 10+10. Rajat Makkar 2632A4.5Tie-break: SPS:18.5 SOS:40.5 SNB:18.5352226L
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew J Wadsworth 2497A 1 7=7. Artur Davtyan 2 9=9. Harry Grieve 2551A 1 2=2. Pawel Teclaf 2 4=4. Christopher Noe 1 1=1. Szymon Gumularz 2 10–10. Rajat Makkar 2632A 1 3–3. Joseph Girel 1 5+5. Jonah B Willow 2502A 2 6=6. Titas Stremavicius 4Tie-break: SPS:20 SOS:41 SNB:18.75263810B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Grieve 2551A 2 10=10. Rajat Makkar 2632A 1 8=8. Matthew J Wadsworth 2497A 2 5=5. Jonah B Willow 2502A 1 6=6. Titas Stremavicius 2 7–7. Artur Davtyan 2 3=3. Joseph Girel 1 2=2. Pawel Teclaf 2 4=4. Christopher Noe 1 1=1. Szymon Gumularz 4Tie-break: SPS:20 SOS:41 SNB:18.25272996K
10.5 🅖 Male 🅜 FRA🇫🇷 Rajat Makkar 2632A 1 9=9. Harry Grieve 2551A 2 2=2. Pawel Teclaf 1 4–4. Christopher Noe 2 1–1. Szymon Gumularz 1 3=3. Joseph Girel 1 8+8. Matthew J Wadsworth 2497A 2 5–5. Jonah B Willow 2502A 1 6=6. Titas Stremavicius 2 7–7. Artur Davtyan 3Tie-break: SPS:16 SOS:42 SNB:13.25312931H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).