ECF Womenโ€™s Norm Event 2022 : Standard Standard 🐢 7 - 11 Apr 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Lan Yao 2228E 2 4+4. Olivia Smith 2130C 1 8+8. Sarah N Longson 2153D 2 6+6. Yaoyao Zhu 2016B 1 9+9. Elzbieta Vine 0 2 10+10. Kanwal K Bhatia 2060D 1 3=3. Madara Orlovska 2 7+7. Sheila Jackson 2142E 1 2=2. Audrey Kueh 2118D 2 5=5. Salomeja Zaksaite 7.5Tie-break: SPS:41.5 SOS:37.5 SNB:29.25329301E
2.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Audrey Kueh 2118D 2 6=6. Yaoyao Zhu 2016B 1 10=10. Kanwal K Bhatia 2060D 2 7=7. Sheila Jackson 2142E 1 5+5. Salomeja Zaksaite 2 8+8. Sarah N Longson 2153D 1 9+9. Elzbieta Vine 0 2 3=3. Madara Orlovska 2 1=1. Lan Yao 2228E 1 4=4. Olivia Smith 2130C6Tie-break: SPS:30 SOS:39 SNB:25259379J
3.5 🅖 Female 🅕 LAT๐Ÿ‡ฑ๐Ÿ‡ป Madara Orlovska   2 10+10. Kanwal K Bhatia 2060D 1 7=7. Sheila Jackson 2142E 2 5=5. Salomeja Zaksaite 1 8–8. Sarah N Longson 2153D 2 9+9. Elzbieta Vine 0 2 1=1. Lan Yao 2228E 1 2=2. Audrey Kueh 2118D 2 4=4. Olivia Smith 2130C 1 6+6. Yaoyao Zhu 2016B5.5Tie-break: SPS:27 SOS:39.5 SNB:22.25307054C
4.90 🗙 Female 🅕 WLS๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Olivia Smith 2130C 1 1–1. Lan Yao 2228E 1 6=6. Yaoyao Zhu 2016B 2 10=10. Kanwal K Bhatia 2060D 1 7+7. Sheila Jackson 2142E 2 5=5. Salomeja Zaksaite 1 8+8. Sarah N Longson 2153D 2 9+9. Elzbieta Vine 0 1 3=3. Madara Orlovska 2 2=2. Audrey Kueh 2118D5.5Tie-break: SPS:24.5 SOS:39.5 SNB:20.75240148E
5.90 🗙 Female 🅕 LTU๐Ÿ‡ฑ๐Ÿ‡น Salomeja Zaksaite   1 8+8. Sarah N Longson 2153D 2 9=9. Elzbieta Vine 0 1 3=3. Madara Orlovska 2 2–2. Audrey Kueh 2118D 1 4=4. Olivia Smith 2130C 2 6=6. Yaoyao Zhu 2016B 1 10+10. Kanwal K Bhatia 2060D 2 7=7. Sheila Jackson 2142E 1 1=1. Lan Yao 2228E5Tie-break: SPS:25.5 SOS:40 SNB:19.5310415B
6.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Yaoyao Zhu 2016B 1 2=2. Audrey Kueh 2118D 2 4=4. Olivia Smith 2130C 1 1–1. Lan Yao 2228E 1 10+10. Kanwal K Bhatia 2060D 2 7+7. Sheila Jackson 2142E 1 5=5. Salomeja Zaksaite 2 8+8. Sarah N Longson 2153D 1 9–9. Elzbieta Vine 0 2 3–3. Madara Orlovska 4.5Tie-break: SPS:24.5 SOS:40.5 SNB:16.75269274A
7.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sheila Jackson 2142E 1 9=9. Elzbieta Vine 0 2 3=3. Madara Orlovska 1 2=2. Audrey Kueh 2118D 2 4–4. Olivia Smith 2130C 1 6–6. Yaoyao Zhu 2016B 2 10+10. Kanwal K Bhatia 2060D 1 1–1. Lan Yao 2228E 1 5=5. Salomeja Zaksaite 2 8=8. Sarah N Longson 2153D3.5Tie-break: SPS:17.5 SOS:41.5 SNB:12.75113450E
8.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sarah N Longson 2153D 2 5–5. Salomeja Zaksaite 2 1–1. Lan Yao 2228E 1 9+9. Elzbieta Vine 0 2 3+3. Madara Orlovska 1 2–2. Audrey Kueh 2118D 2 4–4. Olivia Smith 2130C 1 6–6. Yaoyao Zhu 2016B 2 10+10. Kanwal K Bhatia 2060D 1 7=7. Sheila Jackson 2142E3.5Tie-break: SPS:15.5 SOS:41.5 SNB:11.25185204J
9.90 🗙 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Elzbieta Vine   2 7=7. Sheila Jackson 2142E 1 5=5. Salomeja Zaksaite 2 8–8. Sarah N Longson 2153D 2 1–1. Lan Yao 2228E 1 3–3. Madara Orlovska 2 2–2. Audrey Kueh 2118D 1 4–4. Olivia Smith 2130C 2 6+6. Yaoyao Zhu 2016B 1 10=10. Kanwal K Bhatia 2060D2.5Tie-break: SPS:11 SOS:42.5 SNB:9.5278974H
10.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Kanwal K Bhatia 2060D 1 3–3. Madara Orlovska 2 2=2. Audrey Kueh 2118D 1 4=4. Olivia Smith 2130C 2 6–6. Yaoyao Zhu 2016B 1 1–1. Lan Yao 2228E 1 7–7. Sheila Jackson 2142E 2 5–5. Salomeja Zaksaite 1 8–8. Sarah N Longson 2153D 2 9=9. Elzbieta Vine 01.5Tie-break: SPS:8 SOS:43.5 SNB:7142397G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).