Golders Green Rapidplay 17th July 2021 SWISS : Rapid Rapid 🐇 17 Jul 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vinay Vekaria   2 20+20. Maximo Pollack 1210B 1 4=4. Balahari Bharat Kumar 1218B 2 19+19. Adam Brittain 1 6+6. Varish Tarigopula 1137A 2 2+2. Frank Gillespie 1375A4.5Tie-break: SPS:13 SOS:12.5 SNB:10.75341574A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frank Gillespie 1375A 1 22+22. Isabelle Pritchard 2 11+11. Muhd Shafiq Mohd Shafie 1 14+14. Sam Pritchard 865F 2 10+10. Rene Butler 1240A 1 1–1. Vinay Vekaria 4Tie-break: SPS:14 SOS:12.5 SNB:8154688A
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sean Colliety   1 7–7. Tom C O'Neill 1510E 2 21+21. Julian Pritchard 1 12+12. Fabio Spampinato 2 9+9. Sebastian Pereira 1 8+8. Neil Shah 4Tie-break: SPS:10 SOS:12.5 SNB:9.5272703B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Balahari Bharat Kumar 1218B 1 21+21. Julian Pritchard 2 1=1. Vinay Vekaria 1 7–7. Tom C O'Neill 1510E 2 18+18. Gerald Gregory 1150D 1 10+10. Rene Butler 1240A3.5Tie-break: SPS:10 SOS:12.5 SNB:7.25325735G
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas F Sneesby 1413E 1 18=18. Gerald Gregory 1150D 2 12–12. Fabio Spampinato 1 17+17. Levente L Lencses 1210F 2 16+16. Vlad Pintea 1 7+7. Tom C O'Neill 1510E3.5Tie-break: SPS:8.5 SOS:11 SNB:7.75291606L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Varish Tarigopula 1137A 1 12+12. Fabio Spampinato 2 7+7. Tom C O'Neill 1510E 1 10=10. Rene Butler 1240A 2 1–1. Vinay Vekaria 1 13=13. Ovidiu Pintea 3Tie-break: SPS:11 SOS:15 SNB:8340003H
7.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Tom C O'Neill 1510E 2 3+3. Sean Colliety 1 6–6. Varish Tarigopula 1137A 2 4+4. Balahari Bharat Kumar 1218B 1 11+11. Muhd Shafiq Mohd Shafie 2 5–5. Thomas F Sneesby 1413E3Tie-break: SPS:10 SOS:16.5 SNB:10244044B
8.90 🗙 Male 🅜   Neil Shah   1 17+17. Levente L Lencses 1210F 2 10–10. Rene Butler 1240A 2 20+20. Maximo Pollack 1210B 1 14+14. Sam Pritchard 865F 2 3–3. Sean Colliety 3Tie-break: SPS:10 SOS:11.5 SNB:5341914K
9.90 🗙 Male 🅜   Sebastian Pereira   1 10–10. Rene Butler 1240A 2 17+17. Levente L Lencses 1210F 2 15+15. John M McGann 1293A 1 3–3. Sean Colliety 2 14+14. Sam Pritchard 865F3Tie-break: SPS:8 SOS:12.5 SNB:6341933C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rene Butler 1240A 2 9+9. Sebastian Pereira 1 8+8. Neil Shah 2 6=6. Varish Tarigopula 1137A 1 2–2. Frank Gillespie 1375A 2 4–4. Balahari Bharat Kumar 1218B2.5Tie-break: SPS:10.5 SOS:16.5 SNB:7.5316687K
11.90 🗙 MAS🇲🇾 Muhd Shafiq Mohd Shafie   2 15+15. John M McGann 1293A 1 2–2. Frank Gillespie 1375A 2 13+13. Ovidiu Pintea 2 7–7. Tom C O'Neill 1510E 1 12=12. Fabio Spampinato 2.5Tie-break: SPS:8.5 SOS:14 SNB:5.75342056F
12.90 🗙 Male 🅜   Fabio Spampinato   2 6–6. Varish Tarigopula 1137A 1 5+5. Thomas F Sneesby 1413E 2 3–3. Sean Colliety 1 15+15. John M McGann 1293A 2 11=11. Muhd Shafiq Mohd Shafie 2.5Tie-break: SPS:6.5 SOS:15 SNB:6.75342012H
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ovidiu Pintea   2 14–14. Sam Pritchard 865F 2 18+18. Gerald Gregory 1150D 1 11–11. Muhd Shafiq Mohd Shafie 1 19+19. Adam Brittain 2 6=6. Varish Tarigopula 1137A2.5Tie-break: SPS:6.5 SOS:10 SNB:4341923L
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam Pritchard 865F 1 13+13. Ovidiu Pintea 1 19+19. Adam Brittain 2 2–2. Frank Gillespie 1375A 2 8–8. Neil Shah 1 9–9. Sebastian Pereira 2Tie-break: SPS:9 SOS:13.5 SNB:3.5330686A
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John M McGann 1293A 1 11–11. Muhd Shafiq Mohd Shafie 2 16+16. Vlad Pintea 1 9–9. Sebastian Pereira 2 12–12. Fabio Spampinato 1 18+18. Gerald Gregory 1150D2Tie-break: SPS:5 SOS:11.5 SNB:3.5247165G
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vlad Pintea   2 19–19. Adam Brittain 1 15–15. John M McGann 1293A 2 22+22. Isabelle Pritchard 1 5–5. Thomas F Sneesby 1413E 1 20+20. Maximo Pollack 1210B2Tie-break: SPS:4 SOS:8.5 SNB:2341924B
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Levente L Lencses 1210F 2 8–8. Neil Shah 1 9–9. Sebastian Pereira 2 5–5. Thomas F Sneesby 1413E 1 22+22. Isabelle Pritchard 2 21+21. Julian Pritchard 2Tie-break: SPS:3 SOS:11.5 SNB:2316071D
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerald Gregory 1150D 2 5=5. Thomas F Sneesby 1413E 1 13–13. Ovidiu Pintea 2 21+21. Julian Pritchard 1 4–4. Balahari Bharat Kumar 1218B 2 15–15. John M McGann 1293A1.5Tie-break: SPS:5.5 SOS:12.5 SNB:2.75316988B
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Brittain   1 16+16. Vlad Pintea 2 14–14. Sam Pritchard 865F 1 1–1. Vinay Vekaria 2 13–13. Ovidiu Pintea 1 22–22. Isabelle Pritchard 1Tie-break: SPS:5 SOS:12 SNB:2341813D
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maximo Pollack 1210B 1 1–1. Vinay Vekaria 2 22+22. Isabelle Pritchard 1 8–8. Neil Shah 1 21–21. Julian Pritchard 2 16–16. Vlad Pintea 1Tie-break: SPS:4 SOS:11.5 SNB:1295562D
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julian Pritchard   2 4–4. Balahari Bharat Kumar 1218B 1 3–3. Sean Colliety 1 18–18. Gerald Gregory 1150D 2 20+20. Maximo Pollack 1210B 1 17–17. Levente L Lencses 1210F1Tie-break: SPS:2 SOS:12 SNB:1342057H
22.90 🗙 Female 🅕   Isabelle Pritchard   2 2–2. Frank Gillespie 1375A 1 20–20. Maximo Pollack 1210B 1 16–16. Vlad Pintea 2 17–17. Levente L Lencses 1210F 2 19+19. Adam Brittain 1Tie-break: SPS:1 SOS:10 SNB:1314678K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).