44th KIDLINGTON CHESS TOURNAMENT Minor Section : Standard Standard 🐢 4 - 5 Feb 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Senith Gunarathne 1605A 1 53+53. Sidharth Panicker 1320K 2 20+20. Paul Bizzell 1419K 1 5+5. Ali Imam-Sadeque 1488P 2 4+4. Yueyue Sui 1453K 1 2=2. Krish Keshari 1505A4.5Tie-break: SPS:14.5 SOS:17 SNB:14.75341483J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krish Keshari 1505A 1 40+40. Patrick Collins 1310K 2 35+35. Shaun Walsh 1326A 1 14+14. Albert Hornsby 1477P 2 13+13. Paul Silverman 1607A 2 1=1. Senith Gunarathne 1605A4.5Tie-break: SPS:14.5 SOS:14.5 SNB:12.25331540L
3.5 🅖 Male 🅜   Graham Fletcher 1430P 1 31+31. Penny A Wood 1462K 2 37+37. Richard Keightley 1498Pbye=Half Point Bye 1 10+10. Andrew JP English 1509K 2 9+9. Gabriel Starburst 4.5Tie-break: SPS:13.5 SOS:11.5 SNB:11.5344855B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yueyue Sui 1453K 1 29+29. Luc Gordon 1521P 2 49+49. Duncan Clarke 1547K 2 27+27. Ben Marsh 1233P 1 1–1. Senith Gunarathne 1605A 1 13+13. Paul Silverman 1607A4Tie-break: SPS:13 SOS:14 SNB:9.5342510B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ali Imam-Sadeque 1488P 2 7+7. Taisiya Kovalyova 0D 1 6+6. Samir Khan 1596K 2 1–1. Senith Gunarathne 1605A 1 36+36. Rene Butler 1318A 2 15+15. Adam Ware 1424P4Tie-break: SPS:12 SOS:17.5 SNB:13291919K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samir Khan 1596K 1 23+23. Tamal K Matilal 1401A 2 5–5. Ali Imam-Sadeque 1488P 1 41+41. Nigel Collins 1390K 2 33+33. Ian Revitt 1405K 1 14+14. Albert Hornsby 1477P4Tie-break: SPS:11 SOS:14 SNB:10298526D
7.5 🅖 Female 🅕 UKR🇺🇦 Taisiya Kovalyova   1 5–5. Ali Imam-Sadeque 1488P 2 45+45. Christine F Constable 1452A 1 20+20. Paul Bizzell 1419K 2 34+34. Advaith Panicker 1465K 1 16+16. Martyn J Maber 1546K4Tie-break: SPS:10 SOS:14 SNB:10348686C
8.91 🗙 Male 🅜   Robin Carr 1545K 1 35–35. Shaun Walsh 1326A 2 53+53. Sidharth Panicker 1320K 1 39+39. Boris Fedorov 1338K 2 19+19. Sri Sriharan 1381K 1 17+17. Edward Hu 1397K4Tie-break: SPS:10 SOS:11.5 SNB:9.5143232B
9.90 🗙 Male 🅜   Gabriel Starburst   2 32+32. George A Wright 1437A 1 30=30. Christopher Steventon 1555A 1 48+48. Siddarth Ramaraju 1523A 2 26+26. Chris A Fraser 1504A 1 3–3. Graham Fletcher 1430P3.5Tie-break: SPS:12 SOS:13.5 SNB:7.75353653B
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew JP English 1509K 2 51+51. Robin Nettleton 1380K 1 54+54. Ollie Swann 1482Abye=Half Point Bye 2 3–3. Graham Fletcher 1430P 1 30+30. Christopher Steventon 1555A3.5Tie-break: SPS:11.5 SOS:9.5 SNB:5272920K
11.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jane Scott 1370A 1 46+46. Keith D Foreman 1511K 2 48=48. Siddarth Ramaraju 1523Abye=Half Point Bye 1 12=12. Rohit Keshari 1500A 2 28+28. Stephen M Chadaway 1598K3.5Tie-break: SPS:10.5 SOS:9.5 SNB:7305792G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohit Keshari 1500A 1 56=56. Ray Cordon 1298K 2 44+44. Rushdi Rosli 1345K 1 16=16. Martyn J Maber 1546K 2 11=11. Jane Scott 1370A 1 26+26. Chris A Fraser 1504A3.5Tie-break: SPS:10 SOS:12 SNB:8.25341973D
13.5 🅖 Male 🅜   Paul Silverman 1607A 2 24+24. Max H Winberg 1396K 1 50+50. Juan A Perez 1434A 2 15+15. Adam Ware 1424P 1 2–2. Krish Keshari 1505A 2 4–4. Yueyue Sui 1453K3Tie-break: SPS:12 SOS:16 SNB:7.5293508K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Albert Hornsby 1477P 2 59+59. Miheli Gunarathne 825K 1 18+18. Mike Warden 1550K 2 2–2. Krish Keshari 1505A 1 21+21. Malcolm Brindley 1598K 2 6–6. Samir Khan 1596K3Tie-break: SPS:11 SOS:15.5 SNB:7347603A
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Ware 1424P 1 62+62. John Luke 1217K 2 28+28. Stephen M Chadaway 1598K 1 13–13. Paul Silverman 1607A 2 38+38. John Bartle 1248K 1 5–5. Ali Imam-Sadeque 1488P3Tie-break: SPS:11 SOS:12 SNB:5346636L
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn J Maber 1546K 2 52+52. Andre Labouchardiere 1310K 1 17=17. Edward Hu 1397K 2 12=12. Rohit Keshari 1500A 1 22+22. Granville Hill 1403K 2 7–7. Taisiya Kovalyova 0D3Tie-break: SPS:10.5 SOS:15 SNB:7.75191456L
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward Hu 1397K 1 55+55. Anthony Murphy 1510P 2 16=16. Martyn J Maber 1546Kbye=Half Point Bye 1 18+18. Mike Warden 1550K 2 8–8. Robin Carr 1545K3Tie-break: SPS:10.5 SOS:11 SNB:5.5310818B
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike Warden 1550K 1 45+45. Christine F Constable 1452A 2 14–14. Albert Hornsby 1477P 1 35+35. Shaun Walsh 1326A 2 17–17. Edward Hu 1397K 1 33+33. Ian Revitt 1405K3Tie-break: SPS:9 SOS:12 SNB:6172199K
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sri Sriharan 1381K 1 61=61. Richard C Keane 1555K 2 42+42. Gavin Wang 1457Kbye=Half Point Bye 1 8–8. Robin Carr 1545K 2 34+34. Advaith Panicker 1465K3Tie-break: SPS:9 SOS:8.5 SNB:4.25180765B
20.5 🅖 Male 🅜   Paul Bizzell 1419K 2 21+21. Malcolm Brindley 1598K 1 1–1. Senith Gunarathne 1605A 2 7–7. Taisiya Kovalyova 0D 1 57+57. Artem Miller 1063P 2 40+40. Patrick Collins 1310K3Tie-break: SPS:8 SOS:14.5 SNB:6106817K
21.5 🅖 Male 🅜   Malcolm Brindley 1598K 1 20–20. Paul Bizzell 1419K 2 56+56. Ray Cordon 1298K 1 23+23. Tamal K Matilal 1401A 2 14–14. Albert Hornsby 1477P 1 29+29. Luc Gordon 1521P3Tie-break: SPS:8 SOS:12.5 SNB:6.5137177A
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Granville Hill 1403K 1 28–28. Stephen M Chadaway 1598K 2 62+62. John Luke 1217K 1 37+37. Richard Keightley 1498P 2 16–16. Martyn J Maber 1546K 1 35+35. Shaun Walsh 1326A3Tie-break: SPS:8 SOS:10 SNB:4.5176934A
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tamal K Matilal 1401A 2 6–6. Samir Khan 1596K 1 58+58. Michael Campling 1136K 2 21–21. Malcolm Brindley 1598K 1 43+43. Alexander Nacvalovas 1413P 2 36+36. Rene Butler 1318A3Tie-break: SPS:7 SOS:12 SNB:5115080H
24.5 🅖 Male 🅜   Max H Winberg 1396K 1 13–13. Paul Silverman 1607A 2 60+60. Jayden Choi 1 34–34. Advaith Panicker 1465K 2 53+53. Sidharth Panicker 1320K 1 37+37. Richard Keightley 1498P3Tie-break: SPS:7 SOS:9.5 SNB:4.5126901L
25.5 🅖 Male 🅜   Michael P Foss 1523K 1 39–39. Boris Fedorov 1338K 2 40=40. Patrick Collins 1310Kbye=Half Point Bye 2 42+42. Gavin Wang 1457K 1 41+41. Nigel Collins 1390K3Tie-break: SPS:6.5 SOS:8 SNB:5110784H
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris A Fraser 1504A 1 41+41. Nigel Collins 1390K 2 34+34. Advaith Panicker 1465Kbye=Half Point Bye 1 9–9. Gabriel Starburst 2 12–12. Rohit Keshari 1500A2.5Tie-break: SPS:10.5 SOS:11 SNB:4274725L
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben Marsh 1233P 1 38+38. John Bartle 1248K 2 39+39. Boris Fedorov 1338K 1 4–4. Yueyue Sui 1453K 2 29=29. Luc Gordon 1521P2.5Tie-break: SPS:10 SOS:10.5 SNB:5.25352075E
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen M Chadaway 1598K 2 22+22. Granville Hill 1403K 1 15–15. Adam Ware 1424P 1 33=33. Ian Revitt 1405K 2 51+51. Robin Nettleton 1380K 1 11–11. Jane Scott 1370A2.5Tie-break: SPS:8.5 SOS:13 SNB:5.5108147A
29.90 🗙 Male 🅜   Luc Gordon 1521P 2 4–4. Yueyue Sui 1453K 1 47+47. Douglas Bramley 1338A 2 54+54. Ollie Swann 1482A 1 27=27. Ben Marsh 1233P 2 21–21. Malcolm Brindley 1598K2.5Tie-break: SPS:8 SOS:12.5 SNB:4.25352299E
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher Steventon 1555A 1 33=33. Ian Revitt 1405K 2 9=9. Gabriel Starburst bye=Half Point Bye 1 49+49. Duncan Clarke 1547K 2 10–10. Andrew JP English 1509K2.5Tie-break: SPS:8 SOS:10.5 SNB:4.25343447D
31.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Penny A Wood 1462K 2 3–3. Graham Fletcher 1430P 1 63+63. Diah Patel 1238K 2 36–36. Rene Butler 1318A 1 52=52. Andre Labouchardiere 1310K 1 38+38. John Bartle 1248K2.5Tie-break: SPS:6 SOS:10.5 SNB:3.25228368C
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George A Wright 1437A 1 9–9. Gabriel Starburst 2 38–38. John Bartle 1248Kbye=Half Point Bye 1 62+62. John Luke 1217K 2 52+52. Andre Labouchardiere 1310K2.5Tie-break: SPS:4.5 SOS:7.5 SNB:2330672A
33.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Revitt 1405K 2 30=30. Christopher Steventon 1555A 1 43+43. Alexander Nacvalovas 1413P 2 28=28. Stephen M Chadaway 1598K 1 6–6. Samir Khan 1596K 2 18–18. Mike Warden 1550K2Tie-break: SPS:8 SOS:14 SNB:4.5290865H
34.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Advaith Panicker 1465K 2 58+58. Michael Campling 1136K 1 26–26. Chris A Fraser 1504A 2 24+24. Max H Winberg 1396K 1 7–7. Taisiya Kovalyova 0D 1 19–19. Sri Sriharan 1381K2Tie-break: SPS:8 SOS:13.5 SNB:4297570B
35.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shaun Walsh 1326A 2 8+8. Robin Carr 1545K 1 2–2. Krish Keshari 1505A 2 18–18. Mike Warden 1550K 1 54+54. Ollie Swann 1482A 2 22–22. Granville Hill 1403K2Tie-break: SPS:7 SOS:15.5 SNB:5271280F
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rene Butler 1318A 1 48–48. Siddarth Ramaraju 1523A 2 46+46. Keith D Foreman 1511K 1 31+31. Penny A Wood 1462K 2 5–5. Ali Imam-Sadeque 1488P 1 23–23. Tamal K Matilal 1401A2Tie-break: SPS:7 SOS:13 SNB:4.5316687K
37.5 🅖 Male 🅜   Richard Keightley 1498P 2 63+63. Diah Patel 1238K 1 3–3. Graham Fletcher 1430P 2 22–22. Granville Hill 1403K 1 44+44. Rushdi Rosli 1345K 2 24–24. Max H Winberg 1396K2Tie-break: SPS:7 SOS:13 SNB:2.5351210B
38.90 🗙 Male 🅜   John Bartle 1248K 2 27–27. Ben Marsh 1233P 1 32+32. George A Wright 1437A 2 50+50. Juan A Perez 1434A 1 15–15. Adam Ware 1424P 2 31–31. Penny A Wood 1462K2Tie-break: SPS:7 SOS:12 SNB:4106324J
39.90 🗙 Male 🅜   Boris Fedorov 1338K 2 25+25. Michael P Foss 1523K 1 27–27. Ben Marsh 1233P 2 8–8. Robin Carr 1545Kbye=Half Point Bye 1 42=42. Gavin Wang 1457K2Tie-break: SPS:6.5 SOS:11.5 SNB:4307516D
40.5 🅖 Male 🅜   Patrick Collins 1310K 2 2–2. Krish Keshari 1505A 1 25=25. Michael P Foss 1523K 2 47+47. Douglas Bramley 1338Abye=Half Point Bye 1 20–20. Paul Bizzell 1419K2Tie-break: SPS:6 SOS:12.5 SNB:3.5289266C
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel Collins 1390K 2 26–26. Chris A Fraser 1504A 1 59+59. Miheli Gunarathne 825K 2 6–6. Samir Khan 1596K 1 50+50. Juan A Perez 1434A 2 25–25. Michael P Foss 1523K2Tie-break: SPS:6 SOS:12 SNB:2.5352062G
42.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gavin Wang 1457K 2 43=43. Alexander Nacvalovas 1413P 1 19–19. Sri Sriharan 1381K 2 56+56. Ray Cordon 1298K 1 25–25. Michael P Foss 1523K 2 39=39. Boris Fedorov 1338K2Tie-break: SPS:6 SOS:11 SNB:3321985K
43.90 🗙 Male 🅜   Alexander Nacvalovas 1413P 1 42=42. Gavin Wang 1457K 2 33–33. Ian Revitt 1405K 1 44=44. Rushdi Rosli 1345K 2 23–23. Tamal K Matilal 1401A 2 62+62. John Luke 1217K2Tie-break: SPS:5 SOS:9.5 SNB:2.5351568A
44.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rushdi Rosli 1345K bye=Half Point Bye 1 12–12. Rohit Keshari 1500A 2 43=43. Alexander Nacvalovas 1413P 2 37–37. Richard Keightley 1498P 1 59+59. Miheli Gunarathne 825K2Tie-break: SPS:5 SOS:8.5 SNB:2294443B
45.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christine F Constable 1452A 2 18–18. Mike Warden 1550K 1 7–7. Taisiya Kovalyova 0Dbye=Half Point Bye 2 58=58. Michael Campling 1136K 1 56+56. Ray Cordon 1298K2Tie-break: SPS:3.5 SOS:9 SNB:1.5186045J
46.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith D Foreman 1511K 2 11–11. Jane Scott 1370A 1 36–36. Rene Butler 1318A 2 63=63. Diah Patel 1238K 1 56=56. Ray Cordon 1298K 2 57+57. Artem Miller 1063P2Tie-break: SPS:3.5 SOS:8 SNB:1.75164658J
47.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas Bramley 1338A 1 49–49. Duncan Clarke 1547K 2 29–29. Luc Gordon 1521P 1 40–40. Patrick Collins 1310K 2 60+60. Jayden Choi 1 58+58. Michael Campling 1136K2Tie-break: SPS:3 SOS:8 SNB:2107186F
48.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siddarth Ramaraju 1523A 2 36+36. Rene Butler 1318A 1 11=11. Jane Scott 1370A 2 9–9. Gabriel Starburst 1.5Tie-break: SPS:7 SOS:9 SNB:3.75313923C
49.5 🅖 Male 🅜   Duncan Clarke 1547K 2 47+47. Douglas Bramley 1338A 1 4–4. Yueyue Sui 1453Kbye=Half Point Bye 2 30–30. Christopher Steventon 1555A1.5Tie-break: SPS:6.5 SOS:8.5 SNB:2294215L
50.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Juan A Perez 1434A 1 60+60. Jayden Choi 2 13–13. Paul Silverman 1607A 1 38–38. John Bartle 1248K 2 41–41. Nigel Collins 1390K 1 53=53. Sidharth Panicker 1320K1.5Tie-break: SPS:5.5 SOS:9.5 SNB:1.75164042C
51.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin Nettleton 1380K 1 10–10. Andrew JP English 1509K 2 57+57. Artem Miller 1063Pbye=Half Point Bye 1 28–28. Stephen M Chadaway 1598K1.5Tie-break: SPS:5.5 SOS:7 SNB:1265879D
52.5 🅖 Male 🅜   Andre Labouchardiere 1310K 1 16–16. Martyn J Maber 1546K 2 55–55. Anthony Murphy 1510P 1 60+60. Jayden Choi 2 31=31. Penny A Wood 1462K 1 32–32. George A Wright 1437A1.5Tie-break: SPS:4 SOS:10 SNB:2.25316859B
53.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sidharth Panicker 1320K 2 1–1. Senith Gunarathne 1605A 1 8–8. Robin Carr 1545K 2 59+59. Miheli Gunarathne 825K 1 24–24. Max H Winberg 1396K 2 50=50. Juan A Perez 1434A1.5Tie-break: SPS:3.5 SOS:14 SNB:1.75297571D
54.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ollie Swann 1482A 1 57+57. Artem Miller 1063P 2 10–10. Andrew JP English 1509K 1 29–29. Luc Gordon 1521P 2 35–35. Shaun Walsh 1326A1Tie-break: SPS:5 SOS:9 SNB:1347016H
55.5 🅖 Male 🅜   Anthony Murphy 1510P 2 17–17. Edward Hu 1397K 1 52+52. Andre Labouchardiere 1310K1Tie-break: SPS:4 SOS:4.5 SNB:1.5341195D
56.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ray Cordon 1298K 2 12=12. Rohit Keshari 1500A 1 21–21. Malcolm Brindley 1598K 1 42–42. Gavin Wang 1457K 2 46=46. Keith D Foreman 1511K 2 45–45. Christine F Constable 1452A1Tie-break: SPS:3.5 SOS:12.5 SNB:2.75108892A
57.5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Artem Miller 1063P 2 54–54. Ollie Swann 1482A 1 51–51. Robin Nettleton 1380Kbye+Full Point Bye 2 20–20. Paul Bizzell 1419K 1 46–46. Keith D Foreman 1511K1Tie-break: SPS:3 SOS:7.5 SNB:0349048J
58.5 🅖 Male 🅜   Michael Campling 1136K 1 34–34. Advaith Panicker 1465K 2 23–23. Tamal K Matilal 1401Abye=Half Point Bye 1 45=45. Christine F Constable 1452A 2 47–47. Douglas Bramley 1338A1Tie-break: SPS:2.5 SOS:9 SNB:1156332E
59.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Miheli Gunarathne 825K 1 14–14. Albert Hornsby 1477P 2 41–41. Nigel Collins 1390K 1 53–53. Sidharth Panicker 1320Kbye+Full Point Bye 2 44–44. Rushdi Rosli 1345K1Tie-break: SPS:2 SOS:8.5 SNB:0341484L
60.5 🅖 Male 🅜   Jayden Choi   2 50–50. Juan A Perez 1434A 1 24–24. Max H Winberg 1396K 2 52–52. Andre Labouchardiere 1310K 1 47–47. Douglas Bramley 1338Abye+Full Point Bye1Tie-break: SPS:1 SOS:8 SNB:0344136C
61.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard C Keane 1555K 2 19=19. Sri Sriharan 1381K0.5Tie-break: SPS:2.5 SOS:3 SNB:1.5127353L
62.90 🗙 Male 🅜   John Luke 1217K 2 15–15. Adam Ware 1424P 1 22–22. Granville Hill 1403Kbye=Half Point Bye 2 32–32. George A Wright 1437A 1 43–43. Alexander Nacvalovas 1413P0.5Tie-break: SPS:1.5 SOS:10.5 SNB:0276661K
63.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Diah Patel 1238K 1 37–37. Richard Keightley 1498P 2 31–31. Penny A Wood 1462K 1 46=46. Keith D Foreman 1511K0.5Tie-break: SPS:1.5 SOS:6.5 SNB:1323641K
64.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aqeeb Mahmood 1380K 0Tie-break: SPS:0 SOS:0 SNB:0320625H
65.90 🗙 Male 🅜   Asher Steenhoff   0Tie-break: SPS:0 SOS:0 SNB:0353654D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).