2023 Newcastle-under-Lyme All-Play-All : Standard Standard 🐢 9 - 13 Aug 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard WY Lee 2109K 1 2+2. Jacob Connor Boswell 2283A 2 9=9. Shabir Okhai 2257A 1 5=5. Roger G Williamson 2186A 2 10+10. Charles F Morris 2152K 1 6+6. Alan M Byron 2180A 2 8=8. Alan J Walton 2123K 1 7=7. Tom Brown 2209K 1 3–3. Tim Kett 2182A 2 4+4. Jonathan LB Blackburn 2332A6Tie-break: SPS:32 SOS:38 SNB:25256613J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob Connor Boswell 2283A 2 1–1. Richard WY Lee 2109K 1 3+3. Tim Kett 2182A 2 4=4. Jonathan LB Blackburn 2332A 2 7+7. Tom Brown 2209K 1 9+9. Shabir Okhai 2257A 2 5=5. Roger G Williamson 2186A 1 10–10. Charles F Morris 2152K 2 6+6. Alan M Byron 2180A 1 8+8. Alan J Walton 2123K6Tie-break: SPS:27.5 SOS:38 SNB:24.75277163K
3.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Tim Kett 2182A 1 4–4. Jonathan LB Blackburn 2332A 2 2–2. Jacob Connor Boswell 2283A 1 9+9. Shabir Okhai 2257A 2 5+5. Roger G Williamson 2186A 1 10+10. Charles F Morris 2152K 2 6=6. Alan M Byron 2180A 1 8+8. Alan J Walton 2123K 2 1+1. Richard WY Lee 2109K 1 7=7. Tom Brown 2209K6Tie-break: SPS:25.5 SOS:38 SNB:22.25248307F
4.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Jonathan LB Blackburn 2332A 2 3+3. Tim Kett 2182A 2 7+7. Tom Brown 2209K 1 2=2. Jacob Connor Boswell 2283A 2 9+9. Shabir Okhai 2257A 1 5–5. Roger G Williamson 2186A 2 10+10. Charles F Morris 2152K 1 6=6. Alan M Byron 2180A 2 8=8. Alan J Walton 2123K 1 1–1. Richard WY Lee 2109K5.5Tie-break: SPS:33 SOS:38.5 SNB:20.75160594L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger G Williamson 2186A 2 6=6. Alan M Byron 2180A 1 8+8. Alan J Walton 2123K 2 1=1. Richard WY Lee 2109K 1 3–3. Tim Kett 2182A 2 4+4. Jonathan LB Blackburn 2332A 1 2=2. Jacob Connor Boswell 2283A 2 9+9. Shabir Okhai 2257A 2 7–7. Tom Brown 2209K 1 10=10. Charles F Morris 2152K5Tie-break: SPS:26.5 SOS:39 SNB:19.75163166E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan M Byron 2180A 1 5=5. Roger G Williamson 2186A 2 10+10. Charles F Morris 2152K 1 7=7. Tom Brown 2209K 1 8=8. Alan J Walton 2123K 2 1–1. Richard WY Lee 2109K 1 3=3. Tim Kett 2182A 2 4=4. Jonathan LB Blackburn 2332A 1 2–2. Jacob Connor Boswell 2283A9+9. Shabir Okhai 2257A4.5Tie-break: SPS:23.5 SOS:39.5 SNB:13.75107857E
7.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Tom Brown 2209K 2 10+10. Charles F Morris 2152K 1 4–4. Jonathan LB Blackburn 2332A 2 6=6. Alan M Byron 2180A 1 2–2. Jacob Connor Boswell 2283A 2 8–8. Alan J Walton 2123K 1 9=9. Shabir Okhai 2257A 2 1=1. Richard WY Lee 2109K 1 5+5. Roger G Williamson 2186A 2 3=3. Tim Kett 2182A4Tie-break: SPS:18.5 SOS:40 SNB:16.25274058J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan J Walton 2123K 1 9–9. Shabir Okhai 2257A 2 5–5. Roger G Williamson 2186A 1 10=10. Charles F Morris 2152K 2 6=6. Alan M Byron 2180A 1 7+7. Tom Brown 2209K 1 1=1. Richard WY Lee 2109K 2 3–3. Tim Kett 2182A 1 4=4. Jonathan LB Blackburn 2332A 2 2–2. Jacob Connor Boswell 2283A3Tie-break: SPS:14.5 SOS:41 SNB:13121082J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shabir Okhai 2257A 2 8+8. Alan J Walton 2123K 1 1=1. Richard WY Lee 2109K 2 3–3. Tim Kett 2182A 1 4–4. Jonathan LB Blackburn 2332A 2 2–2. Jacob Connor Boswell 2283A 2 7=7. Tom Brown 2209K 1 5–5. Roger G Williamson 2186A6–6. Alan M Byron 2180A2Tie-break: SPS:15 SOS:40 SNB:8193581B
10.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Charles F Morris 2152K 1 7–7. Tom Brown 2209K 1 6–6. Alan M Byron 2180A 2 8=8. Alan J Walton 2123K 1 1–1. Richard WY Lee 2109K 2 3–3. Tim Kett 2182A 1 4–4. Jonathan LB Blackburn 2332A 2 2+2. Jacob Connor Boswell 2283A 1 11–11. Stephen AJ Whatley (jnr) 2 5=5. Roger G Williamson 2186A2Tie-break: SPS:7 SOS:41 SNB:10144739H
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen AJ (jnr) Whatley   2 10+10. Charles F Morris 2152K1Tie-break: SPS:2 SOS:2 SNB:2271920E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).