Northumbria Masters - IM Tournament : Standard Standard 🐢 26 - 30 Aug 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Female 🅕 SLO🇸🇮 Zala Urh   1 6+6. William Claridge-Hansen 2425C 2 10+10. Roderick M McKay 2328E 1 3=3. Peter G Large 2350E 2 9–9. Iain Gourlay 2410C 1 7+7. Harry Grieve 2380A 2 4+4. Jonah B Willow 2472A 1 5=5. Yichen Han 2373A 2 8+8. Andrew J Muir 2268C 1 2=2. James E Moreby 2412A6.5Tie-break: SPS:33.5 SOS:38.5 SNB:27.5342403A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James E Moreby 2412A 2 7+7. Harry Grieve 2380A 1 6=6. William Claridge-Hansen 2425C 2 4=4. Jonah B Willow 2472A 1 10–10. Roderick M McKay 2328E 2 5+5. Yichen Han 2373A 1 3=3. Peter G Large 2350E 2 8+8. Andrew J Muir 2268C 1 9+9. Iain Gourlay 2410C 2 1=1. Zala Urh 6Tie-break: SPS:29 SOS:39 SNB:26283609K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter G Large 2350E 2 5=5. Yichen Han 2373A 1 8=8. Andrew J Muir 2268C 2 1=1. Zala Urh 1 6+6. William Claridge-Hansen 2425C 2 10+10. Roderick M McKay 2328E 2 2=2. James E Moreby 2412A 1 9=9. Iain Gourlay 2410C 2 7–7. Harry Grieve 2380A 1 4=4. Jonah B Willow 2472A5Tie-break: SPS:27 SOS:40 SNB:21.5114088H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 2472A 1 9=9. Iain Gourlay 2410C 2 7+7. Harry Grieve 2380A 1 2=2. James E Moreby 2412A 1 5+5. Yichen Han 2373A 2 8=8. Andrew J Muir 2268C 1 1–1. Zala Urh 2 6–6. William Claridge-Hansen 2425C 1 10+10. Roderick M McKay 2328E 2 3=3. Peter G Large 2350E5Tie-break: SPS:27 SOS:40 SNB:20.25283303H
5.5 🅖 Male 🅜 NED🇳🇱 Yichen Han 2373A 1 3=3. Peter G Large 2350E 2 9+9. Iain Gourlay 2410C 1 7–7. Harry Grieve 2380A 2 4–4. Jonah B Willow 2472A 1 2–2. James E Moreby 2412A 1 8+8. Andrew J Muir 2268C 2 1=1. Zala Urh 1 6+6. William Claridge-Hansen 2425C 2 10+10. Roderick M McKay 2328E5Tie-break: SPS:21 SOS:40 SNB:19.25306442G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Claridge-Hansen 2425C 2 1–1. Zala Urh 2 2=2. James E Moreby 2412A 1 10+10. Roderick M McKay 2328E 2 3–3. Peter G Large 2350E 1 9+9. Iain Gourlay 2410C 2 7=7. Harry Grieve 2380A 1 4+4. Jonah B Willow 2472A 2 5–5. Yichen Han 2373A 1 8=8. Andrew J Muir 2268C4.5Tie-break: SPS:21.5 SOS:40.5 SNB:17.25267799E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Grieve 2380A 1 2–2. James E Moreby 2412A 1 4–4. Jonah B Willow 2472A 2 5+5. Yichen Han 2373A 1 8+8. Andrew J Muir 2268C 2 1–1. Zala Urh 1 6=6. William Claridge-Hansen 2425C 2 10–10. Roderick M McKay 2328E 1 3+3. Peter G Large 2350E 2 9=9. Iain Gourlay 2410C4Tie-break: SPS:17.5 SOS:41 SNB:17.25272996K
8.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Andrew J Muir 2268C 1 10+10. Roderick M McKay 2328E 2 3=3. Peter G Large 2350E 1 9+9. Iain Gourlay 2410C 2 7–7. Harry Grieve 2380A 1 4=4. Jonah B Willow 2472A 2 5–5. Yichen Han 2373A 1 2–2. James E Moreby 2412A 1 1–1. Zala Urh 2 6=6. William Claridge-Hansen 2425C3.5Tie-break: SPS:23 SOS:41.5 SNB:12.75105053K
9.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Iain Gourlay 2410C 2 4=4. Jonah B Willow 2472A 1 5–5. Yichen Han 2373A 2 8–8. Andrew J Muir 2268C 1 1+1. Zala Urh 2 6–6. William Claridge-Hansen 2425C 1 10=10. Roderick M McKay 2328E 2 3=3. Peter G Large 2350E 2 2–2. James E Moreby 2412A 1 7=7. Harry Grieve 2380A3Tie-break: SPS:14.5 SOS:42 SNB:14.75182541A
10.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Roderick M McKay 2328E 2 8–8. Andrew J Muir 2268C 1 1–1. Zala Urh 2 6–6. William Claridge-Hansen 2425C 2 2+2. James E Moreby 2412A 1 3–3. Peter G Large 2350E 2 9=9. Iain Gourlay 2410C 1 7+7. Harry Grieve 2380A 2 4–4. Jonah B Willow 2472A 1 5–5. Yichen Han 2373A2.5Tie-break: SPS:11 SOS:42.5 SNB:11.5308077J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).