Northumbria IM All-Play-All : Standard Standard 🐢 26 - 30 Aug 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 VIE🇻🇳 Bao Nghia Dong 2351K 1 9+9. Aaravamudhan Balaji 2347K 2 4=4. William Claridge-Hansen 2432A 1 7+7. Max N Turner 2369K 2 8+8. Angus J Dunnington 1 2=2. Daniel Fischer 1 5+5. Gavin Wall 2305K 2 6+6. Hamish Olson 2369K 1 3–3. Viktor Stoyanov 2320K 2 10=10. Peter G Large 2376A6.5Tie-break: SPS:36 SOS:38.5 SNB:25307022A
2.90 🗙 Male 🅜 SUI🇨🇭 Daniel Fischer   2 7+7. Max N Turner 2369K 1 3+3. Viktor Stoyanov 2320K 2 8+8. Angus J Dunnington 1 10=10. Peter G Large 2376A 2 1=1. Bao Nghia Dong 2351K 1 9=9. Aaravamudhan Balaji 2347K 2 5=5. Gavin Wall 2305K 1 4+4. William Claridge-Hansen 2432A 2 6=6. Hamish Olson 2369K6.5Tie-break: SPS:35.5 SOS:38.5 SNB:28.5308657E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Viktor Stoyanov 2320K 2 6=6. Hamish Olson 2369K 2 2–2. Daniel Fischer 1 10+10. Peter G Large 2376A 2 9+9. Aaravamudhan Balaji 2347K 1 4=4. William Claridge-Hansen 2432A 2 7+7. Max N Turner 2369K 1 8=8. Angus J Dunnington 2 1+1. Bao Nghia Dong 2351K 1 5=5. Gavin Wall 2305K6Tie-break: SPS:28 SOS:39 SNB:24.25299313C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Claridge-Hansen 2432A 2 8+8. Angus J Dunnington 1 1=1. Bao Nghia Dong 2351K 2 5=5. Gavin Wall 2305K 1 6+6. Hamish Olson 2369K 2 3=3. Viktor Stoyanov 2320K 1 10–10. Peter G Large 2376A 2 9+9. Aaravamudhan Balaji 2347K 2 2–2. Daniel Fischer 1 7+7. Max N Turner 2369K5.5Tie-break: SPS:29 SOS:39.5 SNB:21.75267799E
5.5 🅖 Male 🅜 IRL🇮🇪 Gavin Wall 2305K 1 10=10. Peter G Large 2376A 2 9–9. Aaravamudhan Balaji 2347K 1 4=4. William Claridge-Hansen 2432A 2 7–7. Max N Turner 2369K 1 8+8. Angus J Dunnington 2 1–1. Bao Nghia Dong 2351K 1 2=2. Daniel Fischer 1 6+6. Hamish Olson 2369K 2 3=3. Viktor Stoyanov 2320K4Tie-break: SPS:17 SOS:41 SNB:17.5121008H
6.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Hamish Olson 2369K 1 3=3. Viktor Stoyanov 2320K 2 10+10. Peter G Large 2376A 1 9–9. Aaravamudhan Balaji 2347K 2 4–4. William Claridge-Hansen 2432A 1 7+7. Max N Turner 2369K 2 8=8. Angus J Dunnington 1 1–1. Bao Nghia Dong 2351K 2 5–5. Gavin Wall 2305K 1 2=2. Daniel Fischer 3.5Tie-break: SPS:20 SOS:41.5 SNB:14.5288687L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max N Turner 2369K 1 2–2. Daniel Fischer 1 8=8. Angus J Dunnington 2 1–1. Bao Nghia Dong 2351K 1 5+5. Gavin Wall 2305K 2 6–6. Hamish Olson 2369K 1 3–3. Viktor Stoyanov 2320K 2 10+10. Peter G Large 2376A 1 9+9. Aaravamudhan Balaji 2347K 2 4–4. William Claridge-Hansen 2432A3.5Tie-break: SPS:15 SOS:41.5 SNB:11.75286863F
8.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Angus J Dunnington   1 4–4. William Claridge-Hansen 2432A 2 7=7. Max N Turner 2369K 1 2–2. Daniel Fischer 1 1–1. Bao Nghia Dong 2351K 2 5–5. Gavin Wall 2305K 1 6=6. Hamish Olson 2369K 2 3=3. Viktor Stoyanov 2320K 1 10+10. Peter G Large 2376A 2 9+9. Aaravamudhan Balaji 2347K3.5Tie-break: SPS:10.5 SOS:41.5 SNB:12.5109965G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aaravamudhan Balaji 2347K 2 1–1. Bao Nghia Dong 2351K 1 5+5. Gavin Wall 2305K 2 6+6. Hamish Olson 2369K 1 3–3. Viktor Stoyanov 2320K 2 10=10. Peter G Large 2376A 2 2=2. Daniel Fischer 1 4–4. William Claridge-Hansen 2432A 2 7–7. Max N Turner 2369K 1 8–8. Angus J Dunnington 3Tie-break: SPS:19.5 SOS:42 SNB:12.25289709L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter G Large 2376A 2 5=5. Gavin Wall 2305K 1 6–6. Hamish Olson 2369K 2 3–3. Viktor Stoyanov 2320K 2 2=2. Daniel Fischer 1 9=9. Aaravamudhan Balaji 2347K 2 4+4. William Claridge-Hansen 2432A 1 7–7. Max N Turner 2369K 2 8–8. Angus J Dunnington 1 1=1. Bao Nghia Dong 2351K3Tie-break: SPS:14.5 SOS:42 SNB:15.5114088H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).